| Overall | ||||||||||||
| Sept 2005 Rank |
Mar 2005 Rank |
Country |
Total Score (100%) |
Political risk (25%) |
Economic performance (25%) |
Debt indicators (10%) |
Debt in default or rescheduled (10%) |
Credit ratings (10%) |
Access to bank finance (5%) |
Access to short-term finance (5%) |
Access to capital markets (5%) |
Forfaiting (5%) |
| 1 | 3 | Luxembourg | 99.74 | 24.93 | 25.00 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 2 | 2 | Switzerland | 99.04 | 25.00 | 24.23 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 3 | 1 | Norway | 98.85 | 24.34 | 24.70 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 4 | 4 | United States | 96.86 | 24.54 | 22.32 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 5 | 5 | Denmark | 94.97 | 24.59 | 20.85 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.53 |
| 6 | 6 | Sweden | 94.24 | 24.67 | 19.76 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 7 | 8 | Finland | 93.08 | 24.77 | 18.50 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 8 | 7 | United Kingdom | 92.65 | 24.09 | 18.76 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 9 | 9 | Austria | 92.45 | 24.18 | 18.46 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 10 | 12 | Canada | 92.17 | 24.29 | 18.24 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.64 |
| 11 | 10 | Ireland | 91.95 | 23.69 | 18.45 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 12 | 11 | Netherlands | 91.85 | 23.93 | 18.11 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 13 | 13 | Japan | 91.28 | 23.22 | 19.54 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 4.75 | 4.81 |
| 14 | 14 | Belgium | 90.91 | 23.51 | 18.22 | 10.00 | 10.00 | 9.38 | 5.00 | 5.00 | 5.00 | 4.81 |
| 15 | 17 | Australia | 90.73 | 24.07 | 17.06 | 10.00 | 10.00 | 9.79 | 5.00 | 5.00 | 5.00 | 4.81 |
| 16 | 19 | Iceland | 90.30 | 23.65 | 18.37 | 10.00 | 10.00 | 8.75 | 5.00 | 5.00 | 5.00 | 4.53 |
| 17 | 15 | Germany | 90.11 | 23.61 | 16.68 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 18 | 16 | France | 89.71 | 23.51 | 16.38 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 19 | 18 | Singapore | 89.59 | 24.06 | 16.90 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 4.00 | 4.64 |
| 20 | 21 | New Zealand | 87.67 | 23.79 | 14.49 | 10.00 | 10.00 | 9.58 | 5.00 | 5.00 | 5.00 | 4.81 |
| 21 | 20 | Spain | 87.54 | 22.58 | 15.15 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.81 |
| 22 | 22 | Italy | 85.42 | 21.80 | 15.13 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 5.00 | 4.53 |
| 23 | 23 | Bermuda | 85.39 | 21.16 | 17.44 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 5.00 | 2.83 |
| 24 | 25 | Portugal | 83.36 | 22.08 | 12.52 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 5.00 | 4.81 |
| 25 | 24 | Taiwan | 81.99 | 20.16 | 16.70 | 10.00 | 10.00 | 7.92 | 5.00 | 5.00 | 4.00 | 3.21 |
| 26 | 26 | Hong Kong | 81.15 | 20.59 | 16.41 | 10.00 | 10.00 | 7.92 | 5.00 | 4.33 | 3.50 | 3.40 |
| 27 | 27 | Greece | 79.47 | 19.92 | 12.00 | 10.00 | 10.00 | 7.92 | 5.00 | 5.00 | 5.00 | 4.64 |
| 28 | 29 | Malta | 78.07 | 20.52 | 13.15 | 10.00 | 10.00 | 6.67 | 5.00 | 4.33 | 5.00 | 3.40 |
| 29 | 28 | Slovenia | 77.35 | 19.58 | 12.09 | 10.00 | 10.00 | 8.13 | 5.00 | 4.00 | 4.50 | 4.06 |
| 30 | 30 | Qatar | 74.96 | 17.72 | 14.13 | 10.00 | 10.00 | 7.50 | 5.00 | 4.33 | 3.00 | 3.28 |
| 31 | 31 | United Arab Emirates | 73.72 | 17.80 | 14.69 | 10.00 | 10.00 | 7.50 | 5.00 | 3.33 | 2.00 | 3.40 |
| 32 | 32 | Cyprus | 72.85 | 18.69 | 13.42 | 10.00 | 10.00 | 7.08 | 5.00 | 4.33 | 0.50 | 3.82 |
| 33 | 33 | Kuwait | 72.70 | 17.99 | 12.49 | 10.00 | 10.00 | 7.50 | 5.00 | 4.33 | 2.00 | 3.40 |
| 34 | 34 | Bahamas | 72.54 | 19.00 | 12.13 | 10.00 | 10.00 | 6.25 | 5.00 | 4.33 | 3.00 | 2.83 |
| 35 | 37 | Korea South | 69.83 | 18.84 | 12.11 | 9.67 | 10.00 | 6.88 | 0.24 | 4.33 | 4.25 | 3.51 |
| 36 | 35 | Czech Republic | 67.82 | 18.43 | 10.38 | 9.15 | 10.00 | 6.67 | 0.77 | 4.33 | 4.31 | 3.77 |
| 37 | 38 | Hungary | 67.57 | 17.07 | 10.04 | 8.38 | 10.00 | 6.67 | 2.74 | 4.33 | 4.28 | 4.06 |
| 38 | 36 | Bahrain | 66.93 | 15.82 | 10.33 | 10.00 | 10.00 | 6.04 | 5.00 | 4.33 | 2.00 | 3.40 |
| 39 | 39 | Brunei | 66.90 | 18.16 | 12.78 | 10.00 | 10.00 | 0.00 | 5.00 | 5.00 | 2.00 | 3.96 |
| 40 | 41 | Israel | 65.37 | 16.17 | 10.16 | 10.00 | 10.00 | 6.46 | 5.00 | 4.00 | 0.75 | 2.83 |
| 41 | 44 | Barbados | 65.02 | 19.43 | 11.61 | 10.00 | 10.00 | 5.31 | 0.00 | 3.33 | 2.50 | 2.83 |
| 42 | 40 | Estonia | 64.83 | 17.71 | 9.33 | 8.31 | 10.00 | 7.08 | 3.75 | 2.44 | 3.00 | 3.21 |
| 43 | 43 | Chile | 64.63 | 18.63 | 10.07 | 8.37 | 10.00 | 6.46 | 1.05 | 3.50 | 2.50 | 4.06 |
| 44 | 42 | Saudi Arabia | 64.49 | 13.41 | 9.76 | 10.00 | 10.00 | 6.25 | 5.00 | 4.17 | 2.50 | 3.40 |
| 45 | 45 | Poland | 64.21 | 16.99 | 9.26 | 8.73 | 10.00 | 6.04 | 0.97 | 3.50 | 4.47 | 4.25 |
| 46 | 46 | Slovak Republic | 63.54 | 17.39 | 9.70 | 8.91 | 10.00 | 6.46 | 1.19 | 2.56 | 3.75 | 3.58 |
| 47 | 47 | Malaysia | 62.48 | 16.87 | 10.08 | 9.33 | 10.00 | 6.25 | 0.52 | 3.17 | 3.25 | 3.02 |
| 48 | 54 | Botswana | 62.25 | 17.04 | 9.72 | 10.00 | 10.00 | 6.88 | 0.00 | 3.50 | 2.00 | 3.11 |
| 49 | 49 | Mexico | 61.85 | 15.74 | 9.18 | 9.15 | 9.99 | 5.00 | 0.40 | 4.33 | 4.00 | 4.06 |
| 50 | 48 | Lithuania | 61.77 | 16.37 | 8.50 | 7.55 | 10.00 | 6.25 | 4.93 | 2.39 | 2.67 | 3.11 |
| 51 | 55 | Trinidad & Tobago | 61.70 | 16.34 | 11.05 | 9.71 | 10.00 | 5.31 | 0.00 | 3.83 | 3.00 | 2.45 |
| 52 | 51 | China | 60.67 | 16.26 | 9.84 | 9.67 | 10.00 | 6.46 | 0.22 | 2.50 | 2.50 | 3.21 |
| 53 | 52 | Oman | 60.45 | 16.00 | 8.75 | 10.00 | 10.00 | 5.31 | 0.09 | 4.33 | 2.75 | 3.21 |
| 54 | 57 | South Africa | 59.92 | 16.58 | 8.02 | 9.53 | 10.00 | 5.42 | 0.41 | 3.33 | 3.25 | 3.40 |
| 55 | 50 | Croatia | 59.75 | 15.29 | 8.75 | 8.58 | 10.00 | 4.58 | 3.76 | 2.39 | 2.81 | 3.58 |
| 56 | 53 | Latvia | 59.14 | 16.53 | 8.18 | 8.38 | 10.00 | 6.46 | 1.16 | 2.56 | 2.67 | 3.21 |
| 57 | 59 | Mauritius | 59.07 | 17.18 | 10.05 | 9.21 | 10.00 | 5.00 | 0.03 | 3.33 | 2.00 | 2.26 |
| 58 | 56 | Thailand | 57.45 | 15.19 | 8.50 | 9.19 | 10.00 | 5.63 | 0.55 | 3.33 | 2.00 | 3.06 |
| 59 | 60 | India | 55.79 | 14.34 | 8.31 | 9.30 | 10.00 | 3.96 | 0.12 | 3.33 | 2.75 | 3.68 |
| 60 | 58 | Tunisia | 55.78 | 15.04 | 7.65 | 8.79 | 10.00 | 5.00 | 0.13 | 3.33 | 2.25 | 3.58 |
| 61 | 62 | Kazakhstan | 54.42 | 12.62 | 8.18 | 7.57 | 10.00 | 4.38 | 4.25 | 2.29 | 2.31 | 2.83 |
| 62 | 70 | Antigua & Barbuda | 53.16 | 13.67 | 11.66 | 10.00 | 10.00 | 0.00 | 5.00 | 2.83 | 0.00 | 0.00 |
| 63 | 61 | Russia | 52.07 | 12.59 | 7.99 | 9.27 | 9.54 | 4.58 | 0.49 | 2.33 | 2.25 | 3.02 |
| 64 | 64 | Morocco | 51.71 | 13.12 | 7.41 | 8.87 | 10.00 | 3.44 | 0.23 | 3.00 | 2.25 | 3.40 |
| 65 | 63 | Bulgaria | 51.41 | 13.18 | 7.04 | 8.73 | 10.00 | 4.17 | 0.44 | 2.08 | 2.38 | 3.40 |
| 66 | 65 | Romania | 50.61 | 12.47 | 6.90 | 8.98 | 10.00 | 3.96 | 0.55 | 2.22 | 1.75 | 3.77 |
| 67 | 69 | Panama | 49.34 | 12.48 | 7.51 | 8.72 | 10.00 | 4.17 | 0.35 | 3.17 | 1.25 | 1.70 |
| 68 | 67 | Costa Rica | 49.10 | 13.79 | 6.31 | 9.25 | 10.00 | 3.33 | 0.00 | 3.00 | 2.00 | 1.42 |
| 69 | 68 | Brazil | 48.31 | 12.24 | 7.39 | 7.72 | 10.00 | 2.29 | 0.49 | 3.17 | 2.00 | 3.02 |
| 70 | 72 | El Salvador | 47.57 | 12.83 | 5.40 | 9.11 | 10.00 | 3.96 | 0.01 | 3.33 | 1.00 | 1.92 |
| 71 | 66 | Egypt | 47.45 | 12.13 | 5.81 | 9.26 | 10.00 | 3.75 | 0.00 | 2.67 | 1.00 | 2.83 |
| 72 | 73 | Turkey | 46.82 | 11.50 | 5.68 | 8.16 | 10.00 | 2.29 | 0.74 | 3.17 | 1.50 | 3.77 |
| 73 | 74 | Iran | 45.11 | 10.43 | 6.58 | 9.81 | 10.00 | 2.50 | 0.00 | 1.67 | 1.75 | 2.38 |
| 74 | 75 | Vietnam | 44.98 | 10.94 | 7.20 | 9.33 | 10.00 | 2.50 | 0.00 | 2.25 | 1.25 | 1.51 |
| 75 | 78 | Macau | 44.91 | 17.31 | 12.35 | 0.00 | 0.00 | 7.50 | 0.00 | 3.67 | 1.25 | 2.83 |
| 76 | 71 | Philippines | 44.85 | 10.12 | 6.89 | 8.54 | 10.00 | 2.50 | 0.38 | 3.33 | 1.00 | 2.08 |
| 77 | 77 | Colombia | 44.47 | 10.90 | 5.88 | 8.28 | 10.00 | 3.13 | 0.00 | 3.33 | 0.50 | 2.45 |
| 78 | 86 | St Lucia | 44.46 | 13.86 | 9.27 | 8.84 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 79 | 76 | Peru | 44.41 | 10.86 | 6.60 | 8.76 | 10.00 | 2.92 | 0.01 | 2.50 | 0.50 | 2.26 |
| 80 | 80 | Jordan | 44.13 | 12.43 | 5.84 | 8.60 | 7.60 | 3.13 | 0.00 | 2.83 | 1.25 | 2.45 |
| 81 | 95 | St Vincent & the Grenadines | 43.60 | 13.81 | 8.62 | 8.84 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
| 82 | 83 | Ukraine | 43.14 | 10.77 | 6.36 | 9.32 | 9.38 | 2.29 | 1.05 | 2.00 | 0.50 | 1.46 |
| 83 | 96 | Grenada | 42.28 | 12.44 | 9.74 | 7.76 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
| 84 | 84 | Bhutan | 41.90 | 12.11 | 8.73 | 8.90 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
| 85 | 79 | Algeria | 41.80 | 11.76 | 5.77 | 9.21 | 10.00 | 0.00 | 0.11 | 2.50 | 0.00 | 2.45 |
| 86 | 82 | Guatemala | 41.38 | 10.26 | 4.57 | 9.49 | 10.00 | 2.81 | 0.00 | 3.00 | 0.00 | 1.25 |
| 87 | 106 | Dominica | 40.98 | 12.83 | 8.05 | 7.76 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
| 88 | 93 | Jamaica | 40.78 | 11.11 | 5.96 | 8.48 | 10.00 | 1.56 | 0.00 | 2.67 | 1.00 | 0.00 |
| 89 | 85 | Indonesia | 40.76 | 9.64 | 6.33 | 8.51 | 9.20 | 1.88 | 0.32 | 1.83 | 1.00 | 2.08 |
| 90 | 81 | Fiji | 40.50 | 9.76 | 5.65 | 9.63 | 10.00 | 3.13 | 0.00 | 2.33 | 0.00 | 0.00 |
| 91 | 94 | Maldives | 40.26 | 12.64 | 5.81 | 9.32 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 92 | 88 | Sri Lanka | 40.03 | 8.56 | 7.13 | 9.06 | 10.00 | 0.00 | 0.00 | 2.67 | 1.00 | 1.60 |
| 93 | 89 | Pakistan | 39.67 | 7.72 | 6.44 | 9.06 | 9.99 | 1.56 | 0.02 | 2.25 | 1.50 | 1.13 |
| 94 | 102 | Belize | 39.63 | 11.12 | 7.04 | 7.59 | 10.00 | 0.31 | 0.00 | 2.50 | 0.50 | 0.57 |
| 95 | 92 | Macedonia (FYR) | 39.11 | 8.18 | 4.34 | 9.08 | 10.00 | 3.13 | 0.24 | 1.79 | 0.83 | 1.51 |
| 96 | 158 | Serbia and Montenegro | 38.77 | 6.55 | 5.93 | 8.59 | 10.00 | 2.50 | 0.46 | 2.00 | 0.90 | 1.84 |
| 97 | 91 | Vanuatu | 38.73 | 10.29 | 6.56 | 9.39 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 98 | 104= | Ghana | 38.72 | 10.30 | 4.03 | 8.29 | 10.00 | 1.88 | 0.00 | 2.50 | 0.50 | 1.23 |
| 99 | 101 | Tonga | 38.48 | 10.87 | 5.87 | 9.23 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 100 | 87 | Azerbaijan | 38.28 | 9.43 | 3.67 | 9.09 | 10.00 | 1.56 | 0.12 | 2.21 | 1.25 | 0.94 |
| 101 | 113 | Seychelles | 37.77 | 9.38 | 6.39 | 8.50 | 10.00 | 0.00 | 0.00 | 3.50 | 0.00 | 0.00 |
| 102 | 90 | Samoa | 37.26 | 10.51 | 6.56 | 7.86 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
| 103 | 97 | Bangladesh | 36.95 | 6.91 | 5.93 | 9.41 | 10.00 | 0.00 | 0.00 | 2.67 | 1.00 | 1.04 |
| 104 | 110= | Senegal | 36.55 | 10.28 | 2.94 | 8.75 | 9.94 | 1.88 | 0.03 | 2.17 | 0.00 | 0.57 |
| 105 | 117 | Guyana | 36.45 | 9.82 | 7.51 | 6.96 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
| 106 | 121 | Swaziland | 36.10 | 7.61 | 4.00 | 9.63 | 10.00 | 0.00 | 0.00 | 3.17 | 0.00 | 1.70 |
| 107 | 100 | Armenia | 35.89 | 7.91 | 6.44 | 9.18 | 10.00 | 0.00 | 0.02 | 2.00 | 0.33 | 0.00 |
| 108 | 108 | Cape Verde | 35.82 | 9.07 | 2.94 | 8.93 | 10.00 | 1.88 | 0.00 | 3.00 | 0.00 | 0.00 |
| 109 | 99 | Honduras | 35.75 | 8.50 | 3.83 | 8.57 | 10.00 | 1.25 | 0.24 | 2.50 | 0.00 | 0.85 |
| 110 | 104= | Venezuela | 35.59 | 7.00 | 4.63 | 8.86 | 10.00 | 1.46 | 0.18 | 1.33 | 1.00 | 1.13 |
| 111 | 118 | Dominican Republic | 35.55 | 8.31 | 4.42 | 9.33 | 10.00 | 0.83 | 0.00 | 2.08 | 0.00 | 0.57 |
| 112 | 115 | Papua New Guinea | 35.36 | 8.35 | 3.43 | 8.64 | 10.00 | 1.46 | 0.00 | 2.17 | 0.75 | 0.57 |
| 113 | 114 | Lesotho | 35.23 | 7.52 | 3.39 | 8.98 | 10.00 | 2.50 | 0.00 | 2.83 | 0.00 | 0.00 |
| 114 | 137 | Djibouti | 35.22 | 9.70 | 5.05 | 8.97 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
| 115 | 116 | Paraguay | 35.18 | 7.49 | 3.31 | 9.09 | 10.00 | 0.31 | 0.24 | 2.67 | 1.50 | 0.57 |
| 116 | 107 | Ecuador | 35.14 | 6.87 | 6.21 | 8.41 | 9.89 | 0.21 | 0.76 | 1.58 | 0.50 | 0.71 |
| 117 | 109 | Lebanon | 35.09 | 8.93 | 3.30 | 6.73 | 10.00 | 0.63 | 0.13 | 2.33 | 1.25 | 1.79 |
| 118 | 110= | Mongolia | 34.95 | 7.73 | 6.60 | 7.56 | 10.00 | 1.56 | 0.00 | 1.50 | 0.00 | 0.00 |
| 119 | 98 | Bolivia | 34.82 | 5.93 | 4.40 | 8.49 | 10.00 | 0.63 | 0.45 | 2.58 | 1.50 | 0.85 |
| 120 | 141 | Argentina | 34.60 | 7.85 | 4.68 | 7.35 | 10.00 | 0.42 | 0.12 | 2.17 | 0.50 | 1.51 |
| 121 | 120 | Tanzania | 34.52 | 8.47 | 3.89 | 8.80 | 9.82 | 0.00 | 0.00 | 2.42 | 0.00 | 1.13 |
| 122 | 103 | Albania | 34.51 | 6.68 | 5.58 | 9.55 | 10.00 | 0.00 | 0.00 | 2.21 | 0.50 | 0.00 |
| 123 | 138 | Uganda | 34.35 | 6.81 | 4.41 | 8.80 | 9.82 | 1.25 | 0.00 | 2.33 | 0.00 | 0.94 |
| 124 | 123 | Bosnia and Herzegovina | 33.81 | 6.00 | 4.47 | 8.98 | 10.00 | 0.63 | 0.09 | 1.67 | 0.00 | 1.98 |
| 125 | 129 | Mozambique | 33.80 | 8.46 | 2.52 | 8.11 | 10.00 | 1.25 | 0.00 | 2.33 | 0.00 | 1.13 |
| 126 | 122 | Kenya | 33.75 | 8.12 | 3.74 | 8.98 | 9.95 | 0.00 | 0.00 | 2.25 | 0.00 | 0.71 |
| 127 | 142 | Cambodia | 33.58 | 6.60 | 6.88 | 8.94 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 128 | 150 | Madagascar | 33.42 | 9.28 | 2.92 | 8.58 | 9.89 | 1.25 | 0.00 | 1.50 | 0.00 | 0.00 |
| 129 | 143 | Equatorial Guinea | 33.20 | 7.28 | 5.11 | 8.64 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
| 130 | 119 | Moldova | 33.19 | 6.50 | 4.39 | 8.58 | 9.94 | 0.31 | 0.47 | 2.00 | 1.00 | 0.00 |
| 131 | 135 | Uzbekistan | 33.06 | 6.20 | 3.62 | 8.91 | 10.00 | 0.00 | 0.22 | 1.79 | 1.75 | 0.57 |
| 132 | 133 | Turkmenistan | 32.97 | 6.29 | 4.54 | 9.71 | 10.00 | 1.25 | 0.00 | 1.17 | 0.00 | 0.00 |
| 133 | 136 | Benin | 32.84 | 7.55 | 2.60 | 9.04 | 10.00 | 1.56 | 0.00 | 2.08 | 0.00 | 0.00 |
| 134 | 127 | Gambia | 32.72 | 9.52 | 4.17 | 7.54 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
| 135 | 124 | Gabon | 32.66 | 7.25 | 3.91 | 8.84 | 10.00 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 |
| 136 | 112 | Niger | 32.35 | 5.00 | 5.56 | 8.63 | 10.00 | 0.00 | 0.00 | 2.17 | 1.00 | 0.00 |
| 137 | 140 | Nigeria | 31.94 | 5.86 | 4.73 | 8.93 | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.42 |
| 138 | 128 | Syria | 31.87 | 7.14 | 2.60 | 8.59 | 10.00 | 0.00 | 0.00 | 1.58 | 1.25 | 0.71 |
| 139 | 131 | Yemen | 31.81 | 7.79 | 1.74 | 9.25 | 10.00 | 0.00 | 0.00 | 2.21 | 0.25 | 0.57 |
| 140 | 130 | Laos | 31.51 | 6.07 | 5.98 | 7.95 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
| 141 | 134 | Mali | 31.17 | 6.65 | 2.37 | 8.79 | 10.00 | 0.63 | 0.00 | 2.17 | 0.00 | 0.57 |
| 142 | 147 | Chad | 31.14 | 6.25 | 3.59 | 8.34 | 10.00 | 0.00 | 0.00 | 1.83 | 0.00 | 1.13 |
| 143 | 132 | Belarus | 30.98 | 5.95 | 3.82 | 9.71 | 10.00 | 0.00 | 0.01 | 1.17 | 0.33 | 0.00 |
| 144 | 139 | Uruguay | 30.81 | 11.26 | 5.82 | 7.92 | 0.00 | 1.25 | 0.02 | 2.83 | 1.00 | 0.71 |
| 145 | 149 | Georgia | 30.71 | 6.57 | 3.79 | 8.95 | 10.00 | 0.00 | 0.06 | 1.17 | 0.17 | 0.00 |
| 146 | 126 | Burkina Faso | 30.38 | 6.36 | 1.19 | 9.00 | 10.00 | 1.25 | 0.00 | 2.58 | 0.00 | 0.00 |
| 147 | 145 | Solomon Islands | 30.08 | 11.17 | 6.74 | 0.00 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
| 148 | 166 | Mauritania | 29.86 | 9.53 | 5.57 | 6.24 | 6.79 | 0.00 | 0.00 | 1.17 | 0.00 | 0.57 |
| 149 | 125 | Cameroon | 29.75 | 6.79 | 1.74 | 8.74 | 9.65 | 0.31 | 0.02 | 2.50 | 0.00 | 0.00 |
| 150 | 153 | Nepal | 29.57 | 5.29 | 2.22 | 9.16 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.57 |
| 151 | 174 | Eritrea | 29.40 | 7.98 | 1.15 | 8.54 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.57 |
| 152 | 152 | Ethiopia | 29.15 | 6.69 | 1.46 | 8.33 | 9.95 | 0.00 | 0.00 | 1.58 | 0.00 | 1.13 |
| 153 | 159 | Zambia | 29.09 | 6.74 | 3.35 | 7.11 | 10.00 | 0.00 | 0.03 | 1.17 | 0.00 | 0.71 |
| 154 | 167 | Suriname | 29.06 | 10.95 | 5.69 | 0.00 | 10.00 | 1.25 | 0.00 | 1.17 | 0.00 | 0.00 |
| 155 | 146 | Nicaragua | 29.02 | 6.36 | 3.74 | 7.20 | 9.44 | 0.00 | 0.28 | 2.00 | 0.00 | 0.00 |
| 156 | 157 | Central African Republic | 28.55 | 3.76 | 5.35 | 8.27 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 157 | 156 | Myanmar | 28.20 | 3.71 | 3.56 | 9.77 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 158 | 144 | Kyrgyz Republic | 27.79 | 5.63 | 3.18 | 8.16 | 9.28 | 0.00 | 0.13 | 1.17 | 0.25 | 0.00 |
| 159 | 169 | Tajikistan | 27.67 | 5.73 | 2.84 | 8.70 | 9.24 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 160 | 155 | Angola | 27.59 | 6.14 | 2.16 | 8.35 | 9.78 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 161 | 148 | Guinea-Bissau | 27.52 | 5.49 | 5.92 | 5.24 | 9.70 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 162 | 160 | Malawi | 27.09 | 6.00 | 2.16 | 7.22 | 9.97 | 0.00 | 0.00 | 1.17 | 0.00 | 0.57 |
| 163 | 154 | Togo | 26.43 | 5.70 | 1.07 | 8.49 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 164 | 172 | Rwanda | 26.36 | 6.58 | 0.00 | 8.28 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
| 165 | 170 | Sudan | 26.28 | 3.61 | 2.98 | 8.52 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 166 | 162 | Guinea | 26.20 | 5.50 | 1.29 | 8.30 | 9.95 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 167 | 161 | Sierra Leone | 25.88 | 3.91 | 2.36 | 6.82 | 9.62 | 0.00 | 0.00 | 1.17 | 2.00 | 0.00 |
| 168 | 151 | New Caledonia | 24.13 | 13.91 | 10.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 169 | 164 | São Tomé & Principe | 24. | |||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access