| CARIBBEAN | |||||
| Global rank 05 | Country | Score (100) | CPI adjusted score (100) | CPI adjusted rank | Ranking difference |
| 23 | Bermuda | 85.39 | 85.10 | 22 | 1 |
| 34 | Bahamas | 72.54 | 72.26 | 32 | 2 |
| 45 | Barbados | 65.02 | 65.51 | 40 | 5 |
| 51 | Trinidad & Tobago | 61.70 | 60.84 | 50 | 1 |
| 62 | Antigua & Barbuda | 53.16 | 52.83 | 62 | 0 |
| 78 | St Lucia | 44.46 | 44.14 | 77 | 1 |
| 81 | St Vincent & | 43.60 | 43.33 | 81 | 0 |
| the Grenadines | |||||
| 83 | Grenada | 42.28 | 42.46 | 83 | 0 |
| 87 | Dominica | 40.98 | 41.22 | 85 | 2 |
| 88 | Jamaica | 40.78 | 40.48 | 89 | -1 |
| 105 | Guyana | 36.45 | 36.19 | 104 | 1 |
| 111 | Dominican Republic | 35.55 | 35.29 | 109 | 2 |
| 172 | Haiti | 23.34 | 22.98 | 172 | 0 |
| 182 | Cuba | 9.48 | 10.87 | 181 | 1 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access