| AUSTRALASIA | |||||
| Global rank 05 | Country | Score (100) | CPI adjusted score (100) | CPI adjusted rank | Ranking difference |
| 15 | Australia | 90.73 | 90.72 | 13 | 2 |
| 20 | New Zealand | 87.67 | 88.19 | 20 | 0 |
| 90 | Fiji | 40.50 | 40.65 | 87 | 3 |
| 102 | Samoa | 37.26 | 37.15 | 100 | 2 |
Country Risk – Australasia
AUSTRALASIA Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference 15 Australia 90.73 90.72 13 2 20 New Zealand 87.67 88.19 20 0 90 Fiji 40.50 40.65 87 3 102 Samoa 37.26 37.15 100 2
September 1, 2005