Country Risk – Western Europe

WESTERN EUROPE Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference 1 Luxembourg 99.74 99.13 1 0 2 Switzerland 99.04 98.78 2 0 3 Norway 98.85 98.50 3 0 5 Denmark 94.97 95.14 5 1 6 Sweden 94.24 94.30 6 -1 7 Finland 93.08 93.41 7 0 8 United […]

WESTERN EUROPE
Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference
1 Luxembourg 99.74 99.13 1 0
2 Switzerland 99.04 98.78 2 0
3 Norway 98.85 98.50 3 0
5 Denmark 94.97 95.14 5 1
6 Sweden 94.24 94.30 6 -1
7 Finland 93.08 93.41 7 0
8 United Kingdom 92.65 92.49 8 0
9 Austria 92.45 92.19 9 0
11 Ireland 91.95 91.26 12 -1
12 Netherlands 91.85 91.74 11 1
14 Belgium 90.91 90.28 16 -2
16 Iceland 90.30 90.69 14 2
17 Germany 90.11 89.86 18 -1
18 France 89.71 88.95 19 -1
21 Spain 87.54 86.85 21 0
22 Italy 85.42 83.71 23 -1
24 Portugal 83.36 82.51 24 0
27 Greece 79.47 77.82 27 0
28 Malta 78.07 77.70 28 0
32 Cyprus 72.85 72.03 33 -1

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access