| Latin America | |||||
| Global rank 05 | Country | Score (100) | CPI adjusted score (100) | CPI adjusted rank | Ranking difference |
| 42 | Chile | 64.63 | 65.19 | 42 | 0 |
| 49 | Mexico | 61.85 | 60.66 | 51 | -2 |
| 67 | Panama | 49.34 | 48.80 | 68 | -1 |
| 68 | Costa Rica | 49.10 | 49.15 | 67 | 1 |
| 69 | Brazil | 48.31 | 47.93 | 69 | 0 |
| 70 | El Salvador | 47.57 | 47.38 | 70 | 0 |
| 77 | Colombia | 44.47 | 44.19 | 76 | 1 |
| 79 | Peru | 44.41 | 44.03 | 79 | 0 |
| 86 | Guatemala | 41.38 | 40.50 | 88 | -2 |
| 94 | Belize | 39.63 | 39.60 | 93 | 1 |
| 109 | Honduras | 35.75 | 35.18 | 111 | -2 |
| 110 | Venezuela | 35.59 | 35.05 | 112 | -2 |
| 115 | Paraguay | 35.18 | 34.46 | 118 | -3 |
| 116 | Ecuador | 35.14 | 34.64 | 117 | -1 |
| 119 | Bolivia | 34.82 | 34.24 | 120 | -1 |
| 120 | Argentina | 34.60 | 34.18 | 121 | -1 |
| 143 | Uruguay | 30.81 | 32.40 | 135 | 8 |
| 153 | Suriname | 29.06 | 29.78 | 148 | 5 |
| 154 | Nicaragua | 29.02 | 28.97 | 153 | 1 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access