| ASIA | |||||
| Global rank 05 | Country | Score (100) | CPI adjusted score (100) | CPI adjusted rank | Ranking difference |
| 13 | Japan | 91.28 | 90.31 | 15 | -2 |
| 19 | Singapore | 89.59 | 89.91 | 17 | 2 |
| 25 | Taiwan | 81.99 | 80.85 | 26 | -1 |
| 26 | Hong Kong | 81.15 | 81.21 | 25 | 1 |
| 35 | Korea South | 69.83 | 68.72 | 35 | 0 |
| 40 | Brunei | 66.90 | 65.76 | 39 | 1 |
| 47 | Malaysia | 62.48 | 61.98 | 48 | -1 |
| 52 | China | 60.67 | 59.45 | 53 | -1 |
| 58 | Thailand | 57.45 | 56.50 | 58 | 0 |
| 59 | India | 55.79 | 54.51 | 60 | -1 |
| 61 | Kazakhstan | 54.42 | 52.90 | 61 | 0 |
| 74 | Vietnam | 44.98 | 44.12 | 78 | -4 |
| 75 | Macau | 44.91 | 45.44 | 73 | 2 |
| 76 | Philippines | 44.85 | 44.00 | 80 | -4 |
| 84 | Bhutan | 41.90 | 43.15 | 82 | 2 |
| 89 | Indonesia | 40.76 | 39.80 | 92 | -3 |
| 91 | Maldives | 40.26 | 40.38 | 90 | 1 |
| 92 | Sri Lanka | 40.03 | 39.86 | 91 | 1 |
| 93 | Pakistan | 39.67 | 38.80 | 94 | -1 |
| 103 | Bangladesh | 36.95 | 35.95 | 105 | -2 |
| 112 | Papua New Guinea | 35.36 | 34.98 | 113 | -1 |
| 118 | Mongolia | 34.95 | 34.75 | 115 | 3 |
| 127 | Cambodia | 33.58 | 33.25 | 127 | 0 |
| 131 | Uzbekistan | 33.06 | 32.61 | 132 | -1 |
| 132 | Turkmenistan | 32.97 | 32.36 | 136 | -4 |
| 140 | Laos | 31.51 | 31.86 | 139 | 1 |
| 150 | Nepal | 29.57 | 29.56 | 149 | 1 |
| 157 | Myanmar | 28.20 | 27.70 | 158 | -1 |
| 158 | Kyrgyz Republic | 27.79 | 27.57 | 159 | -1 |
| 159 | Tajikistan | 27.67 | 27.34 | 160 | -1 |
| 183 | Afghanistan | 6.81 | 7.75 | 183 | 0 |
| 184 | Korea North | 3.87 | 4.38 | 184 | 0 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access