| Banks consider new order for analysts | Winners and losers in 2005 |
| HIGH GRADE results tables | OTHER CREDIT results tables |
| Methodology |
High yield |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecoms and media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | 04 | Team | Score | % of voters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Citigroup – Thomas Crawley, Kay Turner, Harshad Thanki | 124 | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 | Deutsche Bank – Lee Hope and team | 116 | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | JPMorgan – Jennifer Billings, David Caldana and team | 95 | 37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | BNP Paribas – Aizaz Shaikh | 88 | 33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11 | Merrill Lynch – Jason Carley, Brad Crombie | 80 | 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10 | Barclays Capital – Daniel Rekrut | 76 | 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | – | UBS – Duncan Warwick-Champion and Alessandro Rovelli | 72 | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | RBS – Ed Venables | 67 | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | Lehman Brothers – Akshay Shah | 54 | 22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | Morgan Stanley – Jonathan Moore and team | 48 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General industries and manufacturing | ||||
| 05 | 04 | Team | Score | % of voters |
| 1 | 2 | Citigroup – David Newman, Cathy Braganza, Peter Dalena | 148 | 47% |
| 2 | 1 | Deutsche Bank – Sven Olson, Askin Aziz and team | 127 | 43% |
| 3 | 4 | JPMorgan... | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access