| Africa | ||||||||||
| Rank | Company | Score | Country | Sector | Ownership transparency and rights | Financial transparency | Board structure and process | Stakeholder relations | Alignment of managerial interests | |
| Regional | Overall | |||||||||
| 1 | 1 | MTN Group | 118.4 | South Africa | Telecommunications | 23 | 44 | 20 | 16.5 | 14.9 |
| 2 | 2 | DRD GOLD | 117 | South Africa | Metals & mining | 19 | 42 | 26 | 17.5 | 12.5 |
| 3 | 25 | Standard Bank Group | 96.9 | South Africa | Banking & financial | 17 | 40 | 21 | 9.9 | 9 |
| 4 | 27 | Firstrand | 96.5 | South Africa | Banking & financial | 14 | 36 | 24 | 12.5 | 10 |
| 5 | 39 | Sasol | 91.6 | South Africa | Petrochemicals | 16 | 40 | 17 | 9.6 | 9 |
| 6 | 44 | Harmony Gold Mining | 90.1 | South Africa | Metals & mining | 11 | 42 | 20 | 8 | 9.1 |
| Asia | ||||||||||
| Rank | Company | Score | Country | Sector | Ownership transparency and rights | Financial transparency | Board structure and process | Stakeholder relations | Alignment of managerial interests | |
| Regional | Overall | |||||||||
| 1 | 4 | POSCO | 111.4 | Korea | Iron & steel | 20 | 40 | 15 | 13.5 | 23 |
| 2 | 5 | KT Corporation | 108.8 | Korea | Telecommunications | 26 | 43 | 17 | 13.5 | 9.3 |
| 3 | 6 | Ayala Land | 108.5 | Philippines | Property | 19 | 40 | 25 | 10.5 | 14 |
| 4 | 8 | Aneka Tambang (Persero) | 105.8 | Indonesia | Metals & mining | 18 | 39 | 19 | 17.7 | 12.1 |
| 5 | 10 | Kookmin Bank | 104.7 | Korea | Banking & financial | 20 | 43 | 15 | 14.7 | 12 |
| 6 | 11 | China Resources Enterprise | 104.1 | China incl HK | Food, drink & tobacco | 18 | 34 | 20 | 16.5 | 15.6 |
| 7 | 13 | Siam Commercial Bank | 103.4 | Thailand | Banking & financial | 22 | 38 | 21 | 10.4 | 12 |
| 8 | 14 | Tanjong | 102.6 | Malaysia | Leisure & tourism | 20 | 42 | 21 | 10.6 | 9 |
| 9 | 15 | Kasikornbank | 101.8 | Thailand | Banking & financial | 21 | 37 | 20 | 11.8 | 12 |
| 10 | 16 | Siam Cement | 101.6 | Thailand | Construction | 18 | 42 | 18 | 11.5 | 12.1 |
| 11 | 21 | Samsung Electronics | 99.6 | Korea | Technology | 25 | 39 | 17 | 6.9 | 11.7 |
| 12 | 22 | PTT | 99.5 | Thailand | Oil & gas | 16 | 39 | 18 | 14.5 | 12 |
| 13 | 23 | HDFC Bank | 99 | India | Banking & financial | 21 | 39 | 24 | 7 | 8 |
| 14 | 29 | Maxis Communications Berhad | 95 | Malaysia | Telecommunications | 17 | 38 | 18 | 10 | 12 |
| 15 | 30 | Hutchison Whampoa | 94. | |||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access