Asia Top 100 (excluding Japan)

Banks find the cloud’s silver lining Methodology North Asia Top 25 Oceania ASEAN Top 25 Sub-continent Top 25 Asia Top 100 (excluding Japan) Rank Pro-forma ranking Bank Country Shareholder equity ($m) Fiscal period Moody’s Ratings (as of November 14th, 2004) Equity growth (%) Asset growth (%) Income growth (%) RoE, period end (%) RoA, period […]

Banks find the cloud’s silver lining
Methodology North Asia Top 25 Oceania
ASEAN Top 25 Sub-continent Top 25
Asia Top 100 (excluding Japan)
Rank Pro-forma ranking Bank Country Shareholder equity ($m) Fiscal period Moody’s Ratings (as of November 14th, 2004) Equity growth (%) Asset growth (%) Income growth (%) RoE, period end (%)
RoA, period end (%) Loans % Deposits Tier 1 capital ratio (%)
1 1 Bank of China China [1] 22,544 2003 A2/P-1/D- -15.1 7.0 -51.4 2.5 0.1 65.3% 6.2%
2 6 China Construction Bank China [1] 22,533 2003 A2/P-1/E+ 73.9 15.4 -90.4 0.2 0.0 71.4% 5.9%
3 3 National Australia Bank Australia 21,661 2004 Aa3/P-1/B 17.0 10.7 -14.0 10.7 0.8 7.3%
4 2 Industrial & Commercial Bank of China (ICBC) China [1] 20,921 2003 A2/P-1/E+ -2.8 10.6 -59.2 1.5 0.1 69.3% 4.8%
5 5 Commonwealth Bank of Australia Australia 17,402 2004 Aa3/P-1/B 16.6 19.8 32.7 10.3 0.8 128.5% 7.4%
6 4 Agricultural Bank of China China [1] 16,683 2003 A2/P-1/E 1.5 17.4 -33.6 1.4 0.1 74.7%
7 8 Australia & New Zealand Banking Group Australia 13,044 2004 Aa3/P-1/B 39.1 41.9 28.3 15.7 1.1 129.0% 6.9%
8 7 Westpac Banking Corp Australia 11,874 2004 Aa3/P-1/B 24.7 18.5 24.4 15.6 1.0 128.3% 6.9%
9 9 DBS Bank Singapore 9,427 2003 Aa2/P-1/B- 5.7 9.0 2.9 6.4 0.6 59.5% 10.5%
10 11 United Overseas Bank Singapore 7,906 2003 Aa2/P-1/B+ 7.1 7.7 15.3 8.9 1.1 84.9% 12.8%
11 10 Kookmin Bank  South Korea 7,124 2003 A3/P-2/D+ -18.4 -0.6 -158.1 -8.7 -0.4 106.1% 6.2%
12 12 Oversea-Chinese Banking Corp  Singapore 5,930 2003 Aa3/P-1/B 11.3 2.6 46.1 9.5 1.1 91.3% 12.6%
13 16 Bank of Communications China [1] 4,916 2003 Baa2/P-3/D 25.0 24.1 -93.3 0.2 0.0 65.1% 6.4%
14 18 Woori Bank South Korea 4,759 2003 Baa1/P-2/D- 35.9 17.3 70.1 23.5 1.3 100.5% 6.8%
15 13 Bank of Taiwan Taiwan 4,663 2003 A1/P-1/C -10.8 5.2 1,054.3 3.4 0.2 56.0% 16.3%
16 15 State Bank of India India 4,496 2004 Ba2/NP/D+ 3.8 14.9 25.5 18.2 0.9 45.10% 8.34%
17 17 National Agricultural Cooperative Federation South Korea 4,387 2003 A3/P-2/D- 17.1 6.0 -49.2 5.8 0.2 95.1% 6.1%
18 14 China Development Industrial Bank Taiwan 3,961 2003 Baa2/P-3/C- -10.5 -1.2 -284.7 -10.2 -6.3 162.3% 118.0%
19 20 St.George Bank Australia 3,660 2004 A2/P-1/C+  23.3 19.4 24.7 15.3 1.1 123.9% 7.3%
20 19 Malayan Banking Berhad Malaysia 3,654 2003 Baa1/P-2/C 15.5 7.5 21.1 14.4 1.2 93.7% 10.2%
21 22 Hana Bank South Korea 3,082 2003 Baa2/P-3/D 15.8 8.0 59.4 14.0 0.6 96.6% 6.2%
22 23 Suncorp-Metway Australia 3,035 2004 A2/P-1/C+ 23.5 16.9 67.5 14.2 1.4 208.4% 10.0%
23 25 Shinhan Bank South Korea 2,950 2003 Baa1/P-2/D 22.3 18.0 -20.5 13.5 0.7 112.5% 6.3%
24 21 Industrial Bank of Korea South Korea 2,914 2003 A3/P-2/E+ 2.2 9.1 -61.7 6.4 0.3 151.3% 8.2%
25 24 Bank of East Asia Hong Kong 2,592 2003 Baa1/P-2/C- 7.3 7.5 52.0 9.5 1.0 66.0%
26 47 Bangkok Bank  Thailand 2,587 2003 Baa1/P-2/D^ 100.2 18.5 97.3 11.1 0.8 63.8% 12.0%
27 26 Chinatrust Commercial Bank[2]  Taiwan 2,468 2003 A3/P-1/C- 4.9 27.1 -39.5 8.7 0.6 73.2% 8.0%
28 28 Public Bank Berhad Malaysia 2,435 2003 Baa1/P-2/C- 13.4 4.7 30.2 10.8 1.6 90.8% 16.5%
29 37 Bank Mandiri Indonesia 2,423 2003 B3/NP/E+ 50.2 5.9 36.0 22.5 1.8 42.5% 19.4%
30 27 Land Bank of Taiwan Taiwan 2,293 2003 A2/P-1/D+ -0.2 12.2 136,674.2 4.6 0.2 81.9% 9.0%
31 30 China Merchants Bank China [1] 2,214 2003 Ba1/NP/D 14.3 32.9 25.7 11.9 0.4 73.5%
32 39 Chang Hwa Commercial Bank Taiwan 2,187 2003 A3/P-1/D 41.8 9.8 4.0 0.2 88.3% 8.5%
33 35 Macquarie Bank Australia 2,172 2004 A2/P-1/C+ 31.4 70.8 83.1 18.4 1.2 165.4% 16.2%
34 54 Citic Industrial Bank China [1] 2,037 2003 Baa3/P-3/D- 80.6 25.3 9.1 9.2 0.4 76.9% 7.6%
35 38 Cathay United Bank [3] Taiwan 2,020 2003 A3/P-1/C- 26.9 35.2 3.9 0.3 78.6% 11.2%
36 32 International Commercial Bank of China Taiwan 1,991 2003 A2/P-1/C- 8.9 9.2 109.8 11.1 0.7 83.4% 10.0%
37 51 Siam Commercial Bank  Thailand 1,935 2003 Baa1/P-2/D 57.2 20.2 16.2 1.7 71.7% 7.1%
38 42 Krung Thai Bank  Thailand 1,891 2003 Baa1/P-2/E+ 25.1 16.2 15.2 11.3 0.8 68.3% 8.5%
39 31 Korea Exchange Bank South Korea 1,882 2003 Baa2/P-3/E+ -0.2 2.4 -1,729.9 -38.7 -1.3 94.6% 4.7%
40 40 ICICI Bank  India 1,858 2004 Ba2/NP/D+ 21.6 24.1 43.7 19.6 1.3 94.07% 6.09%
41 33 Taiwan Cooperative Bank Taiwan 1,798 2003 –/–/– 5.3 6.4 151.3 5.1 0.2 80.3% 6.3%
42 43 Hua Nan Commercial Bank Taiwan 1,728 2003 A3/P-1/D 18.1 8.3 15.3 0.6 76.8% 7.7%
43 34 First Commercial Bank Taiwan 1,705 2003 A3/P-1/D 1.1 10.4 -23.0 -0.9 76.3% 6.2%
44 36 Chiao Tung Bank Taiwan 1,700 2003 A3/P-2/D- 5.1 0.2 38.2 9.8 1.0 145.0% 13.9%
45 29 Cho Hung Bank [4] South Korea 1,646 2003 Baa1/P-2/D- -15.9 -10.3 -49.1 -1.6 107.8% 4.5%
46 41 China Everbright Bank China [1] 1,548 2002 Ba1/NP/D- 2.2 23.7 784.3 17.5 0.7 64.3%
47 48 Bank Central Asia Indonesia 1,500 2003 –/–/– 16.6 20.8 0.0 18.9 1.8 24.8%
48 60 Shanghai Pudong Development Bank China [1] 1,462 2003 Ba1/NP/D 52.0 32.8 23.1 13.0 0.4 77.2%
49 44 Taipei Bank Taiwan 1,448 2003 –/–/– 1.5 4.4 -15.1 8.7 0.6 72.8% 13.9%
50 46 KorAm Bank [5] South Korea 1,416 2003 Baa3/P-3/D 3.6 15.6 -82.3 2.7 0.1 117.0% 6.6%
51 45 Korea First Bank South Korea 1,391 2003 Baa3/P-3/D -1.4 21.4 -113.2 -0.8 0.0 98.8% 6.2%
52 52 Bumiputra-Commerce Bank  Malaysia 1,378 2003 Baa1/P-2/D- 14.3 6.5 15.8 8.8 0.6 92.2% 9.5%
53 49 RHB Bank Berhad [6] Malaysia 1,358 2003 Baa1/P-2/D 8.6 23.8 107.5 7.0 0.6 87.9% 8.7%
54 50 Shanghai Commercial & Savings Bank Taiwan 1,324 2003 –/–/– 6.7 6.0 322.7 7.6 0.5 72.4% 18.1%
55 55 Taishin International Bank Taiwan 1,235 2003 Baa2/P-3/D+ 18.7 17.7 51.2 14.7 1.1 92.8% 7.9%
56 66 KASIKORNBANK [7] Thailand 1,232 2003 Baa1/P-2/D 49.8 17.3 117.3 27.4 1.6 70.6% 10.5%
57 62 Bank Negara Indonesia  Indonesia 1,190 2003 B3NP/E 29.3 11.3 -64.9 8.3 0.6 43.6%
58 75 China Minsheng Banking Corporation  China [1] 1,180 2003 –/–/– 62.6 46.6 53.4 14.0 0.4 75.3%
59 65 Canara Bank India 1,167 2004 Ba2/NP/D 38.2 28.5 39.1 25.5 1.3 56.1% 7.81%
60 53 Taiwan Business Bank Taiwan 1,151 2003 –/–/– 0.1 4.8 0.3 0.0 83.6% 6.7%
61 61 Bank of Baroda India 1,140 2004 Ba2/NP/D 23.8 17.9 32.5 18.8 1.1 52.8% 8.47%
62 71 Punjab National Bank India 1,114 2004 Ba2/NP/D 43.3 25.7 39.4 22.1 1.1 52.60% 7.01%
63 56 Wing Lung Bank Hong Kong 1,109 2003 Baa1/P-2/C 8.0 10.3 13.6 10.0 1.3 54.7%
64 57 Metropolitan Bank & Trust  [8] Philippines 1,042 2003 Ba3/NP/D 1.6 2.4 15.7 5.2 0.6 77.9%
65 58 Bank of Shanghai China [1] 1,038 2003 –/–/– 4.4 14.8 46.8 13.3 0.6 63.3%
66 94 Hua Xia Bank China [1] 1,031 2003 –/–/– 137.1 38.7 13.7 9.4 0.3 79.1%
67 64 Hong Leong Bank Berhad Malaysia 1,028 2003 –/–/– 15.2 1.5 15.5 14.9 1.3 59.5%
68 63 International Bank of Taipei Taiwan 997 2003 –/–/– 9.9 12.5 26.4 7.9 0.7 80.9% 13.3%
69 59 Bank of the Philippine Islands [8] Philippines 956 2003 Ba3/NP/C- -0.8 0.5 5.7 10.7 1.4 67.6%
70 68 Fubon Commercial Bank Taiwan 940 2003 Baa2/P-3/D+ 15.6 7.4 499.1 14.1 1.6 62.6% 16.5%
71 76 Bank of India India 891 2004 Ba2/NP/D 29.1 17.3 25.5 25.1 1.2 62.26% 7.47%
72 67 Wing Hang Bank Hong Kong 864 2003 Baa1/P-2/C- 6.0 56.0 29.1 12.8 1.0 61.4%
73 72 Industrial Bank Co. Limited China [1] 846 2003 –/–/– 10.4 46.0 106.8 14.1 0.4 111.1%
74 69 Siam City Bank Public Company [9] Thailand 824 2003 Ba2/NP/E+* 1.7 5.1 349.7 11.2 0.8 34.9% 10.2%
75 88 Bank Danamon Indonesia Indonesia 810 2003 B3/NP/E+^ 55.8 19.4 71.5 22.4 2.9 57.1%
76 77 Pusan Bank South Korea 786 2003 Baa3/P-3/D- 14.3 10.5 -18.2 12.9 0.7 79.5% 9.3%
77 70 Equitable-PCI Bank [8] Philippines 776 2003 Ba3/NP/D- -0.9 8.5 49.1 2.7 0.4 87.2%
78 74 Bank Sinopac Taiwan 770 2003 Baa2/P-3/D+ 4.6 22.1 22.1 10.5 0.6 69.7% 12.1%
79 73 Liu Chong Hing Bank Hong Kong 766 2003 –/–/– 1.6 2.3 0.4 5.2 0.8 59.0%
80 79 Southern Bank Berhad Malaysia 746 2003 –/–/– 11.3 14.2 33.1 12.3 1.2 108.6% 10.0%
81 86 EON Bank Berhad Malaysia 741 2003 Baa2/P-3/D 35.7 29.0 66.7 11.9 1.0 101.8% 14.6%
82 78 Beijing City Commercial Bank  China [1] 732 2003 –/–/– 7.9 26.5 -6.8 9.3 0.3 67.4%
83 98 Bank of Ayudhya  Thailand 727 2003 Ba2/NP/E+ 83.4 21.4 56.6 10.6 0.6 90.0% 8.6%
84 82 Daegu Bank South Korea 703 2003 Baa3/P-3/D- 17.1 5.0 -15.9 13.2 0.6 79.4% 8.2%
85 80 Bank Rakyat Indonesia Indonesia 699 2003 B3/NP/D- 7.9 16.6 52.7 39.5 2.5 62.3%
86 100 Thai Military Bank [10] Thailand 694 2003 Baa2/P2/E+^ 109.4 5.2 -51.2 -3.7 79.6% 7.7%
87 95 Union Bank of India India 686 2004 Ba2/NP/D- 57.8 20.9 36.4 23.1 1.2 56.5% 6.47%
88 81 Dah Sing Bank Hong Kong 679 2003 Baa1/P-2/C- 6.4 5.8 8.2 16.5 1.4 63.8%
89 99 Central Bank of India India 661 2004 Ba2/NP/E+ 91.9 17.5 114.2 20.8 1.0 45.1% 6.23%
90 89 Corporation Bank India 647 2004 –/–/– 25.2 15.9 28.2 18.2 1.8 51.7% 16.50%
91 83 Citic Ka Wah Hong Kong 636 2003 Baa2/P-3/D+ 7.1 6.7 15.1 13.2 0.8 66.4% 16.6%
92 87 E. Sun Commercial Bank Taiwan 627 2003 Baa2/P-3/D+ 19.0 14.1 15.9 1.1 90.5% 9.1%
93 91 HDFC Bank  India 598 2004 –/–/– 27.0 47.2 39.2 18.9 1.2 48% 8.00%
94 93 Oriental Bank of Commerce India 595 2004 Ba2/NP/D 34.4 27.8 59.0 25.6 1.7 51.3% 9.87%
95 84 Bank of South Pacific Limited Papua New Guinea 591 2003 –/–/– 0.5 -12.8 22.1 2.1 46.7% 16.4%
96 85 Cosmos Bank Taiwan 581 2003 –/–/– 6.3 10.4 -2.0 5.9 0.5 76.0% 9.8%
97 92 Shenzhen Development Bank (2) China [1] 529 2003 Ba3/NP/E+ 16.1 14.3 -19.8 7.9 0.2 91.2%
98 90 HSBC Bank Malaysia Berhad Malaysia 498 2003 Baa1/P-2/D+ 1.7 17.2 20.4 20.3 1.3 75.6% 8.4%
99 96 Citibank Berhad Malaysia 496 2003 –/–/– 16.4 18.5 -5.5 17.8 1.2 89.3% 9.7%
100 97 National Bank of Pakistan Pakistan 481 2003 B2/NP/E+ 17.2 10.7 89.5 15.2 0.9 38.7%
[1] Tier 1 ratios are calculated based on People’s Bank of China standard (local standard).
[2] Chinatrust Bank merged with Grand Commercial Bank in 2003.
[3] United World Chinese Bank was merged with Cathay United Bank and now renamed Cathay United Bank
[4] Cho Hung Bank is currently operating under Shinhan Financial Group, a bank holding company of Shinhan Bank.
[5] Citigroup acquired 97% of KorAm Bank’s shares in May 2004.  Subsequently in November 2004, the bank was renamed to Citibank Korea Inc., after the merger with Citibank’s 15 branches in Korea.
[6] Merged with Bank Utama in 2002
[7] Previously known as Thai Farmers Bank Public Co. Ltd
[8] Rating on review for possible downgrade
[9] Merged with Bangkok Metropolitan Bank in April 2002
[10] Merged with Industrial Finance Corporation of Thailand and DBS Thai Danu Plc in September 2004
^ BFSR on positive outlook
* All ratings under review