| Latin America | |||
| 2005 | 2004 | Bank | Score |
| 1 | 1 | Citigroup | 861 |
| 2 | 4 | Bank of America | 295 |
| 3 | 2 | ABN Amro | 163 |
| 4 | 6 | HSBC | 140 |
| 5 | 9 | BBVA | 89 |
| 6 | 11 | Deutsche Bank | 29 |
| 7 | 8 | Standard Chartered | 25 |
| 8 | 3 | JPMorgan Chase | 18 |
| 9 | — | Mitsubishi Tokyo Financial | 6 |
| 10= | — | Rabobank | 4 |
| 10= | — | Mizuho Financial | 4 |
| 12= | 12 | BNP Paribas | 2 |
| 12= | — | Kasikorn Bank | 2 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access