| Cash Management poll 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Central and Eastern Europe | |||
| 2005 | 2004 | Bank | Score |
| 1 | 1 | Citigroup | 1150 |
| 2 | 2 | ABN Amro | 522 |
| 3 | 3 | ING | 405 |
| 4 | 4 | Deutsche Bank | 297 |
| 5 | 8 | HVB | 210 |
| 6 | 5 | HSBC | 209 |
| 7 | 10 | Société Générale | 121 |
| 8 | 11 | Nordea | 118 |
| 9 | 9 | Bank of America | 94 |
| 10 | 7 | Commerzbank | 74 |
| 11 | 13 | Raiffeisen Zentralbank (RZB) | 65 |
| 12 | 18 | Calyon | 52 |
| 13 | 6 | JPMorgan Chase | 51 |
| 14= | 14 | Dresdner Bank | 50 |
| 14= | 16 | SEB | 50 |
| 16= | — | Fortis Bank | 42 |
| 16= | 12 | BNP Paribas | 42 |
| 18 | — | Bank of Ireland | 40 |
| 19 | 20 | KBC Bank | 27 |
| 20= | 17 | Danske Bank | 12 |
| 20= | 15 | Barclays | 12 |
| 22= | — | Akbank | 8 |
| 22= | 23 | UBS | 8 |
| 24= | — | Mizuho Financial | 6 |
| 24= | — | DBS Bank | 6 |
| 24= | 26= | Mitsubishi Tokyo Financial | 6 |
| 27 | 22 | Standard Chartered | 5 |
| 28= | — | Maybank | 4 |
| 28= | — | Rabobank | 4 |
| 30= | 21 | RBS | 3 |
| 30= | 24= | Wachovia Bank | 3 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access