| Cash Management poll 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Asia | |||
| 2005 | 2004 | Bank | Score |
| 1 | 1 | HSBC | 2820 |
| 2 | 2 | Citigroup | 2807 |
| 3 | 3 | Standard Chartered | 754 |
| 4 | 6 | Deutsche Bank | 544 |
| 5 | 4 | JPMorgan Chase | 389 |
| 6 | 5 | ABN Amro | 318 |
| 7 | 8 | Mitsubishi Tokyo Financial | 308 |
| 8 | 7 | Bank of America | 283 |
| 9 | 20 | Bank of China | 91 |
| 10 | 9 | Sumitomo Mitsui Banking | 90 |
| 11 | 17= | Bank of New York | 78 |
| 12 | 16 | DBS Bank | 70 |
| 13 | 11 | Calyon | 54 |
| 14 | 10 | BNP Paribas | 49 |
| 15 | — | Bangkok Bank | 41 |
| 16 | 17= | SEB | 24 |
| 17= | 12 | ANZ | 22 |
| 17= | 14 | Mizuho Financial | 22 |
| 19 | 29 | ING | 20 |
| 20 | 23 | UBS | 18 |
| 21 | — | Maybank | 17 |
| 22= | — | Fortis Bank | 16 |
| 22= | — | Kasikorn Bank | 16 |
| 24 | 28 | Nordea | 14 |
| 25 | 24= | Commerzbank | 10 |
| 26 | 27 | ICICI Bank | 9 |
| 27 | 32= | United Overseas Bank | 7 |
| 28= | 37= | Rabobank | 4 |
| 28= | 37= | Dresdner Bank | 4 |
| 30 | — | Danske Bank | 3 |
| 31= | — | Wells Fargo | 2 |
| 31= | — | National Bank of Dubai | 2 |
| 31= | 22 | Barclays | 2 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access