Definitions:Software gets space-age | Profiles: Inside IT | Methodology | Trading Screen: Pulling IT all together PORTFOLIO MANAGEMENT | CASH MANAGEMENT | OPERATIONS | TRADING AND DEALING | OTHER
PORTFOLIO MANAGEMENT
| PORTFOLIO MANAGEMENT: OVERALL | |
|
Grade % |
|
| Savvysoft |
97.34 |
| Sophis |
88.50 |
| Wilshire Associates |
77.25 |
| Eagle Investment Systems |
70.35 |
| Advent Software |
53.63 |
|
PORTFOLIO MANAGEMENT: Benchmark |
||
| Product |
Grade % |
|
| Savvysoft | TOPS | 97.34 |
| Sophis | Sophis Value | 89.58 |
| Wilshire Associates | Wilshire Axiom | 86.13 |
| Citigroup | Yield Book | 85.74 |
| Eagle Investment Systems | Eagle Performance | 60.72 |
| Advent Software | Moxy | 55.77 |
| Advent Software | Axys | 44.16 |
|
PORTFOLIO MANAGEMENT: Customer Communication |
||
| Product |
Grade % |
|
| Wilshire Associates | Wilshire Axiom | 98.67 |
| ICY Software | ICYFX | 96.01 |
| Currenex | 76.35 |
|
| Eagle Investment Systems | Eagle Performance | 72.18 |
| Advent Software | Axys | 54.00 |
|
PORTFOLIO MANAGEMENT: Decision Support |
||
| Product |
Grade % |
|
| Savvysoft | TOPS | 97.34 |
| Sophis | Sophis Value | 91.91 |
| Sophis | Sophis Risque | 89.58 |
|
PORTFOLIO MANAGEMENT: Performance Attribution |
||
| Product |
Grade % |
|
| Savvysoft | TOPS | 97.34 |
| Sophis | Sophis Value | 84.33 |
| Wilshire Associates | Wilshire Axiom | 73.84 |
| Eagle Investment Systems | Eagle Performance | 68.11 |
| Wilshire Associates | Wilshire Atlas | 66.56 |
| Russell/Mellon | Russell/Mellon Performance Attribution | 58.93 |
|
PORTFOLIO MANAGEMENT: Performance Measurement |
||
| Product |
Grade % |
|
| SuperDerivatives | SD-FX | 96.79 |
| Savvysoft | TOPS | 96.34 |
| Mpi | 95.35 |
|
| Sophis | Sophis Value | 88.43 |
| Sophis | Sophis Risque | 87.83 |
| Eagle Investment Systems | Eagle Performance | 77.40 |
| Misys | Opics | 74.59 |
| Wilshire Associates | Wilshire Axiom | 74.48 |
| Wilshire Associates | Wilshire Abacus | 71.17 |
| Eagle Investment Systems | Eagle STAR | 62.37 |
| Advent Software | Axys | 57.11 |
| CASH MANAGEMENT: OVERALL | |
|
Grade % |
|
| CashTech Solutions |
89.17 |
| Sophis |
68.20 |
| JPMorgan Chase |
61.20 |
|
CASH MANAGEMENT: Cash Positioning |
||
| Product |
Grade % |
|
| CashTech Solutions | CashIn | 89.92 |
| Sophis | Sophis Risque | 68.21 |
| JPMorgan Chase | Insight | 53.59 |
|
CASH MANAGEMENT: CashFlow Forecasting |
||
| Product |
Grade % |
|
| CashTech Solutions | CashIn | 90.53 |
| Misys | Opics | 68.65 |
| Sophis | Sophis Risque | 68.19 |
|
CASH MANAGEMENT: Reconciliation |
||
| Product |
Grade % |
|
| CashTech Solutions | CashIn | 84.11 |
| JPMorgan Chase | Insight | 76.41 |
| CheckFree | – | 74.24 |
| OPERATIONS: OVERALL | |
|
Grade % |
|
| EquiLend |
91.73 |
| Savvysoft |
90.15 |
| Sophis |
86.48 |
| Misys |
79.51 |
| Murex |
76.20 |
|
OPERATIONS: Accounting |
||
| Product |
Grade % |
|
| Sophis | Sophis Risque | 91.37 |
| Savvysoft | TOPS | 90.19 |
| Murex | Mx Generation 2000 | 87.63 |
| EquiLend | 81.00 |
|
| Misys | Summit | 77.50 |
| Misys | Opics | 76.26 |
| Thomson Financial | PORTIA | 73.52 |
| Advent Software | Axys | 52.40 |
|
OPERATIONS: Regulatory Reporting |
||
| Product |
Grade % |
|
| Savvysoft | TOPS | 90.10 |
| Sophis | Sophis Risque | 84.69 |
| Misys | Opics | 76.26 |
| Murex | Mx Generation 2000 | 59.09 |
|
OPERATIONS: Transaction Management |
||
| Product |
Grade % |
|
| Equilend | 92.92 |
|
| OpenLink | Findur | 91.81 |
| Savvysoft | TOPS | 90.10 |
| Fundtech | Global PAYplus | 89.86 |
| Sophis | Sophis Risque | 85.34 |
| Misys | Treasury | 82.76 |
| Misys | Summit | 80.49 |
| Murex | Mx Generation 2000 | 74.29 |
| Thomson Financial | PORTIA | 73.52 |
| SunGard | Loanet | 68.76 |
| Currenex | 61.23 |
|
| TRADING AND DEALING: OVERALL | |
|
Grade % |
|
| SuperDerivatives |
95.32 |
| Savvysoft |
92.91 |
| Currenex |
91.25 |
| Portware |
90.71 |
| EquiLend |
90.57 |
| Cognotec |
85.10 |
| Misys |
82.28 |
| Sophis |
78.52 |
| GL TRADE |
78.03 |
| Reuters |
71.89 |
| Murex |
70.38 |
| Bloomberg |
68.85 |
|
TRADING AND DEALING: ELECTRONIC TRADING SYSTEM |
||
| Product |
Grade % |
|
| Currenex | 91.73 |
|
| Bloomberg | Bloomberg FX | 90.91 |
| Portware | Portware Professional | 90.71 |
| EquiLend | AutoBorrow | 90.51 |
| EquiLend | AuctionPort | 90.04 |
| Misys | Summit | 89.32 |
| Misys | Treasury | 86.03 |
| 360T | TEX | 80.30 |
| Cognotec | AutoDeal+ | 79.18 |
| GL TRADE | GL WINWAY | 77.44 |
| Bloomberg | TradeBook | 70.75 |
| Reuters | RITD | 64.91 |
| Fxall | 57.48 |
|
| Liquidnet | 55.43 |
|
|
TRADING AND DEALING: Market Data |
||
| Product |
Grade % |
|
| SuperDerivatives | SD-FX | 96.88 |
| Sophis | Sophis Value | 96.03 |
| Savvysoft | TOPS | 92.61 |
| Currenex | 89.35 |
|
| Cognotec | Market Rate Manager | 86.79 |
| Reuters | RMDS | 82.18 |
| Citigroup | Yield Book | 78.94 |
| Bloomberg | 75.59 |
|
| Reuters | Reuters 3000 Xtra | 73.03 |
| FXpress | 68.64 |
|
| FIT | TraderForce | 61.68 |
| Markit | 45.68 |
|
|
TRADING AND DEALING: Order Management |
||
| Product |
Grade % |
|
| Portware | Neuron XT | 95.71 |
| EquiLend | AuctionPort | 93.74 |
| Currenex | 89.98 |
|
| Sophis | Sophis Value | 88.84 |
| EquiLend | AutoBorrow | 88.09 |
| EquiLend | Availability | 88.09 |
| Misys | Summit | 82.33 |
| GL TRADE | GL WINWAY | 79.19 |
| Thomson Financial | Oneva Trade EQ | 68.61 |
| Bloomberg | Bloomberg PTS | 64.91 |
| Murex | Mx Generation 2000 | 60.67 |
| Charles River Development | Charles River Trader | 59.67 |
|
TRADING AND DEALING: Order/Trade entry |
||
| Product |
Grade % |
|
| EquiLend | AuctionPort | 97.42 |
| Portware | Neuron XT | 95.71 |
| Savvysoft | TOPS | 94.36 |
| Hotspot FX | 93.45 |
|
| Currenex | 90.08 |
|
| Sophis | Sophis Value | 86.32 |
| EquiLend | AutoBorrow | 86.18 |
| EquiLend | Availability | 86.18 |
| Misys | Treasury | 86.03 |
| OpenLink | Endur | 81.98 |
| Misys | Summit | 79.52 |
| Cognotec | AutoDeal+ | 79.13 |
| GL TRADE | GL WINWAY | 76.84 |
| Reuters | RITD | 70.36 |
| Charles River Development | Charles River Trader | 65.15 |
| Thomson Financial | Oneva Trade EQ | 65.10 |
| Bloomberg | Bloomberg PTS | 64.91 |
| Murex | Mx Generation 2000 | 64.49 |
| FINCAD | FINCAD XL | 62.73 |
|
TRADING AND DEALING: Pricing Engine |
||
| Product |
Grade % |
|
| SuperDerivatives | SD-FX | 94.06 |
| Savvysoft | TOPS | 92.65 |
| Currenex | 92.35 |
|
| Cognotec | Market Rate Manager | 92.32 |
| Portware | Portware Professional | 90.71 |
| Sophis | Sophis Value | 89.97 |
| NumeriX | 87.64 |
|
| Reuters | Reuters 3000 Xtra | 83.91 |
| Misys | Summit | 79.77 |
| GL TRADE | GL WINWAY | 78.66 |
| Sophis | Sophis Risque | 78.22 |
| Murex | Mx Generation 2000 | 78.19 |
| Kalahari | kACE | 76.77 |
| Citigroup | Yield Book | 76.62 |
| Misys | Opics | 74.78 |
| Application Networks | JRisk | 74.43 |
| Reuters | RITD | 66.49 |
| Bloomberg | 65.24 |
|
|
ASP Solution |
||
| Product |
Grade % |
|
| FactSet | 80.80 |
|
| Sapient | 77.33 |
|
| Confluence | FundStation | 75.17 |
|
Business Integration |
|
| AutoSys | 86.23 |
| Informatica | 78.48 |
|
Compliance Product |
||
| Product |
Grade % |
|
| Dataware | PTA | 76.90 |
| Charles River Development | Charles River Compliance | 72.84 |
|
Database Management |
||
| Product |
Grade % |
|
| Quest Software | Toad for Oracle | 95.73 |
| Oracle | 86.23 |
|
| Sophis | Sophis Value | 67.28 |
| Eagle Investment Systems | Eagle PACE | 47.72 |
|
Messaging Product |
||
| Product |
Grade % |
|
| IBM | WebSphere MQ | 65.47 |
|
Client Reporting |
||
| Product |
Grade % |
|
| Currenex | 81.00 |
|
| SuperDerivatives | 52.49 |
|
|
CRM |
||
| Product |
Grade % |
|
| ProTrak | 64.73 |
|