Poll of Polls tables

Overall 2005 2004 Bank Country Total Underwriting  Advising  Trading Transactions processing Internet 1 2 Citigroup USA 796.49 282.61 267.28 85.28 80.05 81.27 2 1 Deutsche Bank Germany 626.82 235.24 211.79 82.98 24.17 72.63 3 4 JPMorgan USA 574.26 170.83 220.59 48.2 71.67 62.97 4 3 UBS Switzerland 451.51 181.37 134.42 71.16 13.06 51.5 5 5 […]

Overall
2005 2004 Bank Country Total Underwriting  Advising  Trading Transactions processing Internet
1 2 Citigroup USA 796.49 282.61 267.28 85.28 80.05 81.27
2 1 Deutsche Bank Germany 626.82 235.24 211.79 82.98 24.17 72.63
3 4 JPMorgan USA 574.26 170.83 220.59 48.2 71.67 62.97
4 3 UBS Switzerland 451.51 181.37 134.42 71.16 13.06 51.5
5 5 Goldman Sachs USA 425.73 172.27 168.4 43.2 0.54 41.32
6 7 HSBC UK 370.54 88.1 127.73 28.81 79.71 46.19
7 6 Morgan Stanley USA 351.11 144.42 156.79 28.97 0.34 20.58
8 10 Barclays UK 339.41 121.24 125.86 40.9 11.22 40.19
9 8 Merrill Lynch USA 257.29 129.72 88.04 27.9 0.82 10.81
10 9 Credit Suisse USA 247.88 103.17 92.7 32.48 7.02 12.51
11 13 BNP Paribas France 243.79 71.97 127.68 16.67 10.04 17.43
12 11 ABN Amro Netherlands 243.13 84.54 70.53 23.03 30.89 34.14
13 12 Lehman Brothers USA 234.99 86.82 90.18 32.99 0.34 24.67
14 14 DKW Germany 185.15 52 85.76 20.1 1.07 26.21
15 17 RBS UK 118.22 36.99 50.98 23.76 1.35 5.15
16 15 Bank of America USA 113.1 26.07 47.22 13.33 16.91 9.56
17 16 Société Générale France 78.76 24.13 35.33 9.68 7.72 1.9
18 29 Bear Stearns USA 63.52 13.49 44.84 1.3 0 3.88
19 * Calyon France 63.43 27.3 17.72 9.01 4.74 4.66
20 19 RBC Canada 59.29 11.59 11.02 7.04 27.12 2.52
21 32 Standard Chartered Bank UK 53.18 12.31 21.71 2.92 9.05 7.19
22 21 Nomura Holdings Japan 52.45 44.17 4.97 3.14 0 0.17
23 22 ING Group Netherlands 48.32 28.31 5.2 4 8.64 2.17
24 23 State Street Bank & Trust USA 46.76 0 2.45 7.52 36.11 0.68
25 27 HVB Group Germany 36.75 14.67 14.92 4.35 2.01 0.79
26 25 Lazard France 36.55 0 36.55 0 0 0
27 35 Investors Bank & Trust USA 35.94 0 0 0 35.94 0
28 36 Bank of New York USA 35.6 0 1.46 0.97 32.89 0.27
29 33 Daiwa Securities Japan 34.97 31.09 1.97 1.91 0 0
30 34 Mellon Financial USA 34.53 0 1.12 0.36 32.97 0.07
31 20 Commerzbank Germany 32.99 12.53 9.68 4.54 2.54 3.71
32 39 Northern Trust USA 31.62 0 0.23 0.12 31.22 0.05
33 37 Brown Brothers Harriman USA 31.58 0 0.33 0.97 30.22 0.06
34 28 Mizuho Financial Japan 24.72 17.53 2.26 2.79 0.23 1.92
35 Fortis Bank Belgium 24.68 9.32 8.37 2.78 2.74 1.47
36 Nordea Sweden 22.11 4 9.16 3 5.78 0.16
37 DZ Bank Germany 21.66 14.42 4.09 2.07 0 1.07
38 Pictet Group Switzerland 20.25 0 0 0 20.25 0
39 30 SEB Sweden 20.23 1.16 5.5 5.49 6.67 1.4
40 Mediobanca Italy 20.22 19.87 0 0.22 0 0.12
41 WestLB Germany 19.31 12.39 1.27 4.19 0 1.46
42 Santander Group Spain 19.26 3.47 13.3 0.32 1.11 1.05
43 CIBC Canada 18.93 11.71 5.17 1.8 0 0.25
44 Mitsubishi Tokyo Financial Japan 18.09 8.83 4.98 2.85 0.92 0.52
45 Sumitomo Mitsui Banking Japan 16.19 9.75 3.59 1.66 0.73 0.46
46 31 TD Bank Financial Group Canada 14.69 9.39 2.16 2.61 0 0.52
47 KBC Group Belgium 14.46 11.55 1 1.05 0.64 0.21
48 38 Rothschild UK 13.84 0 13.84 0 0 0
49 24 National Australia Bank Australia 13.66 7.35 1.76 4.4 0.04 0.11
50 AIG 13.3 2.46 7.49 2.59 0 0.76
Underwriting
2005 2004 Bank Total -350 Capital raising -100 Bonds -100 MTNs -25 ECP -25 Equities -100
1 2 Citigroup 282.61 100 86.82 8.28 6.38 81.12
2 1 Deutsche Bank 235.24 76.95 57.35 16.29 25 59.66
3 4 UBS 181.37 40.52 42.72 17.88 14.06 66.2
4 6 Goldman Sachs 172.27 26.02 32.76 15.29 8.71 89.48
5 3 JPMorgan 170.83 49.81 51.29 13.93 1.47 54.33
6 5 Morgan Stanley 144.42 24.91 32.19 19.75 1.36 66.22
7 8 Merrill Lynch 129.72 14.87 31.64 25 0.74 57.47
8 7 Barclays 121.24 52.79 43.18 4.37 6.98 13.93
9 10 Credit Suisse 103.17 21.93 32.82 3.17 1.54 43.71
10 9 HSBC 88.1 24.16 42.7 2.86 1.1 17.28
11 13 Lehman Brothers 86.82 20.82 21.3 9.88 6.55 28.27
12 11 ABN Amro 84.54 25.28 24.45 8.42 4.88 21.51
13 12 BNP Paribas 71.97 17.84 27.37 8.18 0 18.57
14 14 DKW 52 12.64 13.84 8.16 5.34 12.03
15 16 Nomura Holdings 44.17 6.32 19.75 0.09 0 18.01
16 20 RBS 36.99 11.9 12.93 6.45 2.79 2.93
17 21 Daiwa Securities 31.09 5.58 9.55 0 0 15.97
18 25 ING Group 28.31 6.69 6.39 4.73 2.86 7.64
19 * Calyon 27.3 2.97 6.9 10.14 0 7.29
20 17 Bank of America 26.07 5.95 15.4 0 0.33 4.39
21 15 Société Générale 24.13 4.46 10.2 0 0.16 9.31
22 Mediobanca 19.87 2.6 1 0 0 16.27
23 19 Mizuho Financial Group 17.53 2.6 12.4 0.07 0 2.45
24 23 HVB Group 14.67 5.2 5 2.39 0 2.08
25 27 DZ Bank 14.42 7.43 3.63 0.83 0.52 2.01
* Crédit Agricole Indosuez 18
Advisory
2005 2004 Bank Total -350 FX research -90 Risk management -90 Credit research -90 M&A -80
1 4 Citigroup 267.

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access