| ARAB 100 | |||||||||||||
| Rank ‘04 | Rank ‘03 | Bank | Country | Year end | Total capital ($ ,000) current | Growth y-o-y | Total assets ($ ,000) current |
Growth y-o-y |
Net profit ($ ,000) |
Growth y-o-y |
ROE, ‘04 (%) | ETA ‘04 (%) | ROA ‘04 (%) |
| 1 | 1 | The National Commercial Bank | Saudi Arabia | Dec ‘04 | 3,678,094 | 33.32% | 34,823,526 | 11.06% | 942,886 | 17.20% | 25.64 | 10.56 | 2.71 |
| 2 | 2 | Samba Financial Group | Saudi Arabia | Dec ‘04 | 2,531,069 | 6.77% | 25,350,777 | 20.12% | 669,088 | 74.43% | 26.43 | 9.98 | 2.64 |
| 3 | 3 | Riyad Bank | Saudi Arabia | Dec ‘04 | 2,415,660 | 5.86% | 19,825,621 | 3.83% | 535,541 | 26.01% | 22.17 | 12.18 | 2.70 |
| 4 | 7 | Al Rajhi Banking and Investment | Saudi Arabia | Dec ‘04 | 2,279,297 | 17.75% | 20,788,992 | 20.37% | 783,956 | 44.05% | 34.39 | 10.96 | 3.77 |
| 5 | 5 | Arab Bank | Jordan | Dec ‘04 | 2,257,234 | 11.64% | 23,675,639 | 8.46% | 203,385 | 19.97% | 9.01 | 9.53 | 0.86 |
| 6 | 6 | National Bank of Kuwait | Kuwait | Dec ‘04 | 2,225,619 | 13.53% | 18,910,699 | 2.28% | 510,550 | 24.00% | 22.94 | 11.77 | 2.70 |
| 7 | 4 | Arab Banking Corporation | Bahrain | Dec ‘04 | 1,892,000 | –9.78% | 14,922,000 | -50.37% | 579,000 | 382.50% | 30.60 | 12.68 | 3.88 |
| 8 | 8 | Qatar National Bank | Qatar | Dec ‘04 | 1,795,426 | 16.54% | 10,823,660 | 13.25% | 223,900 | 27.12% | 12.47 | 16.59 | 2.07 |
| 9 | 9 | Gulf International Bank | Bahrain | Dec ‘04 | 1,684,700 | 9.48% | 19,086,800 | 10.31% | 150,200 | 41.56% | 8.92 | 8.83 | 0.79 |
| 10 | 10 | Emirates Bank International | UAE | Dec ‘04 | 1,584,710 | 5.54% | 10,363,684 | 19.29% | 281,458 | 59.30% | 17.76 | 15.29 | 2.72 |
| 11 | 11 | National Bank of Dubai | UAE | Dec ‘04 | 1,480,645 | -0.84% | 10,964,543 | 13.04% | 252,628 | 15.26% | 17.06 | 13.50 | 2.30 |
| 12 | 12 | Banque Saudi Fransi | Saudi Arabia | Dec ‘04 | 1,473,042 | 9.23% | 15,934,245 | 11.53% | 410,128 | 29.59% | 27.84 | 9.24 | 2.57 |
| 13 | 13 | The Saudi British Bank | Saudi Arabia | Dec ‘04 | 1,437,993 | 13.46% | 15,467,341 | 25.76% | 436,808 | 30.05% | 30.38 | 9.30 | 2.82 |
| 14 | 16 | Mashreqbank PSC Group | UAE | Dec ‘04 | 1,430,925 | 24. | |||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access