Capital raising results – syndicated loans

Event-driven 2005 2004 Bank Score 1 4 Barclays 44 2 1 Citigroup 34 3= — Société Générale 28 3= 2 JPMorgan Chase 28 3= 8= ABN AMRO 28 6 3 HSBC 20 7= 14 RBS 16 7= 6 BNP Paribas 16 9 7 Bank of America 14 10 12= Morgan Stanley 12 11= — Calyon […]

Event-driven
2005 2004 Bank Score
1 4 Barclays 44
2 1 Citigroup 34
3= Société Générale 28
3= 2 JPMorgan Chase 28
3= 8= ABN AMRO 28
6 3 HSBC 20
7= 14 RBS 16
7= 6 BNP Paribas 16
9 7 Bank of America 14
10 12= Morgan Stanley 12
11= Calyon 8
11= 15= Dresdner Bank 8
11= 28= HVB Group 8
11= 20= Bayerische Landesbank 8
11= Mitsubishi Tokyo Financial Group 8
11= Merrill Lynch 8
17= 8= Sumitomo Mitsui Banking Corporation 6
17= 17= BBVA 6
17= Lloyds TSB 6
17= 15= Commerzbank 6
17= 12= ING Group 6
17= 11 Goldman Sachs 6
23= 5 Deutsche Bank 4
23= Mizuho Financial Group 4
General refinancing
2005 2004 Bank Score
1 1 Citigroup 80
2 5 Barclays 76
3 6 BNP Paribas 50
4 2 JPMorgan Chase 48
5 3 Deutsche Bank 34
6 4 HSBC 32
7 16= Société Générale 28
8 9 ING Group 26
9 12= RBS 20
10 12= ABN AMRO 16
11 Lloyds TSB 14
12= 22= Calyon 12
12= Morgan Stanley 12
14= 11 Dresdner Bank 10
14= Bayerische Landesbank 10
16= 16= Sumitomo Mitsui Banking Corporation 8
16= DZ Bank 8
16= 22= Commerzbank 8
19= 8 UBS 6
19= 28= SEB 6
19= 7 Bank of America 6
19= 25= BBVA 6
19= 30= Mitsubishi Tokyo Financial Group 6
24 Lehman Brothers 4
Best EMTN dealer
2005 2004 Bank Score
1 9 HSBC 60
2= 15= BNP Paribas 58
2= 3 Barclays 58
4 4 UBS 56
5 1 Citigroup 54
6 20 Société Générale 40
7 10 JPMorgan Chase 38
8 2 Deutsche Bank 32
9 5 Morgan Stanley 26
10 12 CSFB / Credit Suisse Group 22
11 13= Merrill Lynch 18
12 22= Calyon 16
13= 27= Standard Chartered Bank 14
13= 15= ABN AMRO 14
15= 7 Lehman Brothers 12
15= 13= RBS 12
17 Bank of America 10
18 27= Royal Bank of Canada 8
19 11 Nomura Securities 6
20= 27= Nordea 4
20= 18 Daiwa Securities 4
20= 6 Dresdner Bank 4
Best US MTN dealer
2005 2004 Bank Score
1 3 Merrill Lynch 34
2 5 JPMorgan Chase 30
3 2 Lehman Brothers 28
4= 1 Citigroup 26
4= 4 Goldman Sachs 26
6 11 HSBC 24
7 12 BNP Paribas 20
8 8= Morgan Stanley 16
9 16= Deutsche Bank 12
10= 10 UBS 8
10= Standard Chartered Bank 8
10= RBS 8
10= 6 Barclays 8
14= 13= Bank of America 6
14= 16= Calyon 6
14= Société Générale 6
14= BBVA 6
18= Nomura Securities 4
18= 8= CSFB / Credit Suisse Group 4
Best ECP dealers
2005 2004 Bank Score
1 3 Barclays 64
2 1 Deutsche Bank 54
3 2 Citigroup 46
4 12= Lehman Brothers 22
5 23= Société Générale 20
6 4 UBS 18
7= 6 CSFB / Credit Suisse Group 16
7= ING Group 16
9= 11 RBS 14
9= 15= HSBC 14
11 5 JPMorgan Chase 12
12= Mizuho Financial Group 8
12= 9 Dresdner Bank 8
12= 18= AIG 8
15= 7 BNP Paribas 6
15= 14 Nordea 6
17= 23= SEB 4
17= 10 ABN AMRO 4
Best US CP dealers
2005 2004 Bank Score
1 2 Goldman Sachs 46
2 5 JPMorgan Chase 44
3 3 Citigroup 38
4 1 Merrill Lynch 36
5 6 Bank of America 24
6 7 CSFB / Credit Suisse Group 20
7= 8 Morgan Stanley 12
7= 4 Lehman Brothers 12
9= 12= Royal Bank of Canada 8
9= Standard Chartered Bank 8
9= 10 Deutsche Bank 8
12 9 BNP Paribas 6
13 12= Barclays 4
Europe
2005 2004 Bank Score
1 3 Barclays 122
2= 13 Société Générale 82
2= 1 Deutsche Bank 82
4 2 Citigroup 74
5= 4 UBS 54
5= 7 ABN AMRO 54
7 6 HSBC 48
8 15= RBS 42
9 5 BNP Paribas 38
10 10 JPMorgan Chase 30
11= 25= BBVA 24
11= 11 Dresdner Bank 24
13 12 Morgan Stanley 22
14 18= Calyon 20
15 15= Merrill Lynch 18
16 17 HVB Group 16
17 8 CSFB / Credit Suisse Group 12
18 Nordea 10
19= 32= KBC Bank 8
19= 22 Bayerische Landesbank 8
19= AIG 8
22= 21 Commerzbank 6
22= 30= San Paolo IMI 6
22= Santander Group 6
22= Sumitomo Mitsui Banking Corporation 6
22= Nomura Securities 6
22= 23 WestLB 6
22= 14 Lehman Brothers 6
29= 9 Goldman Sachs 4
29= 25= Royal Bank of Canada 4
North America
2005 2004 Bank Score
1 1 Citigroup 90
2 2 JPMorgan Chase 86
3 4 Merrill Lynch 82
4 12= Barclays 42
5= 3 Morgan Stanley 34
5= 5 Bank of America 34
7 7 Lehman Brothers 26
8 6 Goldman Sachs 22
9 15= Royal Bank of Canada 16
10= 14 Bear Stearns 14
10= 10 UBS 14
12 11 HSBC 12
13 15= BNP Paribas 8
14= 20= CIBC 6
14= 19 Dresdner Bank 6
14= 23= ING Group 6
17= 23= TD Bank Financial Group 4
17= Mitsubishi Tokyo Financial Group 4
17= 12= ABN AMRO 4
17= 8 CSFB / Credit Suisse Group 4
Japan
2005 2004 Bank Score
1 5 Mitsubishi Tokyo Financial Group 32
2 1 Nomura Securities 24
3 12= Merrill Lynch 22
4= 4 Daiwa Securities 20
4= 2 Mizuho Financial Group 20
6= 6 HSBC 16
6= 7 Sumitomo Mitsui Banking Corporation 16
8 3 Citigroup 14
9= 21 Dresdner Bank 8
9= 8= Nikko Salomon Smith Barney 8
11 14= UBS 6
12= Goldman Sachs 4
12= Shinkin Bank 4
12= 8= Deutsche Bank 4
Asia excl. Japan
2005 2004 Bank Score
1 1 HSBC 64
2 2 Citigroup 36
3 3 Standard Chartered Bank 24
4= 8 BNP Paribas 22
4= 16= Mitsubishi Tokyo Financial Group 22
6= 5 ABN AMRO 18
6= 4 Deutsche Bank 18
8 9 Merrill Lynch 14
9= 23= Dresdner Bank 10
9= 7 JPMorgan Chase 10
11= 18= Mizuho Financial Group 8
11= 20= Morgan Stanley 8
11= 6 Barclays 8
11= 14 ING Group 8
11= Royal Bank of Canada 8
16 18= Calyon 4
Latin America
2005 2004 Bank Score
1 2 ABN AMRO 36
2 9 Bank of America 28
3 1 Citigroup 26
4 10= BBVA 18
5 12= Morgan Stanley 10
6 Royal Bank of Canada 8
7= 21= ING Group 6
7= 7= CSFB / Credit Suisse Group 6
7= 6 Barclays 6
7= 3 HSBC 6
11 4 JPMorgan Chase 4
Middle East
2005 2004 Bank Score
1 1 HSBC 32
2 2 Citigroup 20
3 16= Morgan Stanley 16
4 8 Merrill Lynch 12
5= 3 BNP Paribas 8
5= 4 Barclays 8
7= Lehman Brothers 6
7= Dresdner Bank 6
9= 12= JPMorgan Chase 4
9= 12= Nomura Securities 4