Capital raising results tables

Best overall 04 03 Bank Score 1 2 Citigroup 269 2 1 Deutsche Bank 207 3 5 Barclays 142 4 3 JPMorgan 134 5 4 UBS 109 6 10 Goldman Sachs 70 7 7 ABN Amro 68 8 8 Morgan Stanley 67 9 6 HSBC 65 10 9 CSFB/Credit Suisse 59 11 14 Lehman Brothers […]

Best overall
04 03 Bank Score
1 2 Citigroup 269
2 1 Deutsche Bank 207
3 5 Barclays 142
4 3 JPMorgan 134
5 4 UBS 109
6 10 Goldman Sachs 70
7 7 ABN Amro 68
8 8 Morgan Stanley 67
9 6 HSBC 65
10 9 CSFB/Credit Suisse 59
11 14 Lehman Brothers 56
12 11= BNP Paribas 48
13 13 Merrill Lynch 40
14 15 Dresdner Bank 34
15 17= RBS 32
16 26= DZ Bank 20
17 38= Standard Chartered Bank 19
18 23= ING Group 18
19 16 Nomura Securities 17
20 19 Bank of America 16
21 32= Daiwa Securities 15
22= 23= TD Bank Financial Group 14
22= 21= HVB Group 14
24 11= Société Générale 12
25 43= Sumitomo Mitsui 11
Bond issues
Overall
04 03 Bank Score
1 2 Citigroup 207
2 1 Deutsche Bank 171
3 3 JPMorgan 114
4 5 Barclays 105
5 4 UBS 100
6 11 Goldman Sachs 66
7 10 CSFB/Credit Suisse 63
8 12 Lehman Brothers 62
9 8= ABN Amro 58
10 7 Morgan Stanley 55
11 13 Merrill Lynch 49
12 6 HSBC 48
13 8= BNP Paribas 23
14 18= RBS 15
15 16 Nomura Securities 12
Bond instruments
$ straights
04 03 Bank Score
1 1 Citigroup 164
2 3 JPMorgan 94
3 7 Lehman Brothers 53
4 5 Goldman Sachs 49
5 6 Merrill Lynch 47
6 2 UBS 46
7 11 Morgan Stanley 42
8 4 Deutsche Bank 40
9= 9 Barclays 24
9= 12 Bank of America 24
$ FRNs
04 03 Bank Score
1 1 Citigroup 78
2 6 Barclays 49
3 9 Goldman Sachs 32
4= 10= Merrill Lynch 27
4= 14 CSFB/Credit Suisse 27
6 8 Morgan Stanley 25
7= 7 HSBC 23
7= 5 Lehman Brothers 23
7= 3 JPMorgan 23
10 2 UBS 20
$ retail
04 03 Bank Score
1 1 Citigroup 63
2 4 Merrill Lynch 52
3 14 Bank of America 45
4 2 UBS 29
5 5 Morgan Stanley 24
6 7= JPMorgan 14
7= 12 Nomura Securities 11
7= 6 ABN Amro 11
9 7= Goldman Sachs 10
10= 13 Lehman Brothers 9
10= ? Barclays 9
euro straights
04 03 Bank Score
1 1 Deutsche Bank 178
2 3 Barclays 99
3 5 Citigroup 90
4 2 UBS 57
5 6 ABN Amro 51
6 12 CSFB/Credit Suisse 50
7 7 BNP Paribas 41
8 8 HSBC 40
9 4 JPMorgan 32
10 26= Lehman Brothers 23
euro FRNs
04 03 Bank Score
1 1 Deutsche Bank 77
2 6 Barclays 66
3 4 UBS 61
4 5 BNP Paribas 48
5 12 CSFB/Credit Suisse 31
6 8= HSBC 29
7 2 Citigroup 27
8 3 ABN Amro 23
9 7 JPMorgan 22
10 13= Lehman Brothers 20
High yield
04 03 Bank Score
1 7= Citigroup 33
2 ? Merrill Lynch 30
3 1 Deutsche Bank 29
4 4= CSFB/Credit Suisse 27
5 2 JPMorgan 24
6 ? Goldman Sachs 15
7 ? Barclays 14
8= 4= HSBC 12
8= 14= Morgan Stanley 12
10 3 UBS 10
Highly structured
04 03 Bank Score
1 1 Citigroup 44
2 2 JPMorgan 25
3= 11 Barclays 23
3= 8 Goldman Sachs 23
5 12 CSFB/Credit Suisse 21
6 4 Deutsche Bank 19
7= 21= ABN Amro 18
7= 5 Morgan Stanley 18
9 9 HSBC 15
10 6 Merrill Lynch 10
Hybrid capital
04 03 Bank Score
1 1= UBS 45
2 8 Barclays 39
3 5 Lehman Brothers 37
4 3 JPMorgan 35
5 6 Goldman Sachs 34
6 4 Citigroup 33
7= 2 Merrill Lynch 24
7= 10 Morgan Stanley 24
9 9 BNP Paribas 18
10 7 CSFB/Credit Suisse 15
¥
04 03 Bank Score
1 1 Nomura Securities 67
2 5 Daiwa Securities 48
3 3 Mizuho Financial Group 41
4 ? Citigroup 28
5 2 Nikko Salomon Smith Barney 21
6 10 HSBC 18
7 8= Mitsubishi Tokyo 17
8 4 Deutsche Bank 12
9= 8= JPMorgan 9
9= ? Calyon 9
£
04 03 Bank Score
1 1 Barclays 159
2 3 RBS 78
3 2 HSBC 68
4 4 UBS 46
5 10= Citigroup 19
6= 5 Deutsche Bank 15
6= 6 Goldman Sachs 15
8= 7 JPMorgan 13
8= 18= ABN Amro 13
10 8= Royal Bank of Canada 10
Other instruments
04 03 Bank Score
1= 5= Barclays 18
1= 3 CSFB/Credit Suisse 18
1= 2 UBS 18
4 8= Citigroup 14
5= 19= JPMorgan 13
5= 14= ABN Amro 13
7 1 Deutsche Bank 12
8 5= BNP Paribas 9
9 8= HSBC 8
10 19= Goldman Sachs 7
Equity-linked issues
04 03 Bank Score
1 4 JPMorgan 59
2 5= Citigroup 57
3 3 Goldman Sachs 54
4 1 Deutsche Bank 50
5 5= Morgan Stanley 38
6 7 UBS 34
7 8= CSFB/Credit Suisse 28
8 2 BNP Paribas 26
9 8= Merrill Lynch 25
10 ? Barclays 21
Private placements and structured notes
04 03 Bank Score
1 1 Citigroup 82
2 2 JPMorgan 72
3 3 Deutsche Bank 70
4= 16= Goldman Sachs 45
4= 7= Barclays 45
6 4 UBS 43
7 12 CSFB/Credit Suisse 41
8= 16= BNP Paribas 36
8= 5 HSBC 36
10 9 Morgan Stanley 33
Equity offerings
04 03 Bank Score
1 5 Goldman Sachs 43
2 6= Citigroup 36
3 1 Deutsche Bank 31
4= 2 UBS 24
4= 4 JPMorgan 24
6 6= CSFB/Credit Suisse 22
7 3 Morgan Stanley 18
8 ? Lehman Brothers 16
9 10= Merrill Lynch 11
10= ? Barclays 7
10= ? Dresdner Bank 7
Asset-backed bonds
04 03 Bank Score
1 3 Deutsche Bank 34
2 1 Citigroup 33
3 4 ABN Amro 32
4 15= Barclays 30
5 19= HSBC 14
6 9 CSFB/Credit Suisse 12
7 7= UBS 11
8= 17 Lehman Brothers 10
8= 2 JPMorgan 10
10= ? Nomura Securities 8
10= 10= Goldman Sachs 8
Syndicated loans
Event-driven
04 03 Bank Score
1 1 Citigroup 79
2 5 JPMorgan 64
3 3 HSBC 39
4 2 Barclays 37
5 4 Deutsche Bank 31
6 9 BNP Paribas 24
7 10= Bank of America 20
8= 7 ABN Amro 15
8= 21= Sumitomo Mitsui 15
8= 14= UBS 15
General...

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access