| Latin America and Caribbean 100 | |||||||||||||
| Rank | Bank | Country | Fiscal period | Moody’s ratings (13 Aug 04) | Shareholder equity ($mn) | Equity growth (%) | Asset growth (%) | Income growth (%) | RoE, period end (%) | RoA, period end (%) | Loans % deposits | Tier 1 capital ratio (%) | |
| 04 | 03 | ||||||||||||
| 1 | 1 | Banco Bradesco | Brazil | 2003 | B3/NP/C- | 4,689 | 52.7 | 50.8 | 39.4 | 17.0 | 1.3 | 60.6% | 19.9% |
| 2 | 2 | Banco do Brasil | Brazil | 2003 | B3/NP/E+ | 4,213 | 61.8 | 37.6 | 43.6 | 19.6 | 1.0 | 51.0% | 13.7% |
| 3 | 3 | Banco Itaú | Brazil | 2003 | B3/NP/C- * | 4,112 | 60.8 | 30.6 | 62.2 | 26.5 | 2.7 | 72.0% | 19.8% |
| 4 | 5 | Unibanco-União de Bancos Brasileiros | Brazil | 2003 | B3/NP/D+ | 2,477 | 33.4 | 13.0 | 27.4 | 14.7 | 1.5 | 76.5% | 18.6% |
| 5 | 6 | Caixa Econômica Federal | Brazil | 2003 | B3/NP/E+ | 1,998 | 52.5 | 43.3 | 82.8 | 28.0 | 1.1 | 37.9% | 19.2% |
| 6 | 4 | Banco Inbursa | Mexico | 2003 | –/–/– | 1,848 | -17.5 | -4.1 | -76.7 | 2.6 | 0.9 | 110.8% | 22.1% |
| 7 | 8 | Banco de Chile | Chile | 2003 | Baa1/P-2/C+ | 1,174 | 36.8 | 31.7 | 148.5 | 16.2 | 1.4 | 111.9% | 13.2% |
| 8 | 12 | Banco Safra | Brazil | 2003 | B3/NP/D+ | 1,058 | 62.7 | 60.7 | 62.4 | 20.2 | 1.9 | 66.5% | 15.6% |
| 9 | 7 | Banco de la Nación Argentina | Argentina | 2003 | Caa2/NP/E | 1,046 | -4.5 | 45.6 | — | -23.2 | -2.1 | 96.7% | — |
| 10 | 9 | Banco Mercantil del Norte | Mexico | 2003 | Baa2/P-2/D+ | 836 | 7.3 | -1.6 | -33.8 | 11.1 | 0.5 | 72.7% | 10.9% |
| 11 | 17 | Banco Votorantim | Brazil | 2003 | B3/NP/D- | 759 | 76.9 | 62.6 | 103.0 | 28.7 | 2.5 | 25.8% | 22.1% |
| 12 | 11 | Bank of Bermuda | Bermuda | 2003 | A1/P-1/C+ | 730 | 10.2 | 15.8 | 19.0 | 12.7 | 0.7 | 18.6% | 14.2% |
| 13 | 13 | Banco de Crédito del Perú | Peru | 2003 | B1/NP/D | 646 | 14.0 | 6.1 | 36.5 | 13.7 | 1.6 | 71.2% | — |
| 14 | 14 | Banco del Estado de Chile | Chile | 2003 | Baa1/P-2/C+ | 639 | 23.9 | 37.6 | 7.0 | 6.8 | 0.4 | 97.9% | 11.3% |
| 15 | 23 | Banco Nossa Caixa | Brazil | 2003 | B3/NP/D- | 631 | 64.7 | 17.7 | 102.1 | 24.6 | 1.6 | 28.0% | 28.7% |
| 16 | 16 | Banco de Crédito e Inversiones | Chile | 2003 | Baa1/P-2/C | 610 | 40.8 | 39.1 | 28.4 | 17.6 | 1.3 | 106.9% | 10.7% |
| 17 | 10 | Banco de la Provincia de Buenos Aires | Argentina | 2003 | Caa2/NP/E | 605 | -22.4 | 8.2 | — | -58.8 | -4.7 | 105.6% | — |
| 18 | 22 | Banco Hipotecario | Argentina | 2003 | Caa2/NP/E | 585 | 50. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access