Global economic projections

Rank Rank Average performance Economic performance Expected change GNP growth (%) 02-Sep-02 02-Mar-02 Country 2002-2003 2002 2003 2002-2003 2002 2003 1 18 Ireland 83.3 82.92 83.60 0.7 4.10 5.37 2 4 Australia 82.2 82.58 81.76 -0.8 4.58 3.85 3 1 Luxembourg 81.2 82.60 79.88 -2.7 4.40 4.65 4 3 Norway 81.1 81.75 80.46 -1.3 2.10 […]

Rank Rank Average performance Economic performance Expected change GNP growth (%)
02-Sep-02 02-Mar-02 Country 2002-2003 2002 2003 2002-2003 2002 2003
1 18 Ireland 83.3 82.92 83.60 0.7 4.10 5.37
2 4 Australia 82.2 82.58 81.76 -0.8 4.58 3.85
3 1 Luxembourg 81.2 82.60 79.88 -2.7 4.40 4.65
4 3 Norway 81.1 81.75 80.46 -1.3 2.10 2.53
5 6 Sweden 80.6 80.75 80.46 -0.3 2.13 2.80
6 8 Switzerland 79.9 79.83 80.06 0.2 1.36 2.14
7 10 Denmark 79.5 79.83 79.22 -0.6 2.16 2.74
8 2 Netherlands 77.7 77.67 77.78 0.1 1.60 2.45
9 11 Finland 77.5 78.67 76.42 -2.2 1.70 3.19
10 17 New Zealand 76.9 77.25 76.64 -0.6 2.87 2.90
11 5 Spain 76.7 76.50 76.84 0.3 2.52 2.97
12 12 Canada 76.5 77.38 75.53 -1.8 3.37 3.29
13 19 Austria 76.3 76.25 76.30 0.0 1.69 2.48
14 22 Singapore 76.1 76.79 75.32 -1.5 3.31 4.44
15 16 United Kingdom 75.0 71.14 78.85 7.7 2.26 2.73
16 12 Belgium 74.8 75.00 74.56 -0.4 1.66 2.83
17 13 France 73.5 73.50 73.43 -0.1 1.71 2.64
18 7 United States 72.3 72.75 71.93 -0.8 3.12 3.08
19 15 Italy 70.6 71.64 69.65 -2.0 1.69 2.60
20 21 Portugal 70.3 71.58 68.96 -2.6 1.61 2.52
21 9 Germany 70.1 68.93 71.22 2.3 1.31 2.31
22 25 Cyprus 69.9 71.40 68.33 -3.1 3.04 4.00
23 23 Malta 69.7 73.67 65.80 -7.9 3.30 3.43
24 20 Greece 68.9 69.75 68.10 -1.7 3.48 3.57
25 26 Taiwan 68.7 68.29 69.02 0.7 2.66 3.59
26 27 Hong Kong 68.2 68.86 67.45 -1.4 1.90 3.16
27 38 Korea South 67.8 68.79 66.90 -1.9 5.88 5.60
28 159 Georgia 65.0 65.00 65.00 0.0 4.75 5.25
29 24 Iceland 64.9 60.75 69.13 8.4 1.06 2.30
30 29 Slovenia 64.7 64.17 65.24 1.1 3.03 3.82
31 37 Botswana 64.5 69.50 59.50 -10.0 4.10 4.75
32= 41 Malaysia 63.9 64.50 63.37 -1.1 3.78 4.79
32= 54 Trinidad & Tobago 63.9 70.00 57.80 -12.2 3.45 4.93
32= 52 Estonia 63.9 66.25 61.53 -4.7 4.06 5.00
35 31 Hungary 63.6 63.21 63.97 0.8 3.41 4.14
36= 35 China 63.5 63.79 63.22 -0.6 7.09 7.27
36= 163 Tajikistan 63.5 60.00 67.00 7.0 4.75 5.00
38 34 Qatar 63.0 65.75 60.18 -5.6 3.48 5.13
39 28 United Arab Emirates 62.6 64.00 61.15 -2.9 1.82 3.23
40 44 Mauritius 62.4 63.50 61.30 -2.2 4.90 6.03
41 40 Czech Republic 62.1 62.43 61.73 -0.7 3.33 3.95
42= 39 Bahamas 61.1 73.00 49.20 -23.8 3.25 3.00
42= 67 Latvia 61.1 64.00 58.13 -5.9 4.68 5.43
44= 47 Kuwait 60.2 62.20 58.13 -4.1 -0.04 2.88
44= 43 Oman 60.2 61.50 58.80 -2.7 3.14 4.60
46 30 Japan 59.8 59.57 60.00 0.4 -0.26 0.86
47 68 Croatia 58.7 60.00 57.30 -2.7 3.11 3.55
48 33 Chile 58.6 59.14 58.12 -1.0 2.35 4.01
49 57 Thailand 58.0 58.64 57.37 -1.3 3.35 3.76
50 63 Lithuania 57.8 61.25 54.25 -7.0 4.30 4.54
51 58 Slovak Republic 57.7 58.00 57.32 -0.7 3.49 3.87
52 48 South Africa 57.5 57.64 57.32 -0.3 2.26 3.04
53 74 Bulgaria 57.2 57.57 56.85 -0.7 3.51 4.37
54 42 Bahrain 56.9 59.75 54.03 -5.7 3.68 3.70
55 46 Poland 56.1 55.57 56.55 1.0 1.43 2.86
56 61 Tunisia 55.9 58.25 53.53 -4.7 4.04 5.38
57 75 Russia 55.7 57.36 54.08 -3.3 3.70 4.24
58= 36 Saudi Arabia 54.9 55.80 54.00 -1.8 0.54 3.53
58= 84 El Salvador 54.9 59.67 50.07 -9.6 2.53 3.33
60 50 Mexico 54.6 52.50 56.77 4.3 1.39 3.69
61 45 Barbados 54.5 53.00 56.00 3.0 3.00 3.00
62= 65 Philippines 54.2 56.43 51.98 -4.4 3.81 3.47
62= 53 India 54.2 54.22 54.19 0.0 5.38 5.58
64 84 Dominican Republic 54.1 60.00 48.17 -11.8 3.50 4.43
65 85 Guyana 54.0 54.00 54.00 0.0 2.25 3.00
66 95 Uganda 53.5 56.00 51.00 -5.0 5.55 5.60
67 58 Morocco 53.4 55.40 51.45 -4.0 3.20 4.88
68 88 Romania 53.0 54.43 51.58 -2.8 3.45 4.03
69 162 Cuba 52.9 70.50 35.30 -35.2 3.80 3.45
70 77 Namibia 52.4 56.67 48.17 -8.5 3.63 4.40
71 49 Israel 52.3 51.79 52.88 1.1 -0.17 2.30
72 117 Azerbaijan 52.1 58.67 45.60 -13.1 6.30 7.17
73 72 Vietnam 51.4 54.60 48.28 -6.3 6.02 6.40
74 51 Macau 51.2 51.00 51.30 0.3 8.00 8.00
75 79 Peru 50.7 52.25 49.22 -3.0 3.04 3.87
76 151 Fiji 50.6 54.00 47.20 -6.8 -0.80 1.50
77 170 Mongolia 50.0 50.00 50.00 0.0 3.50 4.00
78 173 Macedonia FYR 49.8 60.00 39.50 -20.5 3.50 4.25
79= 56 Panama 49.0 49.20 48.85 -0.4 1.16 2.35
79= 73 Colombia 49.0 49.00 48.90 -0.1 1.73 2.87
81 86 Bolivia 48.6 53.67 43.50 -10.2 2.38 3.47
82 60 Brunei 48.2 48.00 48.30 0.3 2.00 2.50
83= 78 Kazakhstan 47.9 56.67 39.20 -17.5 7.45 6.77
83= 70 Costa Rica 47.9 51.67 44.13 -7.5 2.10 3.57
85 100 Ukraine 47.7 50.58 44.88 -5.7 4.29 4.43
86 112 Jamaica 47.6 52.00 43.17 -8.8 2.15 3.03
87 101 Honduras 47.2 53.33 41.10 -12.2 3.10 4.23
88= 103 Guatemala 46.7 52.67 40.80 -11.9 2.20 3.47
88= 62 Brazil 46.7 45.38 48.00 2.6 1.53 3.00
90 90 Iran 46.3 48.17 44.48 -3.7 3.83 4.50
91= 64 Egypt 45.6 44.83 46.42 1.6 1.23 2.84
91= 137 Albania 45.6 47.67 43.50 -4.2 5.88 5.75
93 80 Jordan 45.3 48.00 42.55 -5.5 3.08 3.80
94 122 Ecuador 45.1 47.30 42.88 -4.4 4.26 4.18
95 105 Pakistan 44.7 45.33 44.06 -1.3 3.57 4.08
96 81 Belize 44.2 44.20 44.20 0.0 4.00 4.00
97 89 Algeria 43.8 48.75 38.80 -10.0 2.98 3.80
98 83 Indonesia 43.1 43.43 42.72 -0.7 3.26 3.69
99 111 Libya 43.0 50.00 35.93 -14.1 1.40 5.33
100 87 Turkey 42.6 40.86 44.42 3.6 2.30 3.80
101 110 Ghana 42.4 45.25 39.48 -5.8 4.26 4.78
102 121 Tanzania 42.0 48.00 35.90 -12.1 5.26 4.88
103 94 Armenia 41.5 48.00 35.00 -13.0 4.33 5.00
104 97 Kenya 39.8 42.40 37.10 -5.3 1.62 2.50
105= 176 Belarus 39.6 43.67 35.50 -8.2 2.63 2.35
105= 142 Mozambique 39.6 45.00 34.13 -10.9 9.28 7.67
107= 102 Syria 39.5 43.25 35.83 -7.4 1.72 2.73
107= 128 Gambia 39.5 49.00 30.00 -19.0 4.95 5.00
109 147 Yemen 39.4 47.00 31.83 -15.2 2.30 3.40
110= 136 Gabon 39.1 44.75 33.50 -11.3 0.24 1.03
110= 145 Yugoslavia (Fed. Republic) 39.1 43.00 35.13 -7.9 4.42 5.38
112 114 Senegal 38.4 44.67 32.10 -12.6 4.38 5.03
113 165 Turkmenistan 38.2 41.50 34.97 -6.5 8.33 8.17
114= 91 Sri Lanka 38.1 39.75 36.43 -3.3 3.13 4.97
114= 144 Nigeria 38.1 38.67 37.48 -1.2 3.08 4.50
116 108 Surinam 37.9 50.00 25.80 -24.2 4.15 4.00
117 99 Bangladesh 37.8 42.67 32.93 -9.7 4.57 5.40
118 139 Zambia 35.8 36.00 35.67 -0.3 1.82 4.13
119 124 Papua New Guinea 34.9 38.67 31.13 -7.5 0.45 2.17
120 127 Nicaragua 34.7 42.00 27.47 -14.5 3.13 3.27
121 149 Mauritania 34.5 37.50 31.53 -6.0 5.07 5.33
122 96 Venezuela 34.0 30.50 37.48 7.0 -3.99 1.22
123 159 Sudan 33.8 44.50 23.00 -21.5 4.87 5.20
124 167 Ethiopia 33.6 41.33 25.80 -15.5 6.25 6.40
125 113 Equatorial Guinea 33.5 32.00 35.00 3.0 2.40 7.50
126 106 Sao Tome & Principe 33.0 33.00 33.00 0.0 4.50 5.00
127 69 Uruguay 32.8 30.07 35.52 5.4 -3.67 1.40
128= 132 Côte d’Ivoire 32.5 38.67 26.30 -12.4 3.00 4.50
128= 126 Madagascar 32.5 33.25 31.67 -1.6 -0.76 6.27
130 138 Cameroon 32.0 40.67 23.37 -17.3 4.40 5.07
131= 123 Paraguay 31.5 30.75 32.33 1.6 0.03 1.90
131= 134 Cambodia 31.5 30.50 32.50 2.0 5.00 6.50
133 98 Lebanon 31.3 32.80 29.78 -3.0 1.64 1.93
134= 128 Lesotho 30.5 30.00 31.00 1.0 2.85 3.50
134= 157 Niger 30.5 41.00 20.00 -21.0 4.00 4.00
136 155 Congo 30.3 38.67 22.00 -16.7 0.50 1.70
137= 161 Togo 30.2 42.50 17.95 -24.6 3.40 3.65
137= 157 Guinea 30.2 37.33 23.00 -14.3 3.60 4.75
139 142 Guinea-Bissau 29.9 34.33 25.50 -8.8 4.73 3.50
140 140 Burkina Faso 29.7 35.33 24.00 -11.3 5.60 5.25
141 140 Mali 28.8 32.67 25.00 -7.7 4.00 5.50
142 156 Malawi 28.0 37.00 19.05 -18.0 1.83 2.80
143 152 Kyrghystan 27.5 24.00 31.00 7.0 2.00 3.50
144 152 Nepal 27.3 31.00 23.60 -7.4 3.50 3.00
145 171 Myanmar 26.9 33.75 20.00 -13.8 3.72 4.47
146 124 Seychelles 25.5 28.00 22.90 -5.1 1.75 2.50
147 106 Samoa 25.4 25.40 25.40 0.0 2.50 2.50
148 131 Cape Verde 24.6 26.00 23.10 -2.9 4.50 5.00
149 135 Central African Republic 24.5 24.00 25.00 1.0 3.00 4.00
150 150 Uzbekistan 24.1 22.00 26.27 4.3 1.83 2.33
151= 152 Benin 24.0 23.50 24.50 1.0 5.65 6.10
151= 116 Argentina 24.0 20.13 27.86 7.7 -13.03 0.14
153 175 Angola 23.6 30.67 16.57 -14.1 7.50 7.07
154 71 Grenada 23.1 23.10 23.10 0.0 2.00 2.00
155 182 Liberia 20.0 35.00 5.00 -30.0 -1.25 -8.00
156 148 Burundi 19.5 19.00 20.00 1.0 3.50 4.00
157 169 Chad 19.1 20.00 18.10 -1.9 6.50 9.00
158 183 Sierra Leone 18.0 29.00 7.00 -22.0 5.50 7.00
159 179 Dem. Rep. of Congo (Zaire) 17.4 19.50 15.38 -4.1 3.20 4.88
160 165 Swaziland 17.0 17.00 17.00 0.0 2.40 2.60
161 174 Iraq 16.2 24.33 8.03 -16.3 -0.55 3.33
162 178 Eritrea 14.5 12.00 17.00 5.0 3.00 5.00
163 167 Djibouti 14.0 14.00 14.00 0.0 1.75 3.00
164 177 Rwanda 12.0 12.00 12.00 0.0 6.00 6.00
165 181 Zimbabwe 11.3 11.50 11.03 -0.5 -6.92 -3.53

Thanks for your interest in Euromoney!
To unlock this article: