Cash Management Poll results

Methodology

Methodology

Which ICMs do you currently use for your operations in the following regions?
Globally
2003 2002 BankName Unweighted score WeightedScore
1 1 Citigroup 651 2143
2 3 HSBC 1181 1825
3 4 ABN Amro 4 1115
4 5 Bank of America 304 966
5 2 Deutsche Bank 368 790
6 7 Standard Chartered 276 551
7 6 JP Morgan Chase 161 527
8 8 ING Group 80 306
9

21=

SEB 126 269
10 9 BNP Paribas 104 255
11 11 Société Générale 92 217
12 14 Commerzbank 52 166
13 13 Nordea 70 120
14 18 Crédit  Lyonnais 34 111
15 15 RBS 30 92
16 10 Barclays 43 84
17 17 Wachovia First Union 25 73
18 16 FleetBoston 21 66
19 Raiffeisen Zentralbank (RZB) 11 55

20=

24 Danske Bank 29 53

20=

21=

Dresdner 14 53
22 23 Bank of Tokyo Mitsubishi 22 41
23 31 ANZ Bank 24 39
24 19 Sumitomo Bank 14 35
25 12 Bank One 20 33
26 26 Mellon 7 28
27

27=

Development Bank of Singapore 12 18

28=

25 Bank of New York 11 15

28=

30 BBVA 6 15
30 SCH 4 14
31 20 HVB Group 3 9
32 Rabobank 5 5
33 Malayan Banking Bhd (Maybank) 3 3
Western Europe  
Unweighted score WeightedScore
1 3 ABN Amro 176 6
2 2 Citigroup 105 418
3 5 HSBC 204 394
4 1 Deutsche Bank 114 3
5 4 Bank of America 62 205
6 15 SEB 82 187
7 6 JP Morgan Chase 42 179
8 7 BNP Paribas 52 155
9 11 Société Générale 63 134
10 12 Commerzbank 40 133
11 10 RBS 30 92
12 9 ING Group 30 82
13 8 Barclays 35 76
14 13 Nordea 38 57

15=

16 Dresdner 10

15=

17 Danske Bank 21
17 14 Crédit  Lyonnais 14 40
18 Standard Chartered 25 29
19 Wachovia First Union 3 9
20 18 Bank One 3 6

21=

ANZ Bank 3 3

21=

Bank of Tokyo Mitsubishi 3 3

21=

BBVA 3 3

21=

Bank of New York 3 3
Central & Eastern Europe
Unweighted score WeightedScore
1 1 Citigroup 80 314
2 3 ING Group 35 168
3 4 Deutsche Bank 38 104
4 2 ABN Amro 41 103
5 5 HSBC 65 83
6 9 Bank of America 22 75
7 Raiffeisen Zentralbank (RZB) 11 55
8 11 Commerzbank 9 24
9 13 Crédit  Lyonnais 8 23

10=

12 Société Générale 10 22

10=

14 Standard Chartered 18 22

10=

SEB 18 22
13 8 Nordea 10 21
14 BNP Paribas 7 11
15 7 HVB Group 3 9
16 Dresdner 4 8

17=

6 JP Morgan Chase 6 6

17=

Danske Bank 6 6
North America
   Unweighted score WeightedScore
1 2 Bank of America 82 304
2 1 Citigroup 78 276
3 3 JP Morgan Chase 48 158
4 7 HSBC 68 100
5 8 ABN Amro 32 91
6 6 Deutsche Bank 24 42
7 5 Wachovia First Union 13 38
8 SEB 16 36
9 10 Mellon 7 28
10 4 Bank One 11 21
11 Crédit  Lyonnais 4 16
12 ING Group 5 14
13 13 Nordea 6 12
14 Standard Chartered 7 11
15 BNP Paribas 6 10
16 9 FleetBoston 6 8
17 12 Bank of New York 3 3
Latin America
   Unweighted score WeightedScore
1 1 Citigroup 67 270
2 4 ABN Amro 38 154
3 3 HSBC 31 79
4 2 FleetBoston 15 58
5 Wachovia First Union 9 26
6 8 Bank of America 12 21

7=

Crédit  Lyonnais 4 16

7=

Standard Chartered 8 16

9=

SCH 4 14

9=

ING Group 5 14
11 7 BBVA 3 12
12 BNP Paribas 6 9

13=

Société Générale 3 6

13=

Bank of New York 2 6

15=

6 JP Morgan Chase 2 4

15=

5 Deutsche Bank 4 4
Asia
   Unweighted score WeightedScore
1 2 HSBC 489 728
2 1 Citigroup 154 336
3 4 Standard Chartered 132 322
4 3 Deutsche Bank 129 190
5 5 Bank of America 65 183
6 7 ABN Amro 78 114
7 6 JP Morgan Chase 27 46

8=

9 Bank of Tokyo Mitsubishi 16 35

8=

8 Sumitomo Bank 14 35
10 10 Development Bank of Singapore 12 18
11 Crédit  Lyonnais 4 16
12 11 ANZ Bank 10 14
13 ING Group 3 12
14 BNP Paribas 7 7
15 SEB 3 6
16 Rabobank 5 5

17=

Barclays 3 3

17=

Malayan Banking Bhd (Maybank) 3 3

17=

Bank One 3 3
20 Danske Bank 2 2
Middle East
   Unweighted score WeightedScore
1 HSBC 203 260
2 Citigroup 59 158
3 Standard Chartered 51 87
4 ABN Amro 34 63
5 BNP Paribas 16 36
6 Société Générale 4 16
7 Deutsche Bank 7 10
8 JP Morgan Chase 2 6
9 ANZ Bank 3 3
10 Barclays 2 2
Africa
  Unweighted score WeightedScore
1 Citigroup 25 90
2 Standard Chartered 18 43
3 HSBC 16 28
4 ABN Amro 9 26

5=

ANZ Bank 2 4

5=

Deutsche Bank 4 4
7 Barclays 3 3
Multiregional
   Unweighted score WeightedScore
1 1 Citigroup 83 281
2 4 Bank of America 61 178
3 6 HSBC 105 153
4 5 JP Morgan Chase 34 128
5 2 ABN Amro 46 108
6 3 Deutsche Bank 48 86
7 Société Générale 12 39
8 Nordea 16 30
9 9 BNP Paribas 10 27
10 7 Standard Chartered 17 21
11 SEB 7 18
12 8 ING Group 2 16
13 ANZ Bank 6 15
14 Commerzbank 3 9

15=

Bank of New York 3 3

15=

Bank of Tokyo Mitsubishi 3 3

15=

Bank One 3 3
Which ICMs do you rate as the best in the following regions?
Globally Unweighted score WeightedScore
1 1 Citigroup 822 2485
2 5 HSBC 11 1793
3 3 ABN Amro 430 1096
4 2 Deutsche Bank 429 1014
5 6 Bank of America 290 897
6 7 Standard Chartered 275 578
7 4 JP Morgan Chase 156 464
8 8 ING Group 103 401
9 9 BNP Paribas 81 214
10 22 SEB 92 201
11 10 Société Générale 56 124
12 15 Nordea 51 97
13 13 FleetBoston 20 62
14

25=

Crédit  Lyonnais 17 59

15=

17=

Wachovia First Union 18 52

15=

17=

Mellon 14 52
17 16 RBS 20 49
18 14 Commerzbank 18 46

19=

12 Bank One 21 44

19=

11 Barclays 28 44
21 Danske Bank 18 34
22 20 Bank of New York 13 27
23 21 Sumitomo Bank 9 19
24

28=

ANZ Bank 17 17
25 23 Bank of Tokyo Mitsubishi 6 15
26 SCH 5 9
27

25=

Dresdner 7 7
28 24 Development Bank of Singapore 6 6
29 Raiffeisen Zentralbank (RZB) 5 5

30=

Malayan Banking Bhd (Maybank) 3 3

30=

Rabobank 3 3
Western Europe   
Unweighted score WeightedScore
1 2 Citigroup 183 568
2 1 Deutsche Bank 175 517
3 3 ABN Amro 176 475
4 6 HSBC 182 355
5 5 Bank of America 62 203
6 4 JP Morgan Chase 44 163
7 13 SEB 66 156
8 7 BNP Paribas 47 1
9 8 ING Group 41 131
10 10 Société Générale 42 90
11 11 RBS 18 47
12 12 Commerzbank 16 44
13 14 Nordea 24 42
14 9 Barclays 18 34
15 17= Standard Chartered 20 23
16 Crédit  Lyonnais 7 19
17 Danske Bank 6 14
18 Wachovia First Union 4 12
19 Bank of New York 2 6
20 ANZ Bank 5 5
21 17= Dresdner 3 3
Central & Eastern Europe   
Unweighted score WeightedScore
1 1 Citigroup 71 309
2

3=

ING Group 43 193
3 2 ABN Amro 39 121
4

3=

Deutsche Bank 38 107
5 6 HSBC 61 87
6 7 Bank of America 16 60
7 Standard Chartered 20 24
8 SEB 14 23