Country risk tables

Asian recovery belies slack global growth

Asian recovery belies slack global growth

Full Results: Economic projections

Methodology

Country risk
Ranking Country* Total score Political risk Economic performance Debt indicators Debt in default or rescheduled Credit ratings Access to bank finance Access to short-term finance Access to capital markets Discount on forfaiting
Mar 03 Sep 02   100 25 25 10 10 10 5 5 5 5
1 1 Luxembourg 99.44 24.59 25.00 10.00 10.00 10.00 5.00 5.00 5.00 4.86
2 2 Switzerland 97.36 25.00 22.39 10.00 10.00 10.00 5.00 5.00 5.00 4.97
3 5 United States 95.60 24.48 21.12 10.00 10.00 10.00 5.00 5.00 5.00 5.00
4 3 Norway 95.49 24.02 21.51 10.00 10.00 10.00 5.00 5.00 5.00 4.97
5 4 Denmark 94.31 24.25 20.41 10.00 10.00 9.79 5.00 5.00 5.00 4.86
6 8 Netherlands 93.48 24.82 18.69 10.00 10.00 10.00 5.00 5.00 5.00 4.97
7 6 Sweden 93.34 24.20 19.59 10.00 10.00 9.58 5.00 5.00 5.00 4.97
8 10 Austria 92.80 24.43 18.40 10.00 10.00 10.00 5.00 5.00 5.00 4.97
9 11 United Kingdom 92.57 24.59 18.02 10.00 10.00 10.00 5.00 5.00 5.00 4.97
10 7 Finland 92.13 23.45 18.72 10.00 10.00 10.00 5.00 5.00 5.00 4.97
11 9 Ireland 92.10 24.25 17.92 10.00 10.00 10.00 5.00 5.00 5.00 4.94
12 13 Germany 91.92 24.42 17.53 10.00 10.00 10.00 5.00 5.00 5.00 4.97
13 14 Canada 91.79 24.30 17.72 10.00 10.00 9.79 5.00 5.00 5.00 4.97
14 12 France 91.40 23.76 17.67 10.00 10.00 10.00 5.00 5.00 5.00 4.97
15 15 Belgium 90.90 23.96 17.71 10.00 10.00 9.38 5.00 5.00 5.00 4.86
16 16 Australia 90.36 23.54 17.48 10.00 10.00 9.38 5.00 5.00 5.00 4.97
17 21 Iceland 89.51 20.88 20.23 10.00 10.00 8.54 5.00 5.00 5.00 4.86
18 19 Spain 88.46 23.91 15.03 10.00 10.00 9.58 5.00 5.00 5.00 4.94
19 18 Japan 88.30 22.95 16.76 10.00 10.00 8.96 5.00 5.00 4.75 4.88
20 20 Italy 87.27 22.82 15.31 10.00 10.00 9.17 5.00 5.00 5.00 4.97
21 17 Singapore 86.64 21.28 16.76 10.00 10.00 9.79 5.00 5.00 4.00 4.81
22 22 New Zealand 86.54 22.14 15.05 10.00 10.00 9.38 5.00 5.00 5.00 4.97
23 24 Portugal 86.31 23.81 13.44 10.00 10.00 9.17 5.00 5.00 5.00 4.90
24 26 Greece 84.40 23.08 13.93 10.00 10.00 7.92 5.00 5.00 5.00 4.47
25 23 Bermuda 81.78 20.62 17.21 10.00 10.00 8.96 5.00 5.00 5.00 0.00
26 27 Hong Kong 77.57 18.14 15.62 10.00 10.00 7.29 5.00 4.33 3.25 3.94
27 25 Taiwan 77.42 19.32 12.13 10.00 10.00 7.92 5.00 5.00 4.00 4.05
28 32 Qatar 77.22 17.50 16.98 10.00 10.00 6.25 5.00 4.33 3.00 4.16
29 31 Cyprus 76.22 19.97 13.14 10.00 10.00 7.08 5.00 4.33 2.50 4.20
30 30 Slovenia 74.27 17.04 12.23 10.00 10.00 7.29 5.00 4.00 4.50 4.21
31 29 Kuwait 74.01 18.47 12.72 10.00 10.00 7.50 5.00 4.33 2.00 3.98
32 33 Malta 72.13 20.79 12.55 8.81 10.00 6.67 0.00 4.33 5.00 3.98
33 28 United Arab Emirates 71.67 18.05 13.99 10.00 10.00 6.88 5.00 1.67 2.00 4.08
34 35 Hungary 70.95 18.60 10.45 8.42 10.00 6.67 5.00 3.50 4.13 4.18
35 36 Bahamas 70.37 19.73 12.06 10.00 10.00 6.25 5.00 4.33 3.00 0.00
36 38 Israel 68.31 16.53 11.78 10.00 10.00 6.46 5.00 4.00 1.00 3.55
37 40 Czech Republic 67.02 18.60 10.34 9.23 10.00 6.46 1.04 3.33 4.00 4.01
38 34 Korea South 66.97 17.50 12.43 9.72 10.00 6.46 0.45 2.50 4.00 3.91
39 37 Bahrain 65.63 14.91 9.79 10.00 10.00 5.63 5.00 4.33 2.00 3.98
40 39 Saudi Arabia 65.25 16.20 8.92 10.00 10.00 4.38 5.00 4.17 2.50 4.08
41 42 Poland 65.23 17.33 9.42 8.91 10.00 6.04 1.40 3.33 4.44 4.36
42 43 Chile 65.07 17.96 10.35 8.64 10.00 6.04 1.55 3.50 2.75 4.27
43 44 Brunei 64.05 17.85 13.95 10.00 10.00 0.00 5.00 5.00 2.25 0.00
44 45 Estonia 63.91 18.05 9.89 9.13 10.00 6.67 1.08 2.44 2.88 3.77
45 48 Macau 62.96 17.32 11.35 10.00 10.00 5.63 0.00 3.67 1.00 4.00
46 50 Mexico 61.39 16.66 9.05 9.05 10.00 4.58 0.78 3.33 3.75 4.19
47 41 Botswana 61.37 17.04 9.27 9.98 10.00 6.88 0.00 1.83 3.00 3.38
48 47 Malaysia 61.01 15.74 9.57 9.34 10.00 5.63 0.42 3.17 3.50 3.65
49 49 Oman 60.83 16.85 9.00 10.00 10.00 5.00 0.00 3.50 2.50 3.98
50 53 Latvia 60.50 15.66 9.73 8.70 10.00 5.83 2.08 2.39 2.50 3.61
51 46 Barbados 59.91 14.47 10.48 10.00 10.00 5.63 5.00 3.33 1.00 0.00
52 56 Slovak Republic 59.26 15.83 9.49 8.94 10.00 5.21 0.50 2.22 3.33 3.75
53 54 Mauritius 59.07 14.65 11.14 9.46 10.00 5.00 0.04 3.33 2.00 3.45
54 59 Thailand 58.53 16.53 8.46 8.79 10.00 4.38 1.19 3.33 2.00 3.85
55 55 Trinidad & Tobago 58.10 14.50 11.61 9.61 10.00 4.38 0.00 3.00 2.00 3.01
56 58 China 57.90 17.13 10.67 9.66 10.00 5.83 0.11 2.50 2.00 0.00
57 52 South Africa 57.86 12.60 10.25 9.48 10.00 4.58 0.38 3.33 3.25 3.99
58 60 Lithuania 57.24 14.07 8.56 8.72 10.00 5.21 2.36 2.22 2.50 3.60
59 57 Tunisia 57.03 15.39 7.18 8.99 10.00 4.79 0.39 3.33 3.00 3.95
60 51 Croatia 56.43 13.52 9.18 8.69 10.00 4.38 1.73 2.39 2.75 3.79
61 61 India 55.90 15.17 8.26 9.50 10.00 3.13 0.01 3.33 2.50 4.01
62 62 Morocco 55.18 15.26 7.58 9.06 10.00 3.44 0.35 3.00 2.50 4.00
63 64 Costa Rica 53.70 14.85 8.34 9.40 10.00 3.33 0.00 3.00 2.00 2.78
64 66 Philippines 51.93 13.90 7.46 8.84 10.00 3.75 0.15 3.33 1.00 3.50
65 67 Egypt 51.68 14.19 5.94 9.45 10.00 3.75 0.03 2.67 2.00 3.64
66 65 Panama 51.60 13.49 6.94 8.65 10.00 4.17 1.48 3.17 0.50 3.20
67 69 Kazakhstan 50.64 10.58 7.84 8.42 9.74 3.33 4.52 2.21 1.50 2.49
68 63 El Salvador 50.56 13.12 6.28 9.44 10.00 3.96 0.09 3.33 1.50 2.84
69 81 Uruguay 48.76 15.54 5.80 8.52 10.00 0.63 0.02 4.00 1.00 3.25
70 74 Iran 48.68 12.63 7.55 9.86 10.00 1.88 0.00 1.58 2.00 3.18
71 68 Bulgaria 48.36 11.79 7.68 8.68 10.00 2.71 0.40 1.75 2.17 3.18
72 71 Dominican Republic 47.93 11.76 8.63 9.52 10.00 2.81 0.00 2.67 0.00 2.54
73 75 Vietnam 46.63 10.93 7.55 9.43 10.00 2.29 0.00 2.25 1.00 3.19
74 72 Peru 46.30 11.05 7.81 8.87 10.00 2.50 0.13 2.50 0.50 2.94
75 73 Romania 46.25 9.54 7.33 9.15 10.00 2.08 0.88 2.31 1.88 3.09
76 77 Russia 45.98 9.74 8.15 9.21 9.66 2.92 0.14 1.79 1.33 3.04
77 70 Colombia 45.75 10.53 6.69 8.61 10.00 3.13 0.20 3.33 0.50 2.77
78 78 Guatemala 45.07 10.72 6.39 9.43 10.00 3.13 0.00 2.83 0.50 2.07
79 83 Brazil 44.62 11.45 7.82 7.66 10.00 1.46 0.98 3.00 2.25 0.00
80 76 Jordan 44.51 11.34 5.83 8.77 8.17 2.50 0.00 2.92 1.50 3.48
81 80 Turkey 43.64 7.87 7.72 8.19 10.00 1.25 0.90 3.33 1.50 2.88
82 107 Antigua & Barbuda 43.14 3.23 12.08 10.00 10.00 0.00 5.00 2.83 0.00 0.00
83 108 St Lucia 43.06 12.31 9.01 9.24 10.00 0.00 0.00 2.50 0.00 0.00
84 87 Fiji 42.62 9.20 8.13 9.84 10.00 3.13 0.00 2.33 0.00 0.00
85 86 Sri Lanka 42.59 11.05 5.56 9.15 10.00 0.00 0.13 2.67 1.00 3.04
86 79 Bolivia 42.25 8.30 6.70 8.48 10.00 1.88 0.47 2.33 1.50 2.59
87 112 Grenada 42.21 9.71 8.33 9.33 10.00 2.50 0.00 2.33 0.00 0.00
88 121 Belize 41.91 11.12 6.85 8.30 10.00 2.81 0.00 2.83 0.00 0.00
89 85 Algeria 41.76 10.29 6.59 9.25 10.00 0.00 0.00 2.42 0.50 2.71
90 134 St Vincent & the Grenadines 41.28 11.38 8.59 8.98 10.00 0.00 0.00 2.33 0.00 0.00
91 84 Jamaica 40.29 9.29 6.22 8.76 10.00 2.19 0.00 2.83 1.00 0.00
92 82 Azerbaijan 40.16 7.67 6.64 9.60 10.00 2.50 0.03 2.22 1.50 0.00
93 88 Venezuela 39.92 9.94 5.29 9.14 10.00 0.00 0.09 2.67 0.50 2.29
94 92 Bangladesh 38.67 9.28 4.76 9.43 10.00 0.00 0.00 2.67 0.00 2.53
95 95 Papua New Guinea 38.59 10.32 4.24 8.79 10.00 1.67 0.07 2.50 1.00 0.00
96 93 Senegal 38.34 8.42 4.59 8.70 10.00 1.88 0.25 2.33 0.00 2.17
97 97 Paraguay 38.28 9.94 3.30 9.27 10.00 0.94 0.00 2.83 2.00 0.00
98 89 Lebanon 38.00 7.77 4.69 7.75 10.00 0.83 0.24 2.33 1.50 2.89
99 99 Syria 37.73 9.34 3.95 8.68 10.00 0.00 0.00 1.58 1.50 2.67
100 96 Indonesia 37.64 7.84 5.37 8.39 9.51 0.63 0.30 2.17 1.00 2.44
101 98 Ghana 37.56 9.09 5.32 8.11 9.29 0.00 0.00 2.50 1.00 2.25
102 94 Uganda 37.20 7.78 6.24 8.66 10.00 0.00 0.00 2.00 0.00 2.51
103 102 Macedonia (FYR) 37.12 3.91 8.98 9.11 10.00 0.00 0.38 1.78 1.00 1.97
104 119 Maldives 37.03 9.71 5.54 9.27 10.00 0.00 0.00 2.50 0.00 0.00
105 100 Kenya 36.72 8.29 4.65 9.01 9.49 0.00 0.00 2.25 0.50 2.53
106 101 Seychelles 36.69 8.82 4.90 9.29 10.00 0.00 0.00 3.67 0.00 0.00
107 90 Honduras 36.28 8.47 4.23 8.72 9.22 1.25 0.39 2.00 0.00 2.00
108 104 Tanzania 36.05 7.54 5.09 8.74 9.84 0.00 0.00 2.33 0.00 2.51
109 110 Lesotho 35.18 7.68 3.89 8.90 10.00 1.88 0.00 2.83 0.00 0.00
110 109 Swaziland 34.41 8.68 1.97 9.61 10.00 0.00 0.00 1.33 0.00 2.82
111 125 Ecuador 34.35 4.67 6.85 8.46 9.97 0.00 0.55 1.58 0.50 1.76
112 133 Samoa 34.12 7.98 4.69 9.10 10.00 0.00 0.00 2.33 0.00 0.00
113 103 Ukraine 33.92 5.56 6.56 9.40 8.76 1.25 0.73 1.17 0.50 0.00
114 132 Dominica 33.48 4.52 8.17 8.45 10.00 0.00 0.00 2.33 0.00 0.00
115 117 Gabon 33.41 7.22 5.11 8.76 9.65 0.00 0.00 2.67 0.00 0.00
116 145 Bhutan 32.84 7.64 3.90 9.14 10.00 0.00 0.00 2.17 0.00 0.00
117 115 Uzbekistan 32.82 4.09 3.81 8.91 10.00 0.00 0.11 2.11 2.00 1.78
118 139 Tonga 32.65 5.39 5.45 9.31 10.00 0.00 0.00 2.50 0.00 0.00
119 159 Nigeria 32.28 5.90 4.18 8.93 9.08 0.00 0.00 2.00 0.00 2.19
120 153 Vanuatu 32.27 6.08 4.06 9.62 10.00 0.00 0.00 2.50 0.00 0.00
121 105= Turkmenistan 32.15 6.75 2.79 9.44 10.00 0.63 0.11 1.17 0.00 1.27
122 155 Guyana 32.11 5.56 7.33 7.06 10.00 0.00 0.00 2.17 0.00 0.00
123 105= Yemen 31.99 6.21 3.95 9.37 9.83 0.00 0.00 2.13 0.50 0.00
124 141 Nepal 31.92 8.42 1.78 9.38 10.00 0.00 0.00 2.33 0.00 0.00
125 165 Haiti 31.79 5.01 6.19 9.42 10.00 0.00 0.00 1.17 0.00 0.00
126 114 Mozambique 31.61 5.53 5.10 7.78 8.43 0.00 0.00 2.00 0.00 2.76
127 116 Albania 31.54 4.36 5.41 9.59 9.89 0.00 0.00 1.79 0.50 0.00
128 128 Belarus 31.17 4.72 5.43 9.83 9.53 0.00 0.00 1.17 0.50 0.00
129 130 Cameroon 31.07 5.71 4.98 8.76 9.13 0.00 0.00 2.50 0.00 0.00
130 113 Armenia 30.94 6.17 3.10 9.17 10.00 0.00 0.00 2.00 0.50 0.00
131 147 Mongolia 30.79 7.55 1.75 8.74 10.00 1.25 0.00 1.50 0.00 0.00
132 135 Malawi 30.79 5.50 4.00 7.59 9.95 0.00 0.00 1.50 0.00 2.25
133 126 Burkina Faso 30.21 6.08 3.05 8.89 9.85 0.00 0.00 2.33 0.00 0.00
134 150 Moldova 30.09 5.79 1.75 8.59 10.00 0.31 0.85 1.79 1.00 0.00
135 120 Gambia 29.79 6.54 3.51 8.24 10.00 0.00 0.00 1.50 0.00 0.00
136 127 Côte d’Ivoire 29.70 5.74 3.56 8.31 9.92 0.00 0.00 2.17 0.00 0.00
137 129 Yugoslavia (Fed. Republic) 29.36 3.78 5.16 8.63 9.62 0.00 0.00 1.17 1.00 0.00
138 140 Mali 29.35 5.82 3.06 8.31 10.00 0.00 0.00 2.17 0.00 0.00
139 123 Nicaragua 29.34 6.14 4.48 5.18 9.28 1.25 0.84 2.17 0.00 0.00
140 124 Niger 29.32 4.71 2.23 8.74 9.47 0.00 0.00 2.17 2.00 0.00
141 111 Georgia 28.88 5.30 5.45 9.11 7.24 0.00 0.11 1.17 0.50 0.00
142 138 Madagascar 28.44 6.46 3.45 7.58 9.79 0.00 0.00 1.17 0.00 0.00
143 152 Solomon Islands 28.35 4.52 2.21 9.29 10.00 0.00 0.00 2.33 0.00 0.00
144 151 Zambia 28.30 6.08 3.94 7.24 9.51 0.00 0.36 1.17 0.00 0.00
145 91 Pakistan 28.19 5.91 6.83 8.74 0.00 0.94 0.06 1.17 2.00 2.55
146 131 Ethiopia 28.09 5.33 2.78 8.45 9.94 0.00 0.00 1.58 0.00 0.00
147 143 Benin 27.64 3.93 3.06 8.91 9.66 0.00 0.00 2.08 0.00 0.00
148 144 Cambodia 27.50 4.30 3.05 8.98 10.00 0.00 0.00 1.17 0.00 0.00
149 136 Equatorial Guinea 27.43 3.14 4.35 8.78 10.00 0.00 0.00 1.17 0.00 0.00
150 137 Togo 27.36 5.91 1.95 8.40 9.94 0.00 0.00 1.17 0.00 0.00
151 122 Cape Verde 27.33 4.97 3.04 9.00 8.99 0.00 0.00 1.33 0.00 0.00
152 161 Bosnia-Herzegovina 27.23 4.20 3.32 8.82 10.00 0.00 0.05 0.83 0.00 0.00
153 162 Laos 26.98 3.23 4.24 8.01 10.00 0.00 0.00 1.50 0.00 0.00
154 142 Guinea 26.66 4.49 2.77 8.33 9.90 0.00 0.00 1.17 0.00 0.00
155 146 Argentina 26.65 5.33 6.53 7.75 4.15 0.21 0.02 2.67 0.00 0.00
156 149 Namibia 26.42 11.76 7.38 0.00 0.00 0.00 0.00 2.50 2.00 2.78
157 157 Kyrgyz Republic 26.06 3.49 4.34 7.94 8.48 0.00 0.14 1.17 0.50 0.00
158 148 Djibouti 25.71 3.37 1.43 9.40 10.00 0.00 0.00 1.50 0.00 0.00
159 164 Angola 25.69 3.25 3.34 7.93 10.00 0.00 0.00 1.17 0.00 0.00
160 160 Suriname 25.50 5.56 8.15 0.00 10.00 0.63 0.00 1.17 0.00 0.00
161 156 Sudan 24.70 3.39 1.84 8.31 10.00 0.00 0.00 1.17 0.00 0.00
162 169 Zimbabwe 24.64 3.28 1.20 9.33 10.00 0.00 0.00 0.83 0.00 0.00
163 167 Central African Republic 24.47 1.80 2.80 8.76 9.94 0.00 0.00 1.17 0.00 0.00
164 166 Chad 24.43 1.88 3.01 8.49 9.88 0.00 0.00 1.17 0.00 0.00
165 154 Congo 24.31 4.26 2.15 6.73 10.00 0.00 0.00 1.17 0.00 0.00
166 118 Tajikistan 24.19 2.79 2.23 8.50 8.52 0.00 0.98 1.17 0.00 0.00
167 158 Mauritania 23.98 1.93 4.14 6.89 9.86 0.00 0.00 1.17 0.00 0.00
168 163 Libya 23.38 12.69 5.18 0.00 0.00 0.00 0.00 2.33 0.00 3.18
169 170 Eritrea 23.14 1.50 1.76 8.72 10.00 0.00 0.00 1.17 0.00 0.00
170 174 Burundi 21.90 1.37 2.13 7.23 10.00 0.00 0.00 1.17 0.00 0.00
171 175 Rwanda 21.87 1.11 0.93 8.43 9.90 0.00 0.00 1.50 0.00 0.00
172 168 Guinea-Bissau 21.74 4.78 3.16 4.25 8.39 0.00 0.00 1.17 0.00 0.00
173 172 Sierra Leone 20.93 2.14 0.71 5.58 8.84 0.00 0.00 1.17 2.50 0.00
174 171 Myanmar 20.75 5.22 2.45 0.00 10.00 0.00 0.00 1.17 0.00 1.91
175 173 Sao Tome & Principe 20.58 2.19 4.19 0.00 9.87 0.00 0.00 1.33 3.00 0.00
176 176 New Caledonia 20.51 11.66 8.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
177 177 Micronesia (Fed.

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access