| Albania | |
| H.E. Kastriot Islami, Minister of Finance | |
| Mr Shkelqim Cani, Governor | |
| GNI | 4,410,168,832 |
| GDP | 4,695,412,224 |
| Current account balance | -407,520,000 |
| Political risk | 24.32% |
| Armenia | |
| Mr Tigran Sargsyan, Chairman | |
| H.E. Vartan Khachatryan, Minister of Finance & Economy | |
| GNI | 2,427,174,144 |
| GDP | 2,367,280,640 |
| Current account balance | -200520000* |
| Political risk | 26.18% |
| Azerbaijan | |
| Mr Elman Siradjogly Rustamov, Central Bank Governor | |
| H.E. Avaz Alekperov, Minister of Finance | |
| GNI | 5,809,213,440 |
| GDP | 6,089,916,416 |
| Current account balance | -768,372,992 |
| Fitch | BB- |
| Political risk | 37.24% |
| Belarus | |
| Mr Petr Petrovich Prokopovich, Chairman | |
| H.E. Nikolay Petrovich Korbut, Minister of Finance | |
| GNI | 13,532,906,496 |
| GDP | 14,304,206,848 |
| Current account balance | -61,886,764 |
| Political risk | 22.89% |
| Bosnia and Herzegovina | |
| H.E. Ljerka Maric, Minister of Finance and the Treasury | |
| Mr Peter William Nicholl, Governor | |
| GNI | 5,233,273,344 |
| GDP | 5,249,422,336 |
| Current account balance | -882,283,520 |
| Political risk | 27.27% |
| Bulgaria | |
| Mr Svetoslav Veleslavov Gavriiski, Central Bank Governor | |
| H.E. | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access