| Hybrid capital | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 8 | 5= | Barclays Capital | 8 |
| 9 | 11= | BNP Paribas | 8 |
| 4 | 3= | Citigroup | 24 |
| 7 | 3= | Credit Suisse First Boston | 10 |
| 1= | — | Deutsche Bank | 33 |
| 6 | 11= | Goldman Sachs | 11 |
| 12 | 7= | HSBC | 6 |
| 3 | — | JP Morgan Chase | 25 |
| 5 | 2 | Lehman Brothers | 17 |
| 2 | 1 | Merrill Lynch | 32 |
| 10 | 11= | Morgan Stanley | 7 |
| 11 | 9 | Société Générale | 7 |
| 1= | 5= | UBS | 33 |
| Others | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | — | Deutsche Bank | 25 |
| 2 | 12 | UBS | 17 |
| 3 | 7= | Credit Suisse First Boston | 11 |
| 4 | 7= | Nomura Securities | 11 |
| 5= | — | Barclays Capital | 8 |
| 5= | — | BNP Paribas | 8 |
| 5= | 2= | Merrill Lynch | 8 |
| 8= | 1 | Citigroup | 7 |
| 8= | 2= | HSBC | 7 |
| 8= | — | Lehman Brothers | 7 |
| 11= | — | RBC Dominion Securities | 6 |
| 11= | — | TD Securities | 6 |
| 13 | — | Dresdner Kleinwort Wasserstein | 5 |
| Asset-backed | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Citigroup | 51 |
| 2 | 4= | JP Morgan Chase | 41 |
| 3 | 3 | Deutsche Bank | 38 |
| 4 | 17= | ABN Amro | 25 |
| 5 | 6 | Morgan Stanley | 21 |
| 6 | 21= | Société Générale | 20 |
| 7= | 12= | BNP Paribas | 13 |
| 7= | 4= | UBS | 13 |
| 9 | 2 | Credit Suisse First Boston | 12 |
| 10= | 12= | Crédit Agricole Indosuez | 9 |
| 10= | 17= | Goldman Sachs | 9 |
| 12= | 9= | Bank One | 8 |
| 12= | — | ING Group | 8 |
| 12= | 7 | Merrill Lynch | 8 |
| 15= | 9= | Barclays Capital | 7 |
| 15= | 17= | WestLB | 7 |
| 17 | — | Lehman Brothers | 6 |
| 18 | — | Crédit Lyonnais | 5 |
| Private placements & structured notes | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 5= | Citigroup | 69 |
| 2 | 7= | JP Morgan Chase | 63 |
| 3 | 1 | Deutsche Bank | 48 |
| 4 | 3 | UBS | 41 |
| 5 | 5= | HSBC | 38 |
| 6 | 10 | Nomura Securities | 23 |
| 7= | 4 | Barclays Capital | 21 |
| 7= | 20= | Société Générale | 21 |
| 9 | 7= | Morgan Stanley | 20 |
| 10 | 15= | ABN Amro | 18 |
| 11 | 15= | Mizuho Securities | 17 |
| 12 | 20= | Credit Suisse First Boston | 16 |
| 13 | 25= | Dresdner Kleinwort Wasserstein | 13 |
| 14 | 9 | Merrill Lynch | 12 |
| 15 | — | TD Securities | 11 |
| 16= | 15= | BNP Paribas | 10 |
| 16= | 2 | Goldman Sachs | 10 |
| 18 | — | National Australia Bank | 9 |
| 19 | — | ING Group | 8 |
| 20 | 30= | Bank of America | 7 |
| 21= | 24 | Commerzbank | 6 |
| 21= | 30= | Daiwa Securities | 6 |
| 21= | — | DZ Bank | 6 |
| 21= | 11 | Lehman Brothers | 6 |
| 21= | 25= | Shinkin Bank | 6 |
| 21= | — | Westpac Banking Corporation | 6 |
| International equity offerings | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Deutsche Bank | 16 |
| 2 | 4 | UBS | 14 |
| 3 | 5= | Morgan Stanley | 13 |
| 4 | 9 | JP Morgan Chase | 9 |
| 5 | 5= | Goldman Sachs | 8 |
| Equity-linked issues | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 3= | Deutsche Bank | 29 |
| 2 | 13= | BNP Paribas | 27 |
| 3 | 9= | Goldman Sachs | 21 |
| 4 | 5= | JP Morgan Chase | 20 |
| 5= | 3= | Citigroup | 18 |
| 5= | 5= | Morgan Stanley | 18 |
| 7 | 7 | UBS | 11 |
| 8= | 2 | Credit Suisse First Boston | 10 |
| 8= | 1 | Merrill Lynch | 10 |
| 10 | 13= | HSBC | 8 |
|
Internationally syndicated loans: Event-driven |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | — | Citigroup | 34 |
| 2 | — | Barclays Capital | 24 |
| 3 | — | HSBC | 23 |
| 4 | — | Deutsche Bank | 22 |
| 5 | — | JP Morgan Chase | 19 |
| 6 | — | WestLB | 10 |
| 7 | — | ABN Amro | 8 |
| 8 | — | Société Générale | 7 |
| 9 | — | BNP Paribas | 6 |
| 10= | — | Bank of America | 5 |
| 10= | — | Commerzbank | 5 |
| 10= | — | Dresdner Kleinwort Wasserstein | 5 |
| 10= | — | SEB | 5 |
| Internationally syndicated loans: General refinancing | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | — | Citigroup | 54 |
| 2 | — | JP Morgan Chase | 38 |
| 3 | — | Barclays Capital | 33 |
| 4 | — | HSBC | 21 |
| 5= | — | ABN Amro | 18 |
| 5= | — | BNP Paribas | 18 |
| 7 | — | Deutsche Bank | 14 |
| 8 | — | RBS | 12 |
| 9= | — | Dresdner Kleinwort Wasserstein | 8 |
| 9= | — | National Australia Bank | 8 |
| 11= | — | ANZ Bank | 6 |
| 11= | — | Danske Bank | 6 |
| 11= | — | Nordea | 6 |
| 11= | — | Société Générale | 6 |
| 11= | — | UBS | 6 |
| 16= | — | Bank of America | 5 |
| 16= | — | Lloyds TSB | 5 |
|
EMTN programmes: Arrangers |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Deutsche Bank | 121 |
| 2 | 3 | Citigroup | 62 |
| 3 | 6 | JP Morgan Chase | 32 |
| 4 | 4 | Morgan Stanley | 28 |
| 5 | 5 | UBS | 23 |
| 6 | 2 | Merrill Lynch | 22 |
| 7 | 7= | Goldman Sachs | 18 |
| 8 | 9= | Barclays Capital | 15 |
| 9 | 7= | HSBC | 10 |
| 10 | 13= | Credit Suisse First Boston | 9 |
| 11= | 12 | ABN Amro | 8 |
| 11= | 9= | BNP Paribas | 8 |
| 13= | — | Dresdner Kleinwort Wasserstein | 6 |
| 13= | — | DZ Bank | 6 |
| 13= | 9= | Lehman Brothers | 6 |
|
EMTN programmes: Dealers |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Deutsche Bank | 89 |
| 2 | 3 | Citigroup | 73 |
| 3 | 2 | UBS | 44 |
| 4 | 8 | JP Morgan Chase | 42 |
| 5 | 6= | Barclays Capital | 33 |
| 6 | 12= | HSBC | 26 |
| 7 | 6= | Morgan Stanley | 23 |
| 8= | 4 | BNP Paribas | 17 |
| 8= | 9 | Goldman Sachs | 17 |
| 10= | 12= | Lehman Brothers | 14 |
| 10= | 14 | Nomura Securities | 14 |
| 12= | 10 | ABN Amro | 13 |
| 12= | 19 | Mizuho Securities | 13 |
| 14 | 5 | Merrill Lynch | 11 |
| 15 | — | Société Générale | 9 |
| 16= | — | Commerzbank | 8 |
| 16= | 15 | Credit Suisse First Boston | 8 |
|
US MTN programmes: Arrangers |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 10 | Merrill Lynch | 23 |
| 2 | 6= | JP Morgan Chase | 22 |
| 3 | 1 | Citigroup | 19 |
| 4 | 2 | Goldman Sachs | 17 |
| 5 | — | Lehman Brothers | 15 |
| 6 | 5 | Morgan Stanley | 9 |
| 7 | 9 | Bank of America | 6 |
|
US MTN programmes: Dealers |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 7= | Goldman Sachs | 24 |
| 2 | 7= | Lehman Brothers | 23 |
| 3 | 6 | Merrill Lynch | 20 |
| 4 | 4 | JP Morgan Chase | 18 |
| 5 | 1 | Citigroup | 17 |
|
ECP programmes: Arrangers |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 2= | Deutsche Bank | 55 |
| 2 | 1 | Goldman Sachs | 35 |
| 3 | 2= | Barclays Capital | 21 |
| 4 | 5 | UBS | 21 |
| 5 | 4 | Citigroup | 18 |
| 6 | — | BNP Paribas | 9 |
| 7 | 6 | JP Morgan Chase | 8 |
| 8= | — | Bank of America | 7 |
| 8= | 14= | ING Group | 7 |
| 10 | — | Dresdner Kleinwort Wasserstein | 6 |
|
ECP programmes: Dealers |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Deutsche Bank | 81 |
| 2 | 2= | Barclays Capital | 46 |
| 3 | 2= | Citigroup | 41 |
| 4 | — | UBS | 29 |
| 5 | 6 | Goldman Sachs | 25 |
| 6 | 7 | Credit Suisse First Boston | 19 |
| 7 | 8 | ING Group | 17 |
| 8 | 13 | Dresdner Kleinwort Wasserstein | 11 |
| 9= | 5 | JP Morgan Chase | 10 |
| 9= | 10= | RBS | 10 |
| 11= | 12 | Lehman Brothers | 8 |
| 11= | 10= | Merrill Lynch | 8 |
| 13= | — | BNP Paribas | 7 |
| 13= | 18= | Morgan Stanley | 7 |
| 13= | — | SEB | 7 |
|
US CP programmes: Arrangers |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Goldman Sachs | 58 |
| 2 | 2 | JP Morgan Chase | 44 |
| 3 | 5 | Lehman Brothers | 30 |
| 4 | 6 | Bank of America | 18 |
| 5 | 4 | Merrill Lynch | 16 |
| 6 | 9 | Morgan Stanley | 15 |
| 7 | 3 | Citigroup | 10 |
|
US CP programmes: Dealers |
|||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Goldman Sachs | 54 |
| 2 | 2 | JP Morgan Chase | 31 |
| 3 | 8 | Bank of America | 20 |
| 4 | 4= | Lehman Brothers | 18 |
| 5= | 4= | Citigroup | 13 |
| 5= | 6= | Credit Suisse First Boston | 13 |
| 5= | 3 | Merrill Lynch | 13 |
| 8 | 7 | Morgan Stanley | 12 |
| 9 | 11= | Deutsche Bank | 11 |
| 10 | 9= | Barclays Capital | 7 |
| 11 | 11= | Bank One | 6 |