| Europe | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Deutsche Bank | 98 |
| 2 | 2 | UBS | 68 |
| 3 | 11 | JP Morgan Chase | 57 |
| 4 | 4 | Barclays Capital | 53 |
| 5 | 3 | Citigroup | 52 |
| 6 | 6 | Credit Suisse First Boston | 36 |
| 7 | 10 | ABN Amro | 35 |
| 8 | 7 | BNP Paribas | 30 |
| 9 | 9 | Société Générale | 20 |
| 10 | 8 | Dresdner Kleinwort Wasserstein | 18 |
| 11= | 17= | Lehman Brothers | 17 |
| 11= | 17= | Morgan Stanley | 17 |
| 13 | 12= | Goldman Sachs | 15 |
| 14 | 12= | HSBC | 14 |
| 15 | 5 | Merrill Lynch | 12 |
| 16 | — | RBC Dominion Securities | 9 |
| 17 | — | DZ Bank | 8 |
| 18= | — | BBVA | 7 |
| 18= | 27= | ING Group | 7 |
| 20= | — | Fortis Bank | 6 |
| 20= | 15= | Nordea | 6 |
| 20= | — | TD Securities | 6 |
| 23= | 27= | Crédit Agricole Indosuez | 5 |
| 23= | — | Danske Bank | 5 |
| 23= | 17= | HVB Group | 5 |
| 23= | 14 | RBS | 5 |
| North America | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 2 | JP Morgan Chase | 36 |
| 2 | 6 | Goldman Sachs | 32 |
| 3 | 1 | Citigroup | 30 |
| 4 | 3 | Merrill Lynch | 21 |
| 5 | 9 | Lehman Brothers | 18 |
| 6= | 8 | Deutsche Bank | 16 |
| 6= | 5 | UBS | 16 |
| 8 | 7 | Credit Suisse First Boston | 11 |
| 9 | 4 | Morgan Stanley | 10 |
| 10= | 13= | ABN Amro | 6 |
| 10= | 11 | Bank of America | 6 |
| 10= | 12 | Barclays Capital | 6 |
| 10= | 10 | BNP Paribas | 6 |
| Japan | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 1 | Nomura Securities | 52 |
| 2 | 3 | Nikko Salomon Smith Barney | 47 |
| 3 | 2 | Mizuho Securities | 42 |
| 4 | 4 | Daiwa Securities | 22 |
| 5 | 12 | Deutsche Bank | 14 |
| 6 | 8 | UBS | 13 |
| 7 | 6= | Mitsubishi Tokyo Financial Group | 12 |
| 8= | — | Barclays Capital | 10 |
| 8= | — | Goldman Sachs | 10 |
| 10= | 6= | HSBC | 6 |
| 10= | 14 | Merrill Lynch | 6 |
| 12 | — | JP Morgan Chase | 5 |
| Rest of Asia | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | 12= | Citigroup | 36 |
| 2 | 1 | HSBC | 34 |
| 3 | 5= | ABN Amro | 22 |
| 4 | 7 | Nomura Securities | 20 |
| 5 | 2= | BNP Paribas | 19 |
| 6= | — | Deutsche Bank | 15 |
| 6= | 12= | JP Morgan Chase | 15 |
| 8= | 10= | Barclays Capital | 13 |
| 8= | 4 | Merrill Lynch | 13 |
| 8= | 2= | UBS | 13 |
| 11 | 12= | Morgan Stanley | 12 |
| 12 | — | Lehman Brothers | 10 |
| 13= | 20= | Credit Suisse First Boston | 7 |
| 13= | — | National Australia Bank | 7 |
| Latin America | |||
| Ranking 2003 | Ranking 2002 | Total score | |
| 1 | — | Citigroup | 20 |
| 2 | — | Deutsche Bank | 7 |
| 3 | — | ABN Amro | 6 |
| 4 | 1= | BBVA | 6 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access