| Ranking by sector | |||||||||
| Rank 2003 | Rank 2002 | Banking & Financial | Total score 100 | Ownership Transparency & Rights 15 points | Financial Transparency 25 points | Board Structure & Process 20 points | Stakeholder Relations 15 points | Alignment of Managerial Interests 25 points | |
| 1 | 23 | Banco Itau Holding Financeira | Brazil | 77.4 | 13.0 | 16.0 | 16.5 | 11.0 | 20.9 |
| 2 | — | Itausa – Investimentos Itau | Brazil | 76.1 | 12.8 | 17.8 | 15.0 | 10.8 | 19.9 |
| 3 | — | Global Menkul Degerler | Turkey | 74.1 | 13.3 | 21.5 | 13.5 | 9.8 | 16.1 |
| 4 | 14= | Nedcor Limited | South Africa | 73.3 | 11.3 | 16.0 | 17.5 | 9.5 | 19.0 |
| 5 | — | Kookmin Credit Card | South Korea | 72.8 | 12.0 | 14.5 | 15.5 | 11.8 | 19.0 |
| 6 | — | Daewoo Securities Co. | South Korea | 72.5 | 11.8 | 14.5 | 18.0 | 9.8 | 18.5 |
| 7 | 14= | Bank SinoPac | Taiwan | 72.0 | 12.8 | 19.0 | 12.8 | 10.8 | 16.8 |
| 8 | 6 | Kookmin Bank | South Korea | 71.5 | 14.5 | 14.3 | 18.0 | 9.8 | 15.0 |
| 9 | — | Siam Commercial Bank Public Company Limited | Thailand | 71.3 | 11.8 | 16.0 | 17.5 | 9.8 | 16.3 |
| 10= | 5 | Hansabank | Estonia | 70.8 | 11.8 | 15.5 | 13.5 | 10.8 | 19.3 |
| 10= | 28 | Commerce Assets Holdings Berhad | Malaysia | 70.8 | 11.8 | 16.0 | 17.5 | 9.8 | 15.8 |
| 10= | — | Daishin Securities | South Korea | 70.8 | 13.0 | 14.3 | 16.3 | 9.8 | 17.5 |
| 13 | — | Banco Santander Chile | Chile | 70.5 | 11.5 | 16.0 | 13.0 | 10.3 | 19.8 |
| 14= | 8= | Bank Pekao | Poland | 70.3 | 12.8 | 15.5 | 14.5 | 11.3 | 16.3 |
| 14= | 2 | Kasikornbank (formerly Thai Farmers Bank) | Thailand | 70.3 | 12.8 | 16.0 | 16.0 | 10.0 | 15.5 |
| 16 | — | Banco de Bogota | Colombia | 70.0 | 13.0 | 19.3 | 15.0 | 8.3 | 14.5 |
| 17= | — | Banco do Brasil | Brazil | 69.8 | 13.0 | 19.0 | 13.0 | 9.8 | 15.0 |
| 17= | — | Bank of East Asia | Hong Kong | 69.8 | 13.0 | 15.5 | 16.0 | 10.8 | 14.5 |
| 17= | — | Chinatrust Commercial Bank | Taiwan | 69. | |||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access