IMF Delegates
Africa
| Algeria | |
| H.E. Mohamed Terbeche, Minister of Finance | |
| Mr Mohammed Laksaci, Central Bank Governor | |
| GNI | 53,813,727,232 |
| GDP | 55,666,343,936 |
| Political Risk | 46.33% |
| Angola | |
| H.E. Jose Pedro De Miranda, Minister of Finance | |
| Mr Amadeu Mauricio, Central Bank Governor | |
| GNI | 9,187,001,344 |
| GDP | 11,380,102,144 |
| Current account balance | -354671383.47* |
| Political risk | 19.93% |
| Benin | |
| H.E. Gregoire Laourou, Minister of Finance & Economy | |
| GNI | 2,502,774,016 |
| GDP | 2,689,617,920 |
| Current account balance | -121,045,432 |
| Political risk | 25.63% |
| Botswana | |
| Mrs Linah. K. Mohohlo, Central Bank Governor | |
| Hon. Baledzi Gaolathe, Minister of Finance & Development Planning | |
| GNI | 5,102,754,304 |
| GDP | 5,187,937,280 |
| Current account balance | 437966453.27* |
| Political risk | 69.33% |
| Burkina Faso | |
| H.E. Jean Baptiste Compaore, Minister of Finance & Budget | |
| GNI | 2,642,141,440 |
| GDP | 2,839,215,872 |
| Current account balance | -370,343,232 |
| Political risk | 25.85% |
| Burundi | |
| H.E. Athanse Gahungu, Minister of Finance | |
| Mr Gregoire Banyiyezako, Governor | |
| GNI | 703,840,896 |
| GDP | 718,990,656 |
| Current account balance | -58,213,792 |
| Political risk | 14.68% |
| Cameroon | |
| H.E. | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access