Corporate governance

Euromoney ranks 183 of the biggest corporations in the emerging markets according to their standards of corporate governance.

Overall
Rank Company Country Industry Final score Ownership transparency Financial transparency Board structure & process Stakeholder relations Managerial interests
1 Infosys Technologies India IT services 89% 87% 84% 100% 80% 56%
2 Pohang Iron & steel (POSCO) South Korea Iron & steel 88% 100% 92% 100% 100% 60%
3 Global securities Turkey Banking & financial 86% 87% 92% 90% 60% 92%
4= Gujarat Ambuja Cements India Construction 83% 100% 84% 90% 100% 56%
4= Silverline Technologies India IT services 83% 100% 100% 100% 100% 32%
6 Dr. Reddy’s Laboratories India Pharmaceuticals 83% 100% 88% 90% 100% 52%
7 GAZPROM Russian Federation Oil & gas 83% 87% 92% 60% 100% 72%
8 Thai Farmers Bank Thailand Banking & Financial 82% 100% 84% 65% 100% 52%
9 British American Tobacco (Malaysia) Malaysia Food, Drink & Tobacco 81% 87% 88% 85% 80% 56%
10= Compañia de Telecomunicaciones de Chile Chile Telecoms 81% 67% 96% 100% 100% 48%
10= HSBC Hong Kong Banking & Financial 81% 100% 88% 85% 100% 48%
12= Unibanco – Uniao de Bancos Brasileros Brazil Banking & financial 80% 100% 84% 100% 60% 60%
12= Hansabank Estonia Banking & financial 80% 67% 92% 65% 80% 88%
12= Kookmin Bank South Korea Banking & financial 80% 60% 100% 100% 40% 80%
15 MTS Russian Federation Telecoms 80% 100% 92% 40% 80% 68%
16 Telemig Celular Participações Brazil Telecoms 80% 73% 96% 85% 80% 56%
17 HDFC BANK India Banking & financial 79% 87% 88% 85% 100% 40%
18= Banco Santander-Chile Chile Banking & financial 79% 87% 92% 80% 100% 48%
18= Ceskoslovenka obchodni banka Czech Republic Banking & financial 79% 67% 92% 80% 100% 60%
18= Bank Pekao Poland Banking & financial 79% 67% 100% 85% 100% 48%
21= Tele Norte Celular Participacoes Brazil Telecoms 78% 73% 96% 85% 80% 56%
21= Hero Honda Motors India Transport 78% 67% 92% 85% 100% 52%
23= Banco Bradesco Brazil Banking & financial 77% 73% 84% 90% 100% 48%
23= The Housing Bank for Trade and Finance Jordan Banking & financial 77% 33% 92% 100% 100% 56%
23= CEMEX Mexico Construction 77% 87% 76% 85% 100% 52%
23= Pakistan State Oil Company Pakistan Oil & gas 77% 53% 96% 75% 100% 60%
27 Wipro India IT services 77% 67% 84% 85% 100% 52%
28 Electricity Generating Public Company Thailand Utilities 76% 60% 92% 85% 80% 48%
29= Enersis Chile Utilities 76% 67% 100% 100% 100% 24%
29= Dabur India India Household Products 76% 67% 76% 90% 100% 56%
29= African Bank Investments South Africa Banking & financial 76% 60% 84% 85% 40% 92%
32= Masisa Chile Construction 75% 40% 80% 100% 100% 56%
32= Cadbury India India Food, drink & tobacco 75% 67% 76% 85% 100% 56%
32= Nedcor South Africa Banking & financial 75% 40% 96% 100% 60% 64%
32= Bank SinoPac Taiwan Banking & financial 75% 100% 92% 75% 60% 52%
36 Yukos Oil Russian Federation Oil & gas 75% 40% 84% 80% 80% 60%
37= NABI Hungary Transport 74% 40% 92% 85% 100% 52%
37= BOE South Africa Banking & financial 74% 33% 80% 85% 100% 68%
39 China Petrolium & Chemical Corp (Sinopec Corp) China Oil & gas 74% 40% 76% 65% 100% 64%
40 AMMB Holdings Malaysia Banking & financial 73% 40% 88% 75% 100% 48%
41 Li & Fung Hong Kong Retail 73% 27% 84% 85% 100% 56%
42= Siemens India Technology 73% 40% 84% 85% 100% 56%
42= Ayala Corp Philippines Conglomerates 73% 27% 80% 60% 100% 88%
44= Public Bank Malaysia Banking & financial 72% 73% 84% 75% 60% 52%
44= Siam Cement Thailand Construction 72% 53% 88% 75% 80% 48%
46= Embotelladora Andina (AKO) Chile Food, drink & tobacco 72% 60% 80% 65% 100% 60%
46= CNOOC Hong...

Thanks for your interest in Euromoney!
To unlock this article: