| Best Pricing | ||
| Ranking 2002 | Total score | |
| 1 | UBS Warburg | 19 |
| 2 | Morgan Stanley Dean Witter | 8 |
| 3 | Société Générale | 7 |
| 4 | AIG International | 6 |
| 5 | Commerzbank | 5 |
| 6= | HypoVereinsbank | 4 |
| 6= | Citigroup | 4 |
| 6= | Bank of America | 4 |
| 6= | Deutsche | 4 |
| 10= | Goldman Sachs | 3 |
| 10= | Credit Suisse First Boston | 3 |
| 10= | JP Morgan Chase | 3 |
| 13= | Merrill Lynch | 2 |
| 13= | KBC Bank | 2 |
| Best Ideas | ||
| Ranking 2002 | Total score | |
| 1 | UBS Warburg | 27 |
| 2 | Deutsche | 8 |
| 3= | Goldman Sachs | 7 |
| 3= | AIG International | 7 |
| 5= | HypoVereinsbank | 4 |
| 5= | KBC Bank | 4 |
| 5= | Merrill Lynch | 4 |
| 5= | Morgan Stanley Dean Witter | 4 |
| 5= | Citigroup | 4 |
| 10= | Lehman Brothers | 3 |
| 10= | BNP Paribas | 3 |
| 10= | JP Morgan Chase | 3 |
| 10= | Société Générale | 3 |
| 10= | Bank One | 3 |
| 15 | Bank of America | 2 |
| Best Service | ||
| Ranking 2002 | Total score | |
| 1 | UBS Warburg | 22 |
| 2 | AIG International | 7 |
| 3 | Merrill Lynch | 6 |
| 4= | Credit Suisse First Boston | 5 |
| 4= | Goldman Sachs | 5 |
| 6= | Deutsche | 4 |
| 6= | Citigroup | 4 |
| 6= | HypoVereinsbank | 4 |
| 6= | Commerzbank | 4 |
| 6= | Bank of America | 4 |
| 11= | Lehman Brothers | 3 |
| 11= | BNP Paribas | 3 |
| 11= | JP Morgan Chase | 3 |
| 14 | Dresdner Kleinwort Wasserstein | 2 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access