| Overall Capital Raising | ||
| Ranking 2002 | Total score | |
| 1 | Citigroup | 95 |
| 2 | UBS Warburg | 78 |
| 3 | Deutsche | 74 |
| 4 | Goldman Sachs | 63 |
| 5 | Merrill Lynch | 51 |
| 6 | JP Morgan Chase | 48 |
| 7 | Morgan Stanley Dean Witter | 37 |
| 8 | HSBC | 33 |
| 9 | Barclays Capital | 32 |
| 10 | Credit Suisse First Boston | 29 |
| 11 | ABN Amro | 27 |
| 12 | BNP Paribas | 25 |
| 13 | Lehman Brothers | 23 |
| 14 | Société Générale | 16 |
| 15 | Nomura Securities | 11 |
| 16= | Crédit Agricole Indosuez | 9 |
| 16= | Nordea | 9 |
| 16= | Mizuho Group | 9 |
| 16= | ING Group | 9 |
| 20= | San Paolo-IMI | 8 |
| 20= | Unicredito Italiano | 8 |
| 22 | Dresdner Kleinwort Wasserstein | 7 |
| 23= | Daiwa Securities | 6 |
| 23= | HypoVereinsbank | 6 |
| 25= | Raiffeisen Zentralbank | 4 |
| 25= | Royal Bank of Scotland | 4 |
| 25= | Bear Stearns | 4 |
| 25= | Bank of America | 4 |
| 25= | Shinkin | 4 |
| 25= | Banco BPI | 4 |
| 25= | Mitsubishi Tokyo Financial Group | 4 |
| 32= | Lazard Freres | 3 |
| 32= | Natexis Banque | 3 |
| 32= | Nomura International | 3 |
| 32= | Santander Central Hispano | 3 |
| 32= | West LB | 3 |
| 37= | Standard Chartered Bank | 2 |
| 37= | Nikko Securities | 2 |
| 37= | Toronto Dominion Bank | 2 |
| 37= | ICBC | 2 |
| 37= | Landesbank Baden-Wuerttemberg | 2 |
| 37= | Wachovia | 2 |
| 37= | Crédit Lyonnais | 2 |
| International bonds | ||
| Ranking 2002 | Total score | |
| 1 | Deutsche | 93 |
| 2 | UBS Warburg | 84 |
| 3 | Citigroup | 77 |
| 4 | JP Morgan Chase | 69 |
| 5 | Merrill Lynch | 63 |
| 6 | Goldman Sachs | 50 |
| 7= | Morgan Stanley Dean Witter | 39 |
| 7= | ABN Amro | 39 |
| 9 | Barclays Capital | 37 |
| 10 | Lehman Brothers | 29 |
| 11 | Credit Suisse First Boston | 28 |
| 12 | BNP Paribas | 25 |
| 13 | HSBC | 12 |
| 14= | Société Générale | 10 |
| 14= | Nomura Securities | 10 |
| 16 | HypoVereinsbank | 8 |
| 17= | San Paolo-IMI | 7 |
| 17= | Mizuho Group | 7 |
| 17= | Royal Bank of Scotland | 7 |
| 17= | Unicredito Italiano | 7 |
| 21= | ING Group | 6 |
| 21= | Dresdner Kleinwort Wasserstein | 6 |
| 21= | Daiwa Securities | 6 |
| 21= | CDC Marchés | 6 |
| 25= | Commerzbank | 4 |
| 25= | Royal Bank of Canada | 4 |
| 25= | Crédit Lyonnais | 4 |
| 25= | Bank of Montreal | 4 |
| 25= | Shinkin | 4 |
| 25= | Bank of America | 4 |
| 25= | Rabobank | 4 |
| 25= | West LB | 4 |
| 33= | Nomura International | 2 |
| 33= | Landesbank Rheinland Pfalz | 2 |
| 33= | Nordea | 2 |
| 33= | Nikko Securities | 2 |
| Currencies $ straights | ||
| Ranking 2002 | Total score | |
| 1 | Citigroup | 76 |
| 2 | JP Morgan Chase | 73 |
| 3 | UBS Warburg | 45 |
| 4 | Goldman Sachs | 37 |
| 5 | Merrill Lynch | 35 |
| 6 | Morgan Stanley Dean Witter | 25 |
| 7 | Lehman Brothers | 23 |
| 8= | BNP Paribas | 20 |
| 8= | Deutsche | 20 |
| 10 | Credit Suisse First Boston | 19 |
| 11 | Barclays Capital | 16 |
| 12= | HSBC | 12 |
| 12= | Nomura Securities | 12 |
| 12= | Bank of America | 12 |
| 15 | ABN Amro | 7 |
| 16= | Royal Bank of Canada | 4 |
| 16= | Nordea | 4 |
| 18= | Daiwa Securities | 3 |
| 18= | HypoVereinsbank | 3 |
| 20= | Crédit Lyonnais | 2 |
| 20= | Bank One | 2 |
| 20= | Bear Stearns | 2 |
| $ FRNs | ||
| Ranking 2002 | Total score | |
| 1 | Citigroup | 50 |
| 2 | JP Morgan Chase | 31 |
| 3 | Morgan Stanley Dean Witter | 21 |
| 4 | UBS Warburg | 19 |
| 5 | Merrill Lynch | 17 |
| 6= | Credit Suisse First Boston | 12 |
| 6= | Nomura Securities | 12 |
| 6= | Deutsche | 12 |
| 9 | Lehman Brothers | 10 |
| 10 | Barclays Capital | 9 |
| 11 | HSBC | 8 |
| 12= | Société Générale | 7 |
| 12= | Goldman Sachs | 7 |
| 14= | Nomura International | 4 |
| 14= | Bank of America | 4 |
| 14= | Royal Bank... | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access