| Latin American & Carribbean Top 100 | ||||||||||||
| 2002 Ranking | 2001 pro-forma Ranking | Bank | Country | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | RoE, period end (%) | Moody’s Ratings (as of Aug 13th, 2002) |
| 1 | 1 | Banco Bradesco | Brazil | 2001 | 4,210 | 1.7 | 47,464 | -2.2 | 935 | 5.1 | 22.2 | B3/NP/C+ |
| 2 | 2 | Banco do Brasil | Brazil | 2001 | 3,770 | -8.9 | 71,172 | 46.7 | 466 | -47.6 | 12.4 | B3/NP/E+ |
| 3 | 3 | Banco Itau | Brazil | 2001 | 3,266 | -3.9 | 35,262 | -0.9 | 1,030 | 9.4 | 31.5 | B3/NP/C |
| 4 | 4 | Unibanco-Uniao de Bancos Brasileiros | Brazil | 2001 | 2,617 | -7.0 | 23,973 | -9.0 | 419 | 10.8 | 16.0 | B2/NP/C |
| 5 | 6 | Banco Inbursa | Mexico | 2001 | 2,272 | 15.3 | 5,411 | 17.1 | 117 | 12.7 | 5.2 | –/–/– |
| 6 | 5 | Banco Hipotecario | Argentina | 2000 | 1,958 | -21.2 | 5,201 | -0.3 | -519 | -432.7 | -26.5 | Ca/NP/E+ |
| 7 | 7 | Banco de La Nacion Argentina | Argentina | 2000 | 1,935 | 12.5 | 17,873 | 0.7 | 19 | — | 1.0 | Ca/NP/E |
| 8 | 8 | Caixa Economica Federal | Brazil | 2001 | 1,677 | 6.8 | 43,677 | -32.3 | -2,020 | -1,163.4 | -120.5 | –/–/– |
| 9 | 10 | Banco de La Provincia de Buenos Aires | Argentina | 2000 | 1,461 | 11.3 | 14,664 | -0.9 | 9 | -48.9 | 0.6 | Ca/NP/E |
| 10 | 11 | Banco de Galicia y Buenos Aires | Argentina | 2000 | 1,332 | 10.0 | 14,792 | 18.2 | 156 | 3.8 | 11.7 | Ca/NP/E |
| 11 | 12 | Banco Internacional (BITAL) | Mexico | 2001 | 835 | 1.3 | 14,714 | 19.4 | 43 | -45.1 | 5.1 | Baa2/P-2/E+ |
| 12 | 13 | Banco Safra | Brazil | 2001 | 772 | 7.1 | 12,565 | 4.0 | 171 | 7.6 | 22.2 | B3/NP/C |
| 13 | 9 | Banco Hipotecario del Uruguay | Uruguay | 2000 | 753 | -47.1 | 3,108 | -13.4 | -208 | — | -27.7 | –/–/– |
| 14 | 18 | Banco Mercantil del Norte | Mexico | 2001 | 699 | 20.7 | 10,825 | 4.9 | 51 | -33.5 | 7.2 | Baa2/P-2/D+ |
| 15 | 21 | Banco Mercantil | Venezuela | 2001 | 682 | 35.3 | 4,982 | 20.8 | 125 | 25.4 | 18.4 | B3/NP/D+ |
| 16 | 25 | Banco do Estado da Bahia (BANEB) | Brazil | 2001 | 637 | 29. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access