| Europe | ||
| Ranking 2002 | Total score | |
| 1 | Deutsche | 78 |
| 2 | UBS Warburg | 61 |
| 3 | Citigroup | 47 |
| 4 | Barclays Capital | 41 |
| 5 | Merrill Lynch | 34 |
| 6 | Credit Suisse First Boston | 27 |
| 7 | BNP Paribas | 26 |
| 8 | Dresdner Kleinwort Wasserstein | 21 |
| 9 | Société Générale | 18 |
| 10 | ABN Amro | 15 |
| 11 | JP Morgan Chase | 14 |
| 12= | Goldman Sachs | 13 |
| 12= | HSBC | 13 |
| 14 | Royal Bank of Scotland | 10 |
| 15= | Nordea | 8 |
| 15= | Bayerische Landesbank | 8 |
| 17= | HypoVereinsbank | 7 |
| 17= | Morgan Stanley Dean Witter | 7 |
| 17= | Lehman Brothers | 7 |
| 20 | Commerzbank | 6 |
| 21= | CDC Marchés | 4 |
| 21= | Nomura Securities | 4 |
| 23= | San Paolo-IMI | 3 |
| 23= | Daiwa Securities | 3 |
| 23= | Den norske Bank | 3 |
| 23= | West LB | 3 |
| 27= | Crédit Agricole Indosuez | 2 |
| 27= | Landesbank Baden-Wuerttemberg | 2 |
| 27= | Natexis Banque | 2 |
| 27= | Svenska Handelsbanken | 2 |
| 27= | Saschen LB | 2 |
| 27= | ING Group | 2 |
| 27= | Unicredito Italiano | 2 |
| 27= | Landesbank Rheinland Pfalz | 2 |
| North America | ||
| Ranking 2002 | Total score | |
| 1 | Citigroup | 53 |
| 2 | JP Morgan Chase | 44 |
| 3 | Merrill Lynch | 43 |
| 4 | Morgan Stanley Dean Witter | 31 |
| 5 | UBS Warburg | 28 |
| 6 | Goldman Sachs | 25 |
| 7 | Credit Suisse First Boston | 17 |
| 8 | Deutsche | 14 |
| 9 | Lehman Brothers | 13 |
| 10 | BNP Paribas | 12 |
| 11 | Bank of America | 10 |
| 12 | Barclays Capital | 7 |
| 13= | ABN Amro | 6 |
| 13= | Bear Stearns | 6 |
| 15 | AIG International | 4 |
| 16 | Lazard Freres | 3 |
| 17= | Bank One | 2 |
| 17= | Nordea | 2 |
| 17= | ICBC | 2 |
| 17= | Wachovia | 2 |
| Japan | ||
| Ranking 2002 | Total score | |
| 1 | Nomura Securities | 41 |
| 2 | Mizuho Group | 30 |
| 3 | Citigroup | 21 |
| 4 | Daiwa Securities | 17 |
| 5 | UFJ Holdings | 12 |
| 6= | Mitsubishi Tokyo Financial Group | 9 |
| 6= | HSBC | 9 |
| 8 | UBS Warburg | 8 |
| 9= | Morgan Stanley Dean Witter | 6 |
| 9= | ABN Amro | 6 |
| 11 | Nikko Securities | 5 |
| 12 | Deutsche | 4 |
| 13 | Credit Suisse First Boston | 3 |
| 14 | Merrill Lynch | 2 |
| Rest of Asia | ||
| Ranking 2002 | Total score | |
| 1 | HSBC | 38 |
| 2= | BNP Paribas | 14 |
| 2= | UBS Warburg | 14 |
| 4 | Merrill Lynch | 12 |
| 5= | Deutsche | 11 |
| 5= | ABN Amro | 11 |
| 7 | Nomura Securities | 10 |
| 8 | Goldman Sachs | 8 |
| 9 | Standard Chartered Bank | 7 |
| 10= | Commonwealth Bank of Australia | 5 |
| 10= | Barclays Capital | 5 |
| 12= | Mitsubishi Tokyo Financial Group | 4 |
| 12= | Morgan Stanley Dean Witter | 4 |
| 12= | ICBC | 4 |
| 12= | JP Morgan Chase | 4 |
| 12= | Citigroup | 4 |
| 12= | West LB | 4 |
| 18= | Daiwa Securities | 3 |
| 18= | DBSH Group | 3 |
| 20= | Credit Suisse First Boston | 2 |
| 20= | FleetBoston Financial Group | 2 |
| 20= | Nordea | 2 |
| Latin America | ||
| Ranking 2002 | Total score | |
| 1= | Santander Central Hispano | 7 |
| 1= | Grupo Financiero BBVA Bancomer | 7 |
| 3 | JP Morgan Chase | 5 |
| 4 | Morgan Stanley Dean Witter | 4 |
| 5= | FleetBoston Financial Group | 2 |
| 5= | Credit Suisse First Boston | 2 |
| Best Use of the Internet | ||
| Research & Analytics | ||
| Ranking 2002 | Total score | |
| 1 | UBS Warburg | 35 |
| 2= | JP Morgan Chase | 34 |
| 2= | Citigroup | 34 |
| 4 | Deutsche | 33 |
| 5 | Goldman Sachs | 25 |
| 6= | Merrill Lynch | 22 |
| 6= | Credit Suisse... | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access