| Base Metals | ||
| Ranking 2002 | Total score | |
| 1= | BNP Paribas | 4 |
| 1= | Goldman Sachs | 4 |
| 3= | JP Morgan Chase | 3 |
| 3= | Morgan Stanley Dean Witter | 3 |
| 5 | Deutsche | 2 |
| Precious Metals | ||
| Ranking 2002 | Total score | |
| 1 | BNS Mocatta | 4 |
| 2 | UBS Warburg | 3 |
| 3 | Deutsche | 2 |
| Energy | ||
| Ranking 2002 | Total score | |
| 1 | Goldman Sachs | 6 |
| 2= | Bank of America | 4 |
| 2= | Morgan Stanley Dean Witter | 4 |
| 4 | Deutsche | 2 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access