Bank atlas 250 – 225 to 250

Bank atlas 250 - results tables:

 Bank atlas 250 – results tables:
 
1 to 55

 56 to 112

 113 to 170

 171 to 224

methodology

Top 250 banks by shareholders’ equity
Rank Bank Country Fiscal period ($mn) Shareholder equity (%) Equity growth ($mn) Total assets (%) Asset growth ($mn) Net income (%) Income growth end (%) RoE, period 13 May 02* Moody’s rating
02 01
pro-forma
225 220 Taiwan Cooperative Bank [13] Taiwan 2000 1,660 2.4 50,723 5.9 69 -54.9 4.1 –/–/–
226 231 Arab Bank Jordan 2001 1,659 10.8 20,672 5.7 198 7.6 11.9 B1/NP/C+
227 182 GreenPoint Financial Corp. US 2001 1,657 -19.2 20,186 28 -295 -238.3 -17.8 Baa1/P-2/C- *
228 232 Public Bank Berhad Malaysia 2001 1,655 11.4 14,011 20.4 189 0 11.4 Baa3/P-3/C-
229 215 Banca Lombarda Italy 2001 1,652 -2.2 25,283 0.1 129 -17.4 7.8 A2/P-1/C+
230 225 Shiga Bank Japan 2001 1,651 5.7 30,867 -12.7 18 -49.6 1.1 Baa2/P-2/D
231 207 Hyakujushi Bank Japan 2001 1,649 -6.8 27,862 -15.9 22 62.7 1.3 Baa1/P-2/D
232 245 Korea Exchange Bank South Korea 2001 1,649 47.6 43,417 20.7 176 10.7 Baa2/P-3/E+
233 214 Higo Bank Japan 2001 1,645 -2.7 25,926 -15.1 10 -79.9 0.6 A2/P-1/C
234 213 Daishi Bank Japan 2001 1,633 -4.1 32,193 -12.6 26 -42.9 1.6 Baa1/P-2/D
235 241 Chiao Tung Bank [14] Taiwan 2000 1,624 19.7 16,864 -0.6 252 46.2 15.5 A3/P-2/D-
236 248 Vneshtorgbank Russia 2000 1,599 137.2 4,414 56.5 139 -54 8.7 B1/NP/D-
237 226 First Rand Bank Group South Africa 2001 1,598 3.2 22,945 -0.2 362 5.6 22.6 Baa2/NP/C
238 201 Hokkoku Bank Japan 2001 1,596 -11.7 22,849 -17.4 -74 -267.7 -4.7 –/–/–
239 247 WGZ-Bank Germany 2001 1,594 56.4 50,756 4 66 8.8 4.1 A1/P-1/C+
240 233 Hana Bank South Korea 2001 1,593 7.3 36,729 7.5 249 1,674.40 15.6 Ba2/NP/D-
241 208 Nanto Bank Japan 2001 1,590 -8.8 32,428 -14.1 18 68.9 1.1 Baa1/P-2/D
242 235 Hibernia Corporation US 2001 1,560 5.4 16,618 -0.5 219 28.2 14 A3/P-2/C *
243 227 Kagoshima Bank Japan 2001 1,558 1.1 23,020 -14.1 45 -16.9 2.9 –/–/–
244 229 Astoria Financial US 2001 1,543 1.9 22,668 1.5 223 2.9 14.4 Baa1/P-2/C *
245 224 Hamburger Sparkasse Germany 2001 1,539 -1.8 32,656 -1.7 64 -35.7 4.2 –/–/–
246 175 Nishi-Nippon Bank [15] Japan 2001 1,534 -28.5 37,129 -16 -265 -874.3 -17.3 Ba1/NP/E
247 237 Bilbao Bizkaia Kutxa Spain 2001 1,526 6.

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access