Bank atlas 250 – results tables:
1 to 55
| Top 250 banks by shareholders’ equity | ||||||||||||
| Rank | Bank | Country | Fiscal period ($mn) | Shareholder equity (%) | Equity growth ($mn) | Total assets (%) | Asset growth ($mn) | Net income (%) | Income growth end (%) | RoE, period 13 May 02* | Moody’s rating | |
| 02 | 01 | |||||||||||
| pro-forma | ||||||||||||
| 171 | 122 | Bank of Fukuoka | Japan | 2001 | 2,346 | -28.2 | 52,879 | -17.5 | -616 | -2,136.10 | -26.3 | A3/P-2/D+ |
| 172 | 172 | Schweizer Verband der Raiffeisenbanken | Switzerland | 2001 | 2,319 | 5.8 | 49,253 | 2.9 | 200 | -7.5 | 8.6 | –/–/– |
| 173 | 130 | National Bank of Greece | Greece | 2001 | 2,292 | -23.8 | 46,806 | 2.4 | 437 | -38.6 | 19.1 | A3/P-2/C- |
| 174 | 161 | Land Bank of Taiwan [11] | Taiwan | 2001 | 2,291 | -3.9 | 43,151 | -2.5 | 161 | -36.1 | 7 | A2/P-2/C- |
| 175 | 139 | Hokuriku Bank | Japan | 2001 | 2,287 | -16.3 | 48,417 | -16.8 | 46 | -56.5 | 2 | Ba1/NP/E |
| 176 | 206 | Zions Bancorp | US | 2001 | 2,281 | 28.2 | 24,304 | 10.8 | 283 | 75 | 12.4 | A2/P-1/C+ * |
| 177 | 166 | Hua Nan Commercial Bank | Taiwan | 2001 | 2,277 | -2.9 | 35,833 | 0.5 | 114 | -22 | 5 | A3/P-2/D |
| 178 | 187 | Popular | US | 2001 | 2,273 | 14 | 30,731 | 9.5 | 305 | 10.5 | 13.4 | A2/P-1/C+ * |
| 179 | 188 | Banco Inbursa | Mexico | 2001 | 2,272 | 15.3 | 5,411 | 17.1 | 117 | 12.7 | 5.2 | –/–/– |
| 180 | 168 | Saudi American Bank | Saudi Arabia | 2001 | 2,243 | -2.4 | 20,623 | -3 | 601 | 12.3 | 26.8 | Baa3/P-3/C+ |
| 181 | 171 | Chang Hwa Commercial Bank | Taiwan | 2001 | 2,225 | -0.7 | 33,246 | -0.1 | 56 | -21.7 | 2.5 | A3/P-2/D |
| 182 | 176 | Riyad Bank | Saudi Arabia | 2001 | 2,223 | 3.9 | 17,933 | 3.2 | 361 | 11.6 | 16.2 | Baa3/P-3/C- |
| 183 | 191 | Sovereign Bancorp | US | 2001 | 2,202 | 13 | 35,475 | 6 | 117 | — | 5.3 | Baa2/P-2/C- * |
| 184 | 129 | EFG Bank European Financial Group | Switzerland | 2000 | 2,123 | -29.7 | 18,092 | -2 | 297 | -21.2 | 14 | –/–/– |
| 185 | 181 | Chinatrust Commercial Bank | Taiwan | 2001 | 2,113 | 2.4 | 25,604 | 14.7 | 219 | 0.3 | 10.4 | Baa1/P-2/C- |
| 186 | 173 | Bank Nederlandse Gemeenten | Netherlands | 2001 | 2,108 | -2. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access