Bank atlas 250 – results tables:
1 to 55
| Top 250 banks by shareholders’ equity | ||||||||||||
| Rank | Bank | Country | Fiscal period ($mn) | Shareholder equity (%) | Equity growth ($mn) | Total assets (%) | Asset growth ($mn) | Net income (%) | Income growth end (%) | RoE, period 13 May 02* | Moody’s rating | |
| 02 | 01 | |||||||||||
| pro-forma | ||||||||||||
| 171 | 122 | Bank of Fukuoka | Japan | 2001 | 2,346 | -28.2 | 52,879 | -17.5 | -616 | -2,136.10 | -26.3 | A3/P-2/D+ |
| 172 | 172 | Schweizer Verband der Raiffeisenbanken | Switzerland | 2001 | 2,319 | 5.8 | 49,253 | 2.9 | 200 | -7.5 | 8.6 | –/–/– |
| 173 | 130 | National Bank of Greece | Greece | 2001 | 2,292 | -23.8 | 46,806 | 2.4 | 437 | -38.6 | 19.1 | A3/P-2/C- |
| 174 | 161 | Land Bank of Taiwan [11] | Taiwan | 2001 | 2,291 | -3.9 | 43,151 | -2.5 | 161 | -36.1 | 7 | A2/P-2/C- |
| 175 | 139 | Hokuriku Bank | Japan | 2001 | 2,287 | -16.3 | 48,417 | -16.8 | 46 | -56.5 | 2 | Ba1/NP/E |
| 176 | 206 | Zions Bancorp | US | 2001 | 2,281 | 28.2 | 24,304 | 10.8 | 283 | 75 | 12.4 | A2/P-1/C+ * |
| 177 | 166 | Hua Nan Commercial Bank | Taiwan | 2001 | 2,277 | -2.9 | 35,833 | 0.5 | 114 | -22 | 5 | A3/P-2/D |
| 178 | 187 | Popular | US | 2001 | 2,273 | 14 | 30,731 | 9.5 | 305 | 10.5 | 13.4 | A2/P-1/C+ * |
| 179 | 188 | Banco Inbursa | Mexico | 2001 | 2,272 | 15.3 | 5,411 | 17.1 | 117 | 12.7 | 5.2 | –/–/– |
| 180 | 168 | Saudi American Bank | Saudi Arabia | 2001 | 2,243 | -2.4 | 20,623 | -3 | 601 | 12.3 | 26.8 | Baa3/P-3/C+ |
| 181 | 171 | Chang Hwa Commercial Bank | Taiwan | 2001 | 2,225 | -0.7 | 33,246 | -0.1 | 56 | -21.7 | 2.5 | A3/P-2/D |
| 182 | 176 | Riyad Bank | Saudi Arabia | 2001 | 2,223 | 3.9 | 17,933 | 3.2 | 361 | 11.6 | 16.2 | Baa3/P-3/C- |
| 183 | 191 | Sovereign Bancorp | US | 2001 | 2,202 | 13 | 35,475 | 6 | 117 | — | 5.3 | Baa2/P-2/C- * |
| 184 | 129 | EFG Bank European Financial Group | Switzerland | 2000 | 2,123 | -29.7 | 18,092 | -2 | 297 | -21.2 | 14 | –/–/– |
| 185 | 181 | Chinatrust Commercial Bank | Taiwan | 2001 | 2,113 | 2.4 | 25,604 | 14.7 | 219 | 0.3 | 10.4 | Baa1/P-2/C- |
| 186 | 173 | Bank Nederlandse Gemeenten | Netherlands | 2001 | 2,108 | -2.8 | 60,017 | 3 | 221 | 1.4 | 10.5 | Aaa/P-1/A |
| 187 | 184 | Groupe Crédit Immobilier de France | France | 2000 | 2,107 | 3.3 | 20,193 | -3.2 | 130 | 19.1 | 6.2 | A1/P-1/B- |
| 188 | 202 | Banca Popolare di Lodi | Italy | 2001 | 2,098 | 16.2 | 31,396 | -2.9 | 67 | -8.9 | 3.2 | A3/P-2/C |
| 189 | 195 | DGZ-DekaBank | Germany | 2001 | 2,050 | 6 | 72,078 | -0.2 | 133 | 53.4 | 6.5 | Aaa/P-1/B- |
| 190 | 133 | Gruppo Bipop – Carire [7] | Italy | 2001 | 2,039 | -29.8 | 44,971 | 56.8 | -920 | -250 | -45.1 | A3/P-2/C |
| 191 | 179 | Alpha Bank | Greece | 2001 | 2,019 | -3.3 | 26,489 | -6.8 | 191 | -38.4 | 9.5 | A3/P-2/C- |
| 192 | 165 | Ashikaga Bank | Japan | 2001 | 2,004 | -14.8 | 44,602 | -16.9 | 75 | -22.8 | 3.7 | Ba1/NP/E |
| 193 | 218 | Cho Hung Bank | South Korea | 2001 | 1,986 | 19.5 | 43,852 | 8.5 | 407 | 418.3 | 20.5 | Baa2/P-3/E+ |
| 194 | 186 | EFG Eurobank Ergasias | Greece | 2001 | 1,979 | -1.9 | 17,378 | 9.6 | 160 | 12.3 | 8.1 | A3/P-2/C |
| 195 | 216 | Northern Rock | UK | 2001 | 1,979 | 17.8 | 38,333 | 13.9 | 280 | 4.4 | 14.1 | A2/P-1/C+ |
| 196 | 177 | Banca Popolare di Bergamo Credito Varesino | Italy | 2001 | 1,963 | -7.6 | 35,722 | 0.4 | 178 | -9.5 | 9.1 | A2/P-1/C+ |
| 197 | 244 | Taipei Bank | Taiwan | 2000 | 1,963 | 60.1 | 17,453 | 1.7 | 157 | 87 | 8 | –/–/– |
| 198 | 154 | Banco Hipotecario | Argentina | 2000 | 1,958 | -21.2 | 5,201 | -0.4 | -519 | -432.8 | -26.5 | Ca/NP/E |
| 199 | 217 | Banca Popolare di Milano | Italy | 2001 | 1,952 | 16.8 | 28,185 | 5.8 | 30 | -86 | 1.5 | A2/P-1/C+ |
| 200 | 210 | Banco de la Nación Argentina | Argentina | 2000 | 1,935 | 12.5 | 17,873 | 0.7 | 19 | — | 1 | Ca/NP/E |
| 201 | 199 | Banca Popolare dell’Emilia Romagna | Italy | 2001 | 1,934 | 2.6 | 31,126 | 5.1 | 88 | -2.6 | 4.5 | –/–/– |
| 202 | 200 | Caja de Ahorros de Valencia, Castellón y Alicante (Bancaja) | Spain | 2001 | 1,886 | 2.9 | 23,148 | 4.3 | 153 | 17.9 | 8.1 | A1/P-1/B- |
| 203 | 211 | San-in Godo Bank | Japan | 2001 | 1,879 | 9.4 | 29,425 | -13.1 | 67 | -12.7 | 3.5 | Baa1/P-2/D |
| 204 | 193 | DePfa Bank | Germany | 2000 | 1,874 | -3.3 | 147,310 | 1.2 | 146 | -47.5 | 7.8 | Aa3/P-1/B |
| 205 | 194 | Banca Popolare di Verona [12] | Italy | 2001 | 1,872 | -3.2 | 27,096 | 4.1 | 185 | -4.3 | 9.9 | A2/P-1/C+ |
| 206 | 197 | United World Chinese Commercial Bank | Taiwan | 2001 | 1,862 | -2.6 | 20,213 | 1.1 | 150 | -27.5 | 8.1 | A3/P-2/C- |
| 207 | 204 | Bradford & Bingley | UK | 2001 | 1,851 | 3.3 | 34,249 | -6.9 | 237 | 106.5 | 12.8 | A1/P-1/B |
| 208 | 192 | Banco Espirito Santo | Portugal | 2001 | 1,842 | -5.2 | 34,123 | 6.8 | 175 | -18.4 | 9.5 | A1/P1/B- |
| 209 | 209 | Al-Rajhi Banking and Investment Corp | Saudi Arabia | 2001 | 1,794 | 3.8 | 13,816 | 6.3 | 412 | -18.8 | 22.9 | Baa3/P-3/D+ |
| 210 | 242 | Banknorth Group | US | 2001 | 1,789 | 34.4 | 21,095 | 15.7 | 239 | 24.5 | 13.3 | A3/P-2/C * |
| 211 | 189 | St George Bank | Australia | 2001 | 1,786 | -9.2 | 25,072 | -6.7 | 200 | -94.4 | 11.2 | A2/P-1/C+ |
| 212 | 212 | Juroku Bank | Japan | 2001 | 1,780 | 4.3 | 32,520 | -14.6 | 29 | 12.9 | 1.6 | Baa1/P-2/D |
| 213 | 203 | ABSA | South Africa | 2001 | 1,765 | -2.1 | 24,550 | -9.2 | 319 | 31.2 | 18 | Baa2/NP/C- |
| 214 | 221 | Akbank [9] | Turkey | 2000 | 1,755 | 8.6 | 11,584 | 26.1 | 255 | 45.2 | 14.5 | B3/NP/D+ |
| 215 | 185 | Hiroshima Bank | Japan | 2001 | 1,749 | -14.2 | 44,645 | -18.9 | 65 | 96.7 | 3.7 | Baa2/P-2/E+ |
| 216 | 196 | Commercial Bank of Greece | Greece | 2001 | 1,748 | -9.2 | 16,071 | 5.6 | 132 | -27 | 7.5 | Baa1/P-2/C- |
| 217 | 228 | RZB Bank Group | Austria | 2001 | 1,733 | 13.7 | 39,493 | 15 | 145 | 15.6 | 8.4 | A1/P-1/C+ |
| 218 | 205 | International Commercial Bank of China | Taiwan | 2001 | 1,728 | -2.9 | 25,746 | -1.1 | 125 | -9.6 | 7.2 | A2/P-2/C- |
| 219 | 234 | Compass Bankshares | US | 2001 | 1,716 | 15.9 | 23,079 | 15.3 | 270 | 12.4 | 15.8 | A1/P-1/B- * |
| 220 | 238 | Synovus Financial Corp | US | 2001 | 1,695 | 19.6 | 16,658 | 11.8 | 312 | 18.7 | 18.4 | A1/P-1/B- * |
| 221 | 198 | Irish Life & Permanent | Ireland | 2001 | 1,691 | -11.1 | 30,478 | 5.6 | 44 | -83.6 | 2.6 | A1/P-1/B- |
| 222 | 223 | Caixa Economica Federal | Brazil | 2001 | 1,677 | 6.8 | 43,677 | -32.3 | -2,020 | -1,163.40 | -120.5 | –/–/– |
| 223 | 236 | Turkiye Garanti Bankasi [9] | Turkey | 2000 | 1,673 | 16.4 | 14,541 | 13.3 | 205 | -10.4 | 12.2 | B3/NP/D+ |
| 224 | 240 | Hyakugo Bank | Japan | 2001 | 1,666 | 18.9 | 28,537 | -12.6 | 32 | 22.6 | 1.9 | A3/P-2/D+ |
Bank atlas 250 – results tables:
1 to 55