Bank atlas 250 – results tables:
1 to 55
Top 250 banks by shareholders’ equity | ||||||||||||
Rank | Bank | Country | Fiscal period ($mn) | Shareholder equity (%) | Equity growth ($mn) | Total assets (%) | Asset growth ($mn) | Net income (%) | Income growth end (%) | RoE, period 13 May 02* | Moody’s rating | |
02 | 01 | |||||||||||
pro-forma | ||||||||||||
56 | 59 | Toronto Dominion Bank | Canada | 2001 | 8,492 | 5 | 182,367 | 5.2 | 876 | 30.6 | 10.3 | Aa3/P-1/B |
57 | 75 | Development Bank of Singapore | Singapore | 2001 | 8,452 | 41.3 | 81,935 | 27.8 | 541 | -32.5 | 6.4 | Aa2/P-1/B- |
58 | 66 | Standard Chartered | UK | 2001 | 8,384 | 21.2 | 107,379 | 5 | 699 | -31.9 | 8.3 | A2/P-1/C |
59 | 57 | SunTrust Banks | US | 2001 | 8,360 | 1.5 | 104,741 | 1.2 | 1,376 | 6.3 | 16.5 | Aa3/P-1/B+ * |
60 | 56 | San Paolo IMI [6] | Italy | 2001 | 8,126 | -1.5 | 151,016 | -7.2 | 1,066 | -12.4 | 13.1 | Aa3/P-1/B |
61 | 61 | Crédit Lyonnais | France | 2001 | 8,071 | 7.3 | 179,255 | 7.6 | 785 | 14 | 9.7 | A1/P-1/B- |
62 | 69 | MBNA Corporation | US | 2001 | 7,799 | 17.7 | 45,451 | 17.5 | 1,694 | 492.1 | 21.7 | A3/P-2/C * |
63 | 55 | Mitsubishi Trust & Banking [5] | Japan | 2001 | 7,714 | -6.7 | 150,046 | -7.1 | 116 | -73.7 | 1.5 | A3/P-2/E+ |
64 | 87 | Fifth Third Bancorp | US | 2001 | 7,630 | 56 | 71,026 | 54.9 | 1,093 | 26.7 | 14.3 | Aa2/P-1/B+ * |
65 | 63 | Bayerische Landesbank | Germany | 2001 | 7,600 | 3.3 | 288,616 | 0.5 | 217 | -57.8 | 2.9 | Aaa/P-1/C |
66 | 62 | Canadian Imperial Bank of Commerce | Canada | 2001 | 7,540 | 1.3 | 182,136 | 3.9 | 1,068 | -20.8 | 14.2 | Aa3/P-1/B |
67 | 67 | National City Corporation | US | 2001 | 7,381 | 9 | 106,894 | 20.7 | 1,388 | 692.2 | 18.8 | Aa3/P-1/B+ * |
68 | 118 | Kookmin Bank | South Korea | 2001 | 7,186 | 113.8 | 133,700 | 85.7 | 648 | 38.4 | 9 | A3/P-2/D+ |
69 | 103 | United Overseas Bank | Singapore | 2001 | 7,068 | 75.7 | 61,365 | 60.4 | 500 | -5 | 7.1 | Aa2/P-1/B+ |
70 | 65 | Sumitomo Trust & Banking | Japan | 2001 | 6,849 | -4.5 | 143,450 | -5.2 | 329 | 4.9 | 4.8 | Baa2/P-2/E+ |
71 | 73 | Shinkin Central Bank | Japan | 2001 | 6,780 | 10. |
Thanks for your interest in Euromoney!
To unlock this article: