Bank atlas 250 – results tables:
1 to 55
| Top 250 banks by shareholders’ equity | ||||||||||||
| Rank | Bank | Country | Fiscal period ($mn) | Shareholder equity (%) | Equity growth ($mn) | Total assets (%) | Asset growth ($mn) | Net income (%) | Income growth end (%) | RoE, period 13 May 02* | Moody’s rating | |
| 02 | 01 | |||||||||||
| pro-forma | ||||||||||||
| 113 | 101 | Banco do Brasil | Brazil | 2001 | 3,770 | -8.9 | 71,172 | 46.7 | 466 | -47.6 | 12.4 | B2/NP/E+ |
| 114 | 98 | Bank of Yokohama | Japan | 2001 | 3,746 | -10.6 | 86,259 | -17.5 | 213 | -21.7 | 5.7 | Baa2/P-2/E+ |
| 115 | 124 | Bank of Communications | China | 2000 | 3,713 | 14.2 | 75,895 | 16.8 | 245 | 9.7 | 6.6 | Baa2/P-3/D |
| 116 | 249 | Aozora Bank | Japan | 2001 | 3,702 | 30,789.20 | 49,504 | -39.2 | 790 | 72,218.00 | 21.3 | Baa2/P-2/E+ |
| 117 | 152 | Erste Bank | Austria | 2001 | 3,571 | 41 | 76,208 | 13.7 | 198 | 9.5 | 5.5 | A1/P-1/C+ |
| 118 | 106 | Banca Nazionale del Lavoro | Italy | 2001 | 3,569 | -7.2 | 81,085 | -5.8 | 29 | -93.5 | 0.8 | A2/P-1/C+ |
| 119 | 112 | Landesbank Hessen-Thüringen | Germany | 2000 | 3,484 | -3.6 | 123,161 | 6.9 | 86 | -0.6 | 2.5 | Aaa/P-1/C+ |
| 120 | 99 | Mellon Financial Corporation | US | 2001 | 3,482 | -16.1 | 35,772 | -29.3 | 1,318 | 30.9 | 37.8 | Aa3/P-1/B * |
| 121 | 114 | Hamburgische Landesbank | Germany | 2001 | 3,437 | -3 | 82,084 | 1.8 | 65 | 16.9 | 1.9 | Aa1/P-1/C+ |
| 122 | 110 | Joyo Bank | Japan | 2001 | 3,426 | -6.8 | 57,182 | -13.4 | 68 | -36.6 | 2 | A3/P-2/D+ |
| 123 | 121 | Caixa Geral de Depositos | Portugal | 2001 | 3,292 | 0.5 | 58,872 | -0.1 | 579 | 13 | 17.6 | Aa3/P1/B- |
| 124 | 117 | Banco Itaú | Brazil | 2001 | 3,266 | -3.9 | 35,262 | -0.9 | 1,030 | 9.4 | 31.5 | B2/NP/C+ |
| 125 | 132 | Union Planters Corporation | US | 2001 | 3,224 | 10.4 | 33,198 | -4.4 | 444 | 8.4 | 13.8 | A1/P-1/B- * |
| 126 | 137 | Hachijyuni Bank | Japan | 2001 | 3,152 | 12.7 | 47,405 | -13.9 | 83 | -31.3 | 2.6 | A2/P-1/C |
| 127 | 131 | Banco Comercial Português | Portugal | 2001 | 3,131 | 7.2 | 55,771 | -4.4 | 506 | 6.4 | 16.2 | A1/P1/B- |
| 128 | 126 | Cardine Banca [6] | Italy | 2001 | 3,053 | -4.6 | 38,144 | 4.5 | 164 | -42.5 | 5.4 | A2/P-1/C+ |
| 129 | 183 | BHF Bank | Germany | 2001 | 2,976 | 45.7 | 48,938 | -3.5 | 358 | 0 | 12 | Aa3/P-1/B- |
| 130 | 128 | Chiba Bank | Japan | 2001 | 2,964 | -5.6 | 63,792 | -15.5 | 106 | -40.8 | 3.6 | Baa1/P-2/D |
| 131 | 136 | AmSouth Bancorporation | US | 2001 | 2,955 | 5 | 38,622 | -0.9 | 536 | 63 | 18.1 | A1/P-1/B * |
| 132 | 113 | Mizuho Asset Trust & Banking [10] | Japan | 2001 | 2,942 | -18 | 58,666 | -8. | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access