Top 250 banks by shareholder equity (cont.) | ||||||||||||
Ranking | Bank | Country | Fiscal period | Shareholder equity ($mn) | Equity growth (%) | Total assets ($mn) | Asset growth (%) | Net income ($mn) | Income growth (%) | RoE, period end | Moody’s Ratings (1 Jul 02) | |
02 | 01 | |||||||||||
223 | 217 | Bank Islam Malaysia Berhad | Malaysia | 2001 | 262 | 1.9 | 2,720 | 52.9 | 7 | 17.9 | 2.5 | –/–/– |
224 | 223 | Syndicate Bank | India | 2001 | 261 | 8.7 | 6,056 | -2.8 | 50 | 74.9 | 19.3 | –/–/– |
225 | 206 | BankThai | Thailand | 2001 | 261 | -7.7 | 6146 | 13.3 | 25 | — | 9.7 | –/–/– |
226 | 224 | CorpBanca | Chile | 2001 | 257 | 7.5 | 2,722 | 0.1 | 45 | 65.8 | 17.6 | Baa3/P-3/D+ |
227 | 225 | Banque Nationale Agricole | Tunisia | 2000 | 253 | 5.9 | 2,103 | 11.4 | 17 | 8.9 | 6.6 | Ba1/NP/E+ |
228 | 210 | Banco do Estado do | Brazil | 2001 | 252 | -8.4 | 3,863 | -1.5 | 41 | -3.5 | 16.3 | –/–/– |
Rio Grande do Sul | ||||||||||||
229 | 229 | Banco Credicoop | Argentina | 2000 | 252 | 8.8 | 2,360 | 8.3 | 20 | -1.7 | 8.0 | –/–/– |
Cooperativo Limitado | ||||||||||||
230 | 228 | Industrial Development | Israel | 2000 | 250 | 6.2 | 3,174 | 8.4 | 11 | 15.4 | 4.5 | –/–/– |
Bank of Israel* | ||||||||||||
231 | 199 | National Bank of Oman | Oman | 2001 | 250 | -14.2 | 2,472 | 16.6 | -19 | -190.3 | -7.8 | Baa3/P-3/D |
232 | 227 | China Banking Corporation | Philippines | 2001 | 248 | 5.1 | 1,606 | 21.6 | 20 | 52.4 | 8.1 | –/–/– |
233 | 237 | Kyongnam Bank | South Korea | 2001 | 247 | 24.5 | 6,773 | 14.6 | 53 | — | 21.6 | –/–/– |
234 | 205 | Rizal Commercial Bank Corp. | Philippines | 2001 | 242 | -15.1 | 3,078 | 0.9 | 5 | -32.5 | 2.1 | Ba3/NP/E+ |
235 | 211 | Bank Internasional Indonesia | Indonesia | 2000 | 242 | -11.9 | 3,846 | -32.5 | 28 | — | 11.6 | Caa1/NP/E+ |
236 | 209 | Union Bank of the Philippines | Philippines | 2000 | 241 | -14.1 | 994 | -24.3 | 17 | -36.4 | 6.9 | –/–/– |
237 | 245 | Vnesheconombank | Russia | 2001 | 240 | 101.7 | 3,826 | 47.2 | 112 | 1,020.0 | 46.7 | B1/NP/E+ |
238 | 236 | Bank of Valetta | Malta | 2001 | 237 | 10.4 | 3,953 | 12.8 | 26 | -22.7 | 11.0 | A3/P-2/D+ |
239 | 238 | Banco Popular Dominicano | Dominican Republic | 2001 | 235 | 23.0 | 2,339 | 15.9 | 56 | 21.3 | 23.7 | –/–/– |
240 | 230 | Mauritius Commercial Bank | Mauritius | 2001 | 233 | 1. |
Thanks for your interest in Euromoney!
To unlock this article: