Top 250 banks by shareholder equity (cont.) | ||||||||||||
Ranking | Bank | Country | Fiscal period | Shareholder equity ($mn) | Equity growth (%) | Total assets ($mn) | Asset growth (%) | Net income ($mn) | Income growth (%) | RoE, period end | Moody’s Ratings (1 Jul 02) | |
02 | 01 | |||||||||||
109 | 105 | E. Sun Commercial Bank | Taiwan | 2001 | 652 | 2.6 | 7,599 | 6.3 | 55 | 28.2 | 8.4 | Baa2/P-3/D |
110 | 165 | Gazprombank | Russia | 2000 | 647 | 63.5 | 2,937 | 22.3 | 25 | -1.6 | 3.9 | B1/NP/E+ |
111 | 133 | Guangdong Development Bank | China | 2001 | 636 | 29.0 | 23,099 | 28.5 | 33 | 13.8 | 5.2 | B1/NP/E+ |
112 | 106 | Bank of Bermuda | Bermuda | 2001 | 629 | 4.2 | 10,808 | 4.4 | 60 | -43.4 | 9.5 | A2/P-1/C+ |
113 | 111 | Gulf Bank | Kuwait | 2001 | 628 | 9.7 | 6,114 | 13.0 | 137 | 19.3 | 21.8 | Baa1/P-2/C- |
114 | 107 | Thai Farmers Bank | Thailand | 2001 | 620 | 4.2 | 17513 | -1.0 | 23 | -21.8 | 3.7 | Ba1/NP/D |
115 | 112 | Commercial Bank of Kuwait | Kuwait | 2001 | 619 | 8.0 | 5,505 | 8.9 | 114 | 16.0 | 18.4 | Baa1/P-2/D+ |
116 | 118 | Far Eastern International Bank | Taiwan | 2000 | 611 | 13.2 | 5,107 | -5.0 | 14 | 31.2 | 2.3 | –/–/– |
117 | 115 | Taichung Commercial Bank | Taiwan | 2000 | 610 | 10.1 | 6,289 | -7.5 | 2 | -90.7 | 0.3 | –/–/– |
118 | 141 | OTP Bank | Hungary | 2001 | 605 | 28.2 | 8,265 | 13.2 | 169 | 22.7 | 28.0 | A3/P-2/C |
119 | 103 | Banco de Chile [9] | Chile | 2001 | 602 | -9.6 | 7,694 | -6.2 | 138 | -9.3 | 22.9 | Baa1/P-2/C+ |
120 | 149 | Powszechna Kasa Oszczednosci | Poland | 2000 | 596 | 35.3 | 16,680 | 14.4 | 153 | 235.3 | 25.8 | Baa1/P-2/D- |
121 | 117 | Southern Bank Berhad | Malaysia | 2001 | 595 | 9.9 | 6,497 | 5.3 | 60 | 64.8 | 10.1 | –/–/– |
122 | 155 | China Merchants Bank | China | 2001 | 593 | 38.9 | 31,197 | 24.7 | 166 | 93.3 | 28.0 | Ba2/NP/D- |
123 | 109 | Nossa Caixa – Nosso Banco | Brazil | 2001 | 584 | 0.7 | 9,555 | 1.1 | 131 | 34.8 | 22.5 | –/–/– |
124 | 233 | Turkiye Halk Bankasi [10] | Turkey | 2001 | 565 | 159.2 | 10,585 | 42.9 | -400 | -12,600 | -70.9 | –/–/– |
125 | 96 | Banca Comerciala Romana | Romania | 2000 | 560 | -20.2 | 2,957 | -31.0 | 102 | -24.9 | 18.2 | B3/NP/D- |
126 | 122 | Canara Bank | India | 2001 | 557 | 5.8 | 13,790 | 18.5 | 59 | 17.2 | 10.6 | Ba3/NP/D |
127 | 130 | Entie Commercial Bank | Taiwan | 2000 | 555 | 10. |
Thanks for your interest in Euromoney!
To unlock this article: