Top 250 banks by shareholder equity (cont.) | ||||||||||||
Ranking | Bank | Country | Fiscal period | Shareholder equity ($mn) | Equity growth (%) | Total assets ($mn) | Asset growth (%) | Net income ($mn) | Income growth (%) | RoE, period end | Moody’s Ratings (1 Jul 02) | |
02 | 01 | |||||||||||
($mn) | (%) | ($mn) | (%) | ($mn) | (%) | end | (1 Jul 02) | |||||
51 | 62 | China Everbright Bank | China | 2001 | 1,514 | 33.9 | 32,064 | 30.0 | 31 | -41.5 | 2.0 | Ba1/NP/D- |
52 | 55 | Banco de la Provincia | Argentina | 2000 | 1,461 | 11.3 | 14,664 | -0.9 | 9 | -48.9 | 0.6 | Ca/NP/E |
de Buenos Aires | ||||||||||||
53 | 58 | Sberbank | Russia | 2000 | 1,457 | 20.6 | 19,289 | 19.3 | 391 | -45.5 | 26.8 | –/–/– |
54 | 46 | Krung Thai Bank | Thailand | 2001 | 1435 | -5.0 | 22083 | -3.2 | -100 | -105.7 | -7.0 | Ba1/NP/E+ |
55 | 53 | Siam Commercial Bank | Thailand | 2001 | 1422 | 1.0 | 16348 | -1.5 | 9 | -88.8 | 0.6 | Ba1/NP/D- |
56 | 54 | National Bank of Kuwait | Kuwait | 2001 | 1,406 | 3.3 | 14,553 | 8.6 | 342 | 3.4 | 24.3 | Baa1/P-2/B- |
57 | 57 | Banco de Galicia y Buenos Aires | Argentina | 2000 | 1,332 | 10.0 | 14,792 | 18.2 | 156 | 3.8 | 11.7 | Ca/NP/E |
58 | 52 | Israel Discount Bank* | Israel | 2001 | 1,303 | -7.9 | 29,448 | -2.0 | -50 | — | -3.9 | A2/P-1/D+ |
59 | 30 | Nedcor | South Africa | 2001 | 1,297 | -38.0 | 16,302 | -22.0 | 1 | -99.8 | 0.1 | Baa2/P-2/C+ |
60 | 60 | Qatar National Bank | Qatar | 2001 | 1,294 | 8.6 | 7,797 | 15.2 | 145 | 7.3 | 11.2 | Baa2/P-2/D+ |
61 | 45 | Akbank [3] | Turkey | 2001 | 1,290 | -16.0 | 11,759 | 16.1 | -163 | -172.9 | -12.6 | B3/NP/D+ |
62 | 61 | RHB Bank Berhad | Malaysia | 2001 | 1,226 | 3.9 | 13,678 | 2.7 | 91 | -11.2 | 7.5 | Baa3/P-3/D- |
63 | 59 | Gulf International Bank | Bahrain | 2001 | 1,194 | -1.0 | 15,232 | 0.7 | 100 | -14.9 | 8.4 | Baa2/P-3/C- |
64 | 67 | Korea First Bank | South Korea | 2001 | 1,186 | 14.8 | 20,839 | 1.7 | 174 | -28.3 | 14.6 | Baa3/P-3/D |
65 | 66 | Metropolitan Bank & Trust | Philippines | 2001 | 1,182 | 13.4 | 9,123 | 3.2 | 41 | 36.0 | 3.5 | Ba2/NP/D |
66 | 95 | Taishin International Bank | Taiwan | 2000 | 1,170 | 65. |
Thanks for your interest in Euromoney!
To unlock this article: