| Euromoney corporate governance ranking – developed market company respondents | |||||||
| Rank | Name of company | Country | Total score 100 | Ownership transparency 20 | Financial transparency 30 | Board structure and process 30 | Stakeholder relations 20 |
| 1 | British Telecom | United Kingdom | 93 | 17.5 | 30 | 25.5 | 20 |
| 2= | AXA | France | 90.5 | 15 | 30 | 25.5 | 20 |
| 2= | Manulife Financial | Canada | 90.5 | 15 | 30 | 25.5 | 20 |
| 4 | Shell Transport&Trading | United Kingdom | 88 | 12.5 | 30 | 25.5 | 20 |
| 5 | Anglogold Limited | United Kingdom | 85.5 | 10 | 30 | 25.5 | 20 |
| 6 | Deutsche Bank | Germany | 83.5 | 15 | 30 | 18.5 | 20 |
| 7= | SAB | United Kingdom | 81 | 12.5 | 23 | 25.5 | 20 |
| 7= | Unilever | United Kingdom | 81 | 12.5 | 23 | 25.5 | 20 |
| 9 | Astrazeneca | United Kingdom | 80 | 12.5 | 30 | 25.5 | 12 |
| 10 | Companie Financière Richemont | Switzerland | 76.5 | 15 | 23 | 18.5 | 20 |
| 11 | Royal Bank of Scotland | United Kingdom | 76 | 7.5 | 23 | 25.5 | 20 |
| 12 | Toronto-Dominion Bank | Canada | 73.5 | 10 | 30 | 25.5 | 8 |
| 13 | Lloyds TSB | United Kingdom | 73 | 12.5 | 23 | 25.5 | 12 |
| 14= | Anglo American | United Kingdom | 68 | 7.5 | 23 | 25.5 | 12 |
| 14= | Bank of Montreal | Canada | 68 | 7.5 | 30 | 18.5 | 12 |
| 16 | Solvay | France | 64 | 17.5 | 16 | 18.5 | 12 |
| 17 | The Bank of Nova Scotia | Canada | 57 | 7.5 | 30 | 11.5 | 8 |
| 18 | PBK | Austria | 50 | 12.5 | 14 | 11.5 | 12 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access