| Euromoney corporate governance ranking – emerging market company respondents | |||||||
| Rank | Name of company | Country | Total score 100 | Ownership transparency 20 | Financial transparency 30 | Board structure and process 30 | Stakeholder relations 20 |
| 1 | H&CB | South Korea | 93.5 | 17.5 | 30 | 30 | 16 |
| 2 | Taiwan Semiconductor Manufacturing Company | Taiwan | 92.5 | 12.5 | 30 | 30 | 20 |
| 3= | Edegel | Peru | 91 | 15 | 30 | 30 | 16 |
| 3= | Bank SinoPac | Taiwan | 91 | 20 | 25.5 | 25.5 | 20 |
| 5 | CLP Holdings | Hong Kong | 90.5 | 15 | 30 | 25.5 | 20 |
| 6 | African Bank Investments | South Africa | 86 | 17.5 | 23 | 25.5 | 20 |
| 7= | BoE Limited | South Africa | 85.5 | 12.5 | 23 | 30 | 20 |
| 7= | BBVA Banco Continental | Peru | 85.5 | 10 | 25.5 | 30 | 20 |
| 9= | Telemig Celular Participações | Brazil | 84 | 12.5 | 25.5 | 30 | 16 |
| 9= | Hotel Shilla | South Korea | 84 | 20 | 18.5 | 25.5 | 20 |
| 11 | Ferreyros | Peru | 83 | 10 | 30 | 23 | 20 |
| 12= | The Bank of East Asia | Hong Kong | 81 | 12.5 | 23 | 25.5 | 20 |
| 12= | Compania de Telecomunicaciones de Chile | Chile | 81 | 10 | 25.5 | 25.5 | 20 |
| 12= | Ceska Sporitelna | Czech Republic | 81 | 10 | 25.5 | 25.5 | 20 |
| 15= | Banco Santander Chile | Chile | 81 | 12.5 | 30 | 18.5 | 20 |
| 15= | United Energy | Czech Republic | 79.5 | 12.5 | 25.5 | 25.5 | 16 |
| 15= | Electricity Generating Public Company Limited | Thailand | 79.5 | 12.5 | 25.5 | 25.5 | 16 |
| 15= | Compañía Cervecerías Unidas (CCU) | Chile | 79.5 | 12.5 | 25.5 | 25.5 | 16 |
| 19 | Bank of Asia Public Company Limited | Thailand | 79 | 15 | 18.5 | 25.5 | 20 |
| 20 | Global Securities | Turkey | 78 | 17.5 | 25.5 | 23 | 12 |
| 21 | Türkiye Is Bankasi | Turkey | 77.5 | 10 | 30 | 25.5 | 12 |
| 22 | TAMSA – Tubos de Acero de México | Mexico | 76. | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access