Latin America Top 100 | ||||||||||||
Ranking (pro forma) 2001 | Ranking (pro forma) 2000 | Bank | Country | Fiscal period | Shareholder equity ($mn) | Equity growth (%) | Total assets ($mn) | Asset growth (%) | Net income ($mn) | Income growth (%) | RoE, period end (%) | Moody’s Ratings (6 Aug 01) |
1 | 2 | Banco Bradesco | Brazil | 2000 | 4,139 | 9.4 | 48,531 | 8.1 | 890 | 44.1 | 21.5 | B2/NP/C+ |
2 | 1 | Banco do Brasil | Brazil | 2000 | 4,074 | 0.2 | 70,774 | 0.1 | 498 | 5.7 | 12.2 | B2/NP/E |
3 | 3 | Banco Itaú | Brazil | 2000 | 3,397 | 2.9 | 35,578 | 22.6 | 941 | -9.9 | 27.7 | B2/NP/C+ |
4 | 5 | Unibanco-União de Bancos Brasileiros | Brazil | 2000 | 2,815 | 25.9 | 26,341 | 30.9 | 378 | 14.5 | 13.4 | B2/NP/C |
5 | 8 | Banco Inbursa, | Mexico | 2000 | 1,971 | 26.6 | 4,623 | 12.5 | 104 | -66.8 | 5.3 | –/–/– |
6 | 4 | Banco Hipotecario | Argentina | 2000 | 1,958 | -21.2 | 5,201 | -0.4 | -519 | -432.8 | -26.5 | Caa1/NP/D- |
7 | 7 | Banco de la Nación Argentina | Argentina | 2000 | 1,935 | 12.5 | 17,873 | 0.7 | 19 | -179.4 | 1 | Caa1/NP/E+ |
8 | 6 | Caixa Economica Federal | Brazil | 2000 | 1,570 | -28 | 64,494 | -5.8 | 190 | -13.8 | 12.1 | –/–/– |
9 | 10 | Banco de la Provincia de Buenos Aires [1] | Argentina | 2000 | 1,462 | 11.5 | 14,457 | 2 | 9 | -47.8 | 0.6 | Caa2/NP/E+ |
10 | 11 | Banco de Galicia y Buenos Aires | Argentina | 2000 | 1,331 | 6.8 | 15,324 | 14.8 | 96 | 36.5 | 7.2 | Caa1/NP/D- |
11 | 9 | Banco Hipotecario del Uruguay [2] | Uruguay | 2000 | 1,279 | -10.2 | 3,409 | -5.1 | -212 | -5346.9 | -16.6 | –/–/– |
12 | 12 | Banco de Credito Real de Minas Gerais | Brazil | 2000 | 941 | 0 | 1,679 | 0.8 | 85 | -44.9 | 9.1 | –/–/– |
13 | 13 | Banco do Estado de Minas Gerais | Brazil | 2000 | 901 | -3.1 | 1,720 | -18.3 | 65 | -83.6 | 7.2 | –/–/– |
14 | 15 | Banco Internacional (BITAL) | Mexico | 2000 | 825 | 11.9 | 12,324 | -7 | 78 | 58.7 | 9.5 | Ba1/NP/E+ |
15 | 14 | Banco de la Republica Oriental del Uruguay [2] | Uruguay | 2000 | 728 | -3. |
Thanks for your interest in Euromoney!
To unlock this article: