Arab 100 – Results and Methodology

This survey covered the following countries: Bahrain, Egypt, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, Syria, Tunisia and the United Arab Emirates

This survey covered the following countries: Bahrain, Egypt, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, Syria, Tunisia and the United Arab Emirates

Total capital was defined as tier one capital plus tier two (supplementary capital) where applicable.

Total assets are given as reported in banks’ financial statements net of contra accounts

Net profit is stated net of tax and before dividend distribution or allocation to reserves and minority interests.

The survey excludes state corporations and development banks responsible for the general promotion of economic growth.

Arab 100
2000 1999 Bank Country Ended Equity capital ($mn) Equity growth (%) Total assets ($mn) Equity growth (%) Net profit ($mn) Profit growth (%) 00 ROE (%) 00 ROA (%)
1 1 Arab Banking Corporation Bahrain Dec-00 2,321.00 2.79 26,676.00 9.52 127 13.39 5.47 0.48
2 2 Saudi American Bank S.Arabia Dec-00 2,297.20 4.3 21,545.60 4.85 535.4 122.2 23.31 2.48
3 3 National Commercial Bank S.Arabia Dec-98 2,143.60 3.09 24,518.80 7.5 275.7 6.15 12.86 1.12
4 4 Riyad Bank S.Arabia Dec-00 2,138.80 0.75 17,496.20 1.78 323.6 9.95 15.13 1.85
5 5 Arab Bank Group Jordan Dec-00 2,102.10 8.59 21,313.00 8.45 241.2 6.9 11.47 1.13
6 6 Al Rajhi Banking and Investment Corp. S.Arabia Dec-00 1,729.40 13.84 12,998.80 13.53 537 30.47 31.05 4.13
7 7 National Bank of Kuwait Kuwait Dec-00 1,353.30 3.04 13,332.40 6.75 327.2 6.47 24.18 2.45
9 9 National Bank of Dubai U.A.E. Dec-00 1,212.50 10.03 7,664.40 13.01 111.4 1.2 9.19 1.45
8 8 Gulf International Bank Bahrain Dec-00 1,205.80 5.98 15,119.50 -3.57 118.1 74.7 9.79 0.78
10 10 Qatar National Bank Qatar Dec-00 1,190.90 12.69 6,764.10 10.13 134.1 8.73 11.26 1.98
12 12 Emirates Bank International U.A.E. Dec-00 1,143.40 29.39 5,334.90 -4.8 148.3 7.24 12.97 2.78
11 11 National Bank of Egypt Egypt Jun-00 1,073.10 5.2 21,456.70 11.59 130.7 13.22 12.18 0.61
13 15 Abu Dhabi Commercial Bank U.A.E. Dec-00 1,026.40 19.21 6,889.50 9.74 166.3 10.84 16.2 2.41
14 14 Saudi British Bank S.Arabia Dec-00 962.5 9.33 11,522.40 15.91 198.3 12.41 20.6 1.72
15 13 Al Bank Al Saudi Al Fransi S.Arabia Dec-00 943.4 6.95 10,147.70 17.06 174.2 25.21 18.46 1.72
16 18 National Bank of Abu Dhabi U.A.E. Dec-00 856.6 19.32 9,920.90 16.4 139.7 65 16.31 1.41
17 16 Arab National Bank S.Arabia Dec-00 843.9 3.09 10,053.60 6.19 108.1 22.65 12.81 1.08
18 17 Investcorp Bank Bahrain Dec-00 805.8 5.58 2,933.70 -6.3 70 -44.32 8.69 2.39
19 19 Kuwait Finance House Kuwait Dec-00 760.5 11.64 6,598.10 24.41 151.5 5.13 19.92 2.3
20 20 Mashreqbank U.A.E. Dec-00 760 14.52 6,014.20 10.54 97.1 -1.17 12.78 1.61
21 21 Crédit Populaire du Maroc Morocco Dec-99 665.2 1.68 6,513.70 -4.38 65.7 8.43 9.88 1.01
22 22 Commercial Bank of Kuwait Kuwait Dec-00 663.5 12.56 5,030.30 10.96 97.8 48 14.74 1.94
23 23 Gulf Bank Kuwait Dec-00 589.9 1.25 5,385.60 -7.86 115.5 19.46 19.58 2.14
24 24 Banque MISR Egypt Jun-00 563 5.76 16,071.90 5.26 66.7 0.74 11.85 0.42
25 29 Saudi Investment Bank S.Arabia Dec-00 498.8 9.98 3,634.70 3.08 73.9 15.11 14.81 2.03
26 26 Banque Commerciale du Maroc Morocco Dec-99 494.6 1.32 4,314.50 1.3 75.6 -0.14 15.29 1.75
27 74 Ahli United Bank Bahrain Dec-00 488.8 284.54 3,512.30 305.6 40.1 127.39 8.21 1.14
28 30 Bank of Kuwait and the Middle East Kuwait Dec-00 488.5 10.87 3,362.30 13.92 50.3 26.81 10.3 1.5
29 31 Saudi Hollandi Bank S.Arabia Dec-00 487 11.56 5,714.00 13.04 107.1 32.41 21.99 1.87
30 28 Al-Ahli Bank of Kuwait Kuwait Dec-00 477.5 0.77 3,752.60 -1.78 33.3 -0.49 6.97 0.89
31 25 Burgan Bank Kuwait Dec-00 460.3 -8.91 3,702.80 -2.02 65.2 504.68 14.17 1.76
32 27 Banque Marocaine du Commerce Extérieur Morocco Dec-99 448.6 5.04 4,373.00 -1.2 80.3 48.49 17.9 1.84
33 56 Bank Muscat Oman Dec-00 432.4 98.42 3,472.60 78.81 42.3 34.76 9.77 1.22
34 33 Industrial Bank of Kuwait Kuwait Dec-00 426.7 8.89 1,147.70 -0.21 47.1 5.56 11.05 4.11
35 32 Commercial International Bank Egypt Dec-00 412.7 2.83 4,690.40 6.36 108.6 5.36 26.31 2.31
36 44 BLOM Lebanon Dec-00 404.1 13.95 5,752.40 14.32 78.5 11.06 19.43 1.37
37 37 Arab International Bank Egypt Jun-00 393.2 11.32 2,383.60 0.56 49.5 128.39 12.58 2.08
38 34 Banque du Caire Egypt Jun-00 387.2 1.63 9,815.50 1.53 42.2 -31.69 10.91 0.43
39 35 Banque de la Méditerranée Lebanon Dec-98 375.4   3,966.80   54.9   14.62 1.38
40 46 Union National Bank U.A.E Dec-00 365.7   3,299.50   55.1 90.73 15.07 1.67
41 36 Commercial Bank of Syria Syria Jun-99 359.6 -26.39 45,672.60 27.58 90.7 21.96 25.23 0.2
42 40 Arab Bank for Investment & Foreign Trade U.A.E. Dec-00 358.4 8.92 1,509.80 5.26 29.3 -6.68 8.19 1.94
43 39 Bank of Alexandria Egypt Jun-00 344.4 4.32 6,289.60 4.05 32.6 2.66 9.48 0.52
44 47 Commercial Bank of Dubai U.A.E. Dec-00 342.5 19.07 1,945.20 14.67 54.9   16.01 2.82
45 38 National Bank of Oman Oman Dec-00 334.9 -1.06 2,117.80 -2.12 21.5 -22.76 6.42 1.01
46 42 Banque Audi Lebanon Dec-00 323.9 7.34 3,822.80 18.43 34.3 -10.06 10.59 0.9
47 45 Wafabank Morocco Dec-99 322.1 13.25 3,179.20 1.35 43.7 1.59 13.57 1.37
48 41 Housing Bank Jordan Dec-00 319.2 0.78 2,290.30 4.81 16.6 -33.37 5.19 0.72
49 49 Bank of Bahrain & Kuwait Bahrain Dec-00 309.2 11.75 2,807.90 2.69 31.7 3.54 10.25 1.13
50 43 Byblos Bank Lebanon Dec-00 308.4 2.36 3,981.50 11.11 46.5 -7.42 15.09 1.17
51 48 Kuwait Real Estate Bank Kuwait Dec-00 287.2 1.88 2,107.00 17.75 14 112.64 4.87 0.66
52 50 National Bank of Bahrain Bahrain Dec-00 286.1 3.64 2,753.40 4.77 42 -3.23 14.67 1.52
53 53 MISR International Bank Egypt Dec-00 272 7.38 3,188.10 7.4 51.9 -23.13 19.07 1.63
54 51 Banque Nationale Agricole Tunisia Dec-99 263.4 -9.72 2,095.80 -11.24 8.8 -10.54 3.32 0.42
55 52 Abu Dhabi Investment Company U.A.E. Dec-00 250.2 -13.6 1,738.00 15.78 -38.7 -340.99 -15.49 -2.23
56 72 Faysal Islamic Bank of Bahrain Bahrain Dec-00 248 93.26 1,316.30 20.54 8.4 134.22 3.4 0.64
57 55 Oman International Bank Oman Dec-00 244.4 11.22 1,919.20 -11.65 25.8 -6.25 10.56 1.35
58 54 Bahrain International Bank Bahrain Dec-00 224.1 0.11 1,039.50 7.52 0.3   0.14 0.03
59 59 Fransabank Lebanon Dec-00 213.9 12.89 2,934.60 12.14 34.1 -12.71 15.92 1.16
60 57 United Gulf Bank Bahrain Dec-00 203.3 -2.24 712.3 -2.82 17.8   8.76 2.5
61 58 Suez Canal Bank Egypt Dec-99 195   2,490.40   30.1 20.93 15.42 1.21
62 60 Commercial Bank of Oman* Oman Dec-99 189.1 3.42 1,335.10 -12.07 23.6   12.48 1.77
63 62 Bank Al Jazira S.Arabia Dec-00 174.9 8.64 1,383.40 4.61 13.9 40.8 7.95 1.01
64 86 Banque Internationale Arabe de Tunisie Tunisia Dec-99 157.1 20.51 1,588.00 -13.32 92.6 436.35 58.92 5.83
65 61 Banque Marocaine pour le Commerce et Industrie Morocco Dec-99 153.2   1,695.40   18.1   11.79 1.07
66 64 Egyptian American Bank Egypt Dec-00 148.2 0.21 1,772.70 4.71 17.8 -35.29 12 1
67 80 TAIB Bank Bahrain Dec-00 147.9 22.25 544.9 6.31 15.6 10.12 10.52 2.86
68 65 Export Development Bank of Egypt Egypt Dec-00 147.3 2.62 1,874.80 24.69 31.2 29.4 21.2 1.67
69 68 Commercial Bank of Qatar Qatar Dec-00 143.3 2.76 1,391.30 9.11 14.7 -43.71 10.29 1.06
70 73 National Bank of Ras Al Khaimah U.A.E. Dec-00 141.1 10.65 508 3.28 13.6 0.99 9.65 2.68
71 67 Oman Housing Bank Oman Dec-99 141 0.42 444.6 9.11 5.3 53.21 3.74 1.19
72 69 Arab African International Bank Egypt Dec-00 140.9 1.76 976.9 2.08 16.4   11.67 1.68
73 71 Oman Int’l Development & Investment Co. Oman Dec-00 140.2 8.96 788 3.57 21.5 15.9 15.33 2.73
74 78 First Gulf Bank U.A.E Dec-00 136.2   652.1   13.7 201.82 10.04 2.1
75 81 National Société Générale Bank Egypt Dec-00 133.4 20.08 1,543.60 15.91 32.9 6.06 24.69 2.13
76 82 Investment Bank for Trade and Finance U.A.E. Dec-00 130.7 17.96 676 11.3 20.1 25.13 15.37 2.97
77 77 Doha Bank Qatar Dec-00 127.9 3.66 1,513.80 8.8 17.2 -33.66 13.46 1.14
78 76 National Bank of Fujairah U.A.E. Dec-00 124.3 -0.14 752.4 12.81 14 71.24 11.27 1.86
79 83 National Bank of Umm Al-Qaiwain U.A.E. Dec-00 122.2   461.7   16.2 4.06 13.28 3.51
80 66 Société Tunisienne de Banque Tunisia Dec-99 121.5 8.67 1,918.90 -17.13 11.8 47.84 9.71 0.61
81 79 Emirates Industrial Bank U.A.E. Dec-99 121.4 32.51 263.6 15.85 6.7 20.94 5.5 2.54
82 75 Banque du Sud Tunisia Dec-99 114.4 -2.76 938.8 5.09 11.3 12.09 9.85 1.2
83 89 United Arab Bank U.A.E. Dec-00 105.2 19.69 464.6 12.91 17.8 18.13 16.87 3.82
84 100 Bahrain Islamic Bank Bahrain Dec-00 104   516.8   9.8   9.43 1.9
85 87 Oman Arab Bank Oman Dec-00 99.8 7.58 717.4 4.7 17.7 9.09 17.7 2.46
86 84 Union Bancaire pour le Commerce et l’Industrie Tunisia Dec-99 94.1 -8.01 742 -7.48 11.2   11.93 1.51
87 63 Crédit du Maroc Morocco Dec-00 94 -40.72 1,404.40 -4.72 15.6 14.16 16.59 1.11
88 90 Bank of Sharjah U.A.E. Dec-00 93.3   514.1   13.2 13.32 14.09 2.56
89 88 Bank Dhofar Al-Omani Al-Fransi Oman Dec-00 91 1.74 707.9 4.05 14.4 1.06 15.78 2.03
90 91 Amen Bank Tunisia Dec-99 89.2 11.46 1,111.20 1.9 12.5 90.88 13.98 1.12
91 93 Qatar Islamic Bank Qatar Dec-00 86.2 3.33 1,114.80 1.87 11 -29.21 12.8 0.99
92 92 MISR Exterior Bank Egypt Dec-98 85.7 12.91 1,620.00 1.22 17.3 -11.56 20.19 1.07
93 94 Bahraini Saudi Bank Bahrain Dec-00 84 1.44 529.9 24.72 7.7 -15.86 9.17 1.45
94 85 Jordan National Bank Jordan Dec-99 80.4 -21.63 1,284.80 13.12 -23.6 -496.12 -29.4 -1.84
95 95 Al-Ahli Bank of Qatar Qatar Dec-99 78.5   732.6   14.2   18.03 1.93
96 96 Jordan Islamic Bank for Finance and Investment Jordan Dec-99 74.2 3.29 1,035.20 7.05 2.4 -42.17 3.19 0.23
97 97 Arab Tunisian Bank Tunisia Dec-99 71.4 -9.14 720.8 3.96 6.8 1.13 9.48 0.94
98 70 Bahrain Middle East Bank Bahrain Dec-00 65.5 -50.22 620.8 -5.3 -57 -289.41 -87.06 -9.18
99 98 Albaraka Islamic Investment Bank Bahrain Dec-00 59.1 -0.38 219.9 13.78 1.3 -64.86 2.2 0.59
100 99 Egypt Arab African Bank Egypt Dec-99 47.4   323.1   5.8   12.32 1.81
 
* Merged with Bank of Oman, Bahrain & Kuwait.