| Country risk rankings | ||||||||||||
| Total score |
Political risk |
Economic performance |
Debt indicators |
Debt in default or rescheduled |
Credit ratings |
Access to bank finance | Access to short-term finance | Access to capital markets | Discount on forfaiting | |||
| Mar-00 | Sep-99 | Weighting: | 100 | 25 | 25 | 10 | 10 | 10 | 5 | 5 | 5 | 5 |
| 151 | 162 | Rwanda | 27.04 | 1.53 | 7.16 | 8.77 | 8.54 | 0 | 0 | 1.03 | 0 | 0 |
| 152 | 116 | Guyana | 27.03 | 6.48 | 3.16 | 6.19 | 10 | 0 | 0 | 1.03 | 0.17 | 0 |
| 153 | 114 | Ecuador | 26.99 | 3.15 | 4.09 | 8.15 | 10 | 0 | 0 | 1.03 | 0.56 | 0 |
| 154 | 165 | Sudan | 26.3 | 1.4 | 6.56 | 7.3 | 10 | 0 | 0 | 1.03 | 0 | 0 |
| 155 | 150 | Georgia | 26.3 | 1.34 | 4.78 | 9.41 | 9.26 | 0 | 0.01 | 1.03 | 0.47 | 0 |
| 156 | 152 | Central African Republic | 26.27 | 4.68 | 3.19 | 8.29 | 9.09 | 0 | 0 | 1.03 | 0 | 0 |
| 157 | 118 | Bhutan | 25.24 | 3.3 | 0.01 | 9.43 | 10 | 0 | 0 | 2.5 | 0 | 0 |
| 158 | 153 | Nicaragua | 24.34 | 3.14 | 4.06 | 4.81 | 10 | 1.25 | 0 | 1.03 | 0.05 | 0 |
| 159 | 154 | Congo | 23.36 | 2.2 | 4.29 | 5.84 | 10 | 0 | 0 | 1.03 | 0 | 0 |
| 160 | 168 | Sao Tome & Principe | 23.18 | 5.78 | 4.47 | 0 | 10 | 0 | 0 | 2.93 | 0 | 0 |
| 161 | 164 | Congo, Dem. Republic | 22.82 | 1.62 | 3.25 | 7.21 | 9.71 | 0 | 0 | 1.03 | 0 | 0 |
| 162 | 169 | Sierra Leone | 22.25 | 1.2 | 3.14 | 6.91 | 9.97 | 0 | 0 | 1.03 | 0 | 0 |
| 163 | 141 | Laos | 21.74 | 3.39 | 0 | 7.2 | 10 | 0 | 0 | 1.03 | 0.11 | 0 |
| 164 | 136 | Uzbekistan | 21.31 | 4.54 | 5.3 | 9.49 | 0 | 0 | 0.1 | 1.67 | 0.22 | 0 |
| 165 | 163 | New Caledonia | 21.03 | 14.3 | 3.17 | 0 | 0 | 0 | 0 | 1.55 | 2 | 0 |
| 166 | 170 | Guinea-Bissau | 19.96 | 3.53 | 2.99 | 2.59 | 9.82 | 0 | 0 | 1.03 | 0 | 0 |
| 167 | 157 | Angola | 19.93 | 2.28 | 2.38 | 5.08 | 8.56 | 0 | 0 | 1.64 | 0 | 0 |
| 168 | 146 | Djibouti | 19.23 | 2.48 | 5.38 | 0 | 10 | 0 | 0 | 1.38 | 0 | 0 |
| 169 | 172 | Libya | 18.92 | 8.79 | 8.57 | 0 | 0 | 0 | 0 | 1.55 | 0 | 0 |
| 170 | 173 | Somalia | 18.79 | 3.47 | 3.45 | 0 | 10 | 0 | 0 | 1.03 | 0.83 | 0 |
| 171 | 166 | Myanmar | 18.24 | 3.33 | 3.79 | 0 | 10 | 0 | 0 | 1.03 | 0.08 | 0 |
| 172 | 142 | Tajikistan | 16.65 | 1.73 | 3.91 | 9.01 | 0.88 | 0 | 0 | 1.03 | 0.08 | 0 |
| 173 | 175 | Liberia | 16.61 | 2.05 | 3.87 | 0 | 10 | 0 | 0 | 0.69 | 0 | 0 |
| 174 | 171 | Antigua & Barbuda | 13.28 | 4.74 | 6.14 | 0 | 0 | 0 | 0 | 1.9 | 0.5 | 0 |
| 175 | 174 | Yugoslavia | 12.64 | 0.69 | 1.57 | 0 | 10 | 0 | 0 | 0 | 0.38 | 0 |
| 176 | 176 | Surinam | 11.78 | 6.78 | 3.28 | 0 | 0 | 0.63 | 0 | 1.03 | 0.05 | 0 |
| 177 | 177 | Cuba | 10.41 | 3.36 | 5.85 | 0 | 0 | 0 | 0 | 1.03 | 0.17 | 0 |
| 178 | 179 | Iraq | 6.9 | 2.42 | 3.67 | 0 | 0 | 0 | 0 | 0.69 | 0.13 | 0 |
| 179 | 180 | Korea, North | 3.65 | 1.72 | 0.82 | 0 | 0 | 0 | 0 | 1.03 | 0.08 | 0 |
| 180 | 178 | Afghanistan | 1.84 | 0 | 0.12 | 0 | 0 | 0 | 0 | 1.72 | 0 | 0 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access