Country risk Global economic projections 151-171

    Global economic projections       Average Economic Expected GNP     Rank Rank   performance performance change growth     Mar- Sept   2000-   2000 (%)     0 99 Country 2001 2000 2001 2001 2000 2001 151 130 Ecuador 29.26 26.06 32.46 6.4 1.1 2 152 173 Liberia 28.75 27.5 […]

   

Global economic projections
      Average Economic Expected GNP    
Rank Rank   performance performance change growth    
Mar- Sept   2000-   2000 (%)    
0 99 Country 2001 2000 2001 2001 2000 2001
151 130 Ecuador 29.26 26.06 32.46 6.4 1.1 2
152 173 Liberia 28.75 27.5 30 2.5 2.7 2
153 124 Jamaica 28.5 28 29 1 1.1 0.2
154 158 Myanmar 27.63 28.13 27.13 -1 2.4 3
0 99 Country 2001 2000 2001 2001 2000 2001
155 138 Somalia 27.5 30 25 -5 0
156 44 Congo, Dem. Rep. 25.92 28.33 23.5 -4.8 0.9 0.6
157 168 Chad 25.5 26 25 -1 2.5 1.2
158= 164 Ctrl African Rep 25 24.5 25.5 1 2.7 1.3
158= 132 Mongolia 25 25 25 0 2.8
158= 177 Sierra Leone 25 23.33 26.67 3.3 1.8 1
161 174 Iraq 24 23 25 2 2.5 15
162= 88 Armenia 23.75 22.5 25 2.5 1.3 -4
162= 166 Guinea-Bissau 23.75 25 22.5 -2.5 2 2
162= 120 Guyana 23.75 22.5 25 2.5 2.8 0.5
165 93 Surinam 22.7 18.2 27.2 9 2.3 1.9
166 129 Grenada 20 20 20 0 2 1
167 165 Angola 18.63 17.75 19.5 1.8 0.8 2.7
168 163 Moldova 16.33 15 17.67 2.7 -2.5 -0.5
169 119 Dominica 15 15 15 0 0.8 0.8
170 171 Yugoslavia 8 8.67 7.33 -1.3 -2.5 -6.5
171 181 Korea North 5 10 0 -10 1


Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access