| Poll of polls: underwriting | ||||||||
| Jan | Jan | Total score | Capital raising | Bonds | MTNs | ECP | Equities | |
| 2000 | 1999 | Weighting: | 350.00 | 100.00 | 100.00 | 25.00 | 25.00 | 100.00 |
| 1 | 6 | Morgan Stanley Dean Witter | 240.09 | 93.28 | 53.19 | 9.05 | 0.00 | 84.56 |
| 2 | 4 | Deutsche Bank | 237.36 | 100.00 | 52.37 | 21.57 | 25.00 | 38.42 |
| 3 | 2 | Merrill Lynch | 234.73 | 76.87 | 64.23 | 24.39 | 0.00 | 69.24 |
| 4 | 5 | Goldman Sachs | 203.71 | 67.16 | 33.14 | 11.54 | 4.90 | 86.96 |
| 5 | 3 | JP Morgan | 154.25 | 82.84 | 39.07 | 7.93 | 1.42 | 22.98 |
| 6 | 8 | Citigroup | 154.16 | 59.70 | 48.63 | 6.08 | 13.05 | 26.71 |
| 7 | 1 | Warburg Dillon Read | 146.81 | 55.97 | 37.45 | 6.63 | 7.04 | 39.71 |
| 8 | 7 | Credit Suisse First Boston | 101.49 | 24.63 | 33.11 | 3.67 | 0.00 | 40.10 |
| 9 | 9 | ABN Amro | 94.36 | 43.28 | 25.37 | 7.59 | 0.83 | 17.28 |
| 10 | 14 | Dresdner Kleinwort Benson | 75.17 | 17.16 | 12.50 | 5.32 | 0.38 | 39.80 |
| 11 | 10 | Lehman Brothers | 70.78 | 27.61 | 22.09 | 8.18 | 3.10 | 9.80 |
| 12 | 15 | Chase Manhattan | 64.60 | 44.78 | 14.47 | 1.47 | 1.58 | 2.30 |
| 13 | * | BNP Paribas | 57.78 | 29.10 | 20.03 | 6.29 | 0.32 | 2.04 |
| 14 | 12 | HSBC Group | 51.09 | 27.61 | 9.55 | 2.19 | 0.16 | 11.58 |
| 15 | 11 | Barclays Capital | 40.32 | 20.90 | 16.14 | 0.12 | 3.16 | 0.00 |
| 16 | 19 | Société Générale | 35.08 | 23.88 | 5.72 | 1.17 | 0.00 | 4.31 |
| 17 | 17 | ING Barings | 28.75 | 6.72 | 3.25 | 0.21 | 0.00 | 18.57 |
| 18 | 16 | Nomura Securities | 28.02 | 5.22 | 12.23 | 0.80 | 0.00 | 9.76 |
| 19 | 22 | Bank of America | 21.24 | 17.91 | 2.40 | 0.19 | 0.16 | 0.58 |
| 20 | 53 | Crédit Lyonnais | 16.91 | 8.96 | 1.13 | 0.00 | 1.04 | 5.78 |
| 21 | 34 | Bear Stearns | 16.14 | 6.72 | 7.00 | 0.25 | 0.00 | 2.18 |
| 22 | 55 | Rabobank | 14.82 | 4.48 | 0.01 | 0.52 | 5.20 | 4.61 |
| 23 | 82 | Bank of New York | 13.06 | 1.49 | 0.03 | 0.00 | 0.00 | 11.53 |
| 24 | 18 | Commerzbank | 9.99 | – | 8.25 | 0.86 | 0.47 | 0.40 |
| 25 | 23 | Royal Bank of Canada | 9.27 | 1.49 | 7.60 | 0.12 | 0.00 | 0.06 |
| 26 | 28 | S-E-Banken | 8.16 | 7.46 | 0.20 | 0.00 | 0.14 | 0.35 |
| 27 | 66 | Crédit Agricole Indosuez | 7.48 | 5.97 | 0.77 | 0.00 | 0.00 | 0.74 |
| 28 | 46 | Mediobanca | 7.38 | 1.49 | 0.81 | 0.00 | 0.00 | 5.07 |
| 29 | 44 | Robert Fleming/Jardine Fleming | 7.02 | 2.99 | 0.00 | 0.00 | 0.00 | 4.04 |
| 30 | 39 | Bank of Tokyo-Mitsubishi | 6.38 | 2.99 | 3.13 | 0.15 | 0.00 | 0.12 |
| 31 | 36 | CIBC – Wood Gundy/World Markets | 6.22 | 4.48 | 1.42 | 0.00 | 0.00 | 0.32 |
| 32 | 21 | NatWest Group | 6.16 | 0.00 | 2.25 | 1.53 | 2.38 | 0.00 |
| 33 | 52 | Donaldson Lufkin & Jenrette | 6.11 | 1.49 | 3.67 | 0.00 | 0.00 | 0.95 |
| 34 | 42 | HypoVereinsbank | 6.02 | – | 3.03 | 2.72 | 0.00 | 0.27 |
| 35 | – | Bank One | 5.40 | – | 0.00 | 5.41 | 0.00 | 0.00 |
| 36 | 47 | Svenska Handelsbanken | 5.25 | 5.22 | 0.03 | 0.00 | 0.00 | 0.00 |
| 37 | – | Fortis Group | 4.82 | 0.00 | 0.44 | 0.00 | 0.00 | 4.37 |
| 38 | 65 | MeritaNordbanken | 4.78 | 2.99 | 0.04 | 0.26 | 1.41 | 0.08 |
| 39 | – | TD Securities | 4.70 | – | 4.46 | 0.25 | 0.00 | 0.00 |
| 40 | 51 | Lazard Brothers | 4.27 | 2.99 | 0.00 | 0.00 | 0.00 | 1.29 |
| 41 | 38 | Banco Bilbao Vizcaya | 3.59 | 1.49 | 0.29 | 0.00 | 0.04 | 1.77 |
| 42 | 41 | Cazenove & Co | 3.55 | – | 0.00 | 0.00 | 0.00 | 3.55 |
| 43 | 29 | Schroders | 3.03 | – | 0.00 | 0.26 | 0.00 | 2.77 |
| 44 | – | Caisse des Dépôts et Consignations/CDC Marchés | 2.78 | 0.75 | 2.04 | 0.00 | 0.00 | 0.00 |
| 45 | 30 | DG Bank | 2.47 | – | 1.15 | 0.89 | 0.00 | 0.43 |
| 46 | 160 | Bank of Montreal | 2.23 | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 33 | Industrial Bank of Japan | 2.21 | – | 2.21 | 0.00 | 0.00 | 0.00 |
| 48 | – | LG Securities Co | 2.10 | – | 0.00 | 0.00 | 0.00 | 2.10 |
| 49 | 37 | WestLB | 1.92 | 0.75 | 0.61 | 0.00 | 0.00 | 0.56 |
| 50 | 54 | Sanwa Bank | 1.87 | – | 0.13 | 1.75 | 0.00 | 0.00 |
| 51 | – | China International Capital Corp | 1.85 | – | 0.00 | 0.00 | 0.00 | 1.85 |
| 52 | 83 | Standard Chartered Bank | 1.72 | 1.49 | 0.23 | 0.00 | 0.00 | 0.00 |
| 53 | – | Daewoo Securities | 1.71 | – | 0.00 | 0.00 | 0.00 | 1.71 |
| 54 | 69 | KBC | 1.68 | 1.49 | 0.02 | 0.16 | 0.00 | 0.02 |
| 55 | 63 | Bank Austria/Creditanstalt | 1.63 | 0.75 | 0.33 | 0.00 | 0.00 | 0.56 |
| 56 | 90 | General Re | 1.63 | 1.49 | 0.14 | 0.00 | 0.00 | 0.00 |
| 57 | 40 | San Paolo IMI Bank | 1.53 | – | 0.56 | 0.00 | 0.31 | 0.66 |
| 59 | – | Credit Suisse Financial Products | 1.49 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| 58 | 112 | Den Danske Bank | 1.49 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| 60 | 123 | First Chicago NBD | 1.49 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| 61 | – | AIB Group/Goodbody | 1.46 | – | 0.00 | 0.00 | 0.00 | 1.46 |
| 62 | 24 | Daiwa Securities | 1.43 | – | 1.32 | 0.00 | 0.00 | 0.11 |
| 63 | – | Westdeutsche LB | 1.21 | – | 1.06 | 0.15 | 0.00 | 0.00 |
| 64 | 109 | Royal Bank of Scotland | 1.18 | – | 0.16 | 0.00 | 1.03 | 0.00 |
| 65 | – | Caixa de Ahorros y Pensiones de Barcelona | 1.01 | – | 0.04 | 0.00 | 0.00 | 0.97 |
| 66 | – | Toronto Dominion Bank | 1.00 | – | 0.56 | 0.00 | 0.00 | 0.45 |
| 67 | 179 | Generale Bank | 0.99 | 0.75 | 0.00 | 0.25 | 0.00 | 0.00 |
| 68 | – | Banco Santander Central Hispano | 0.97 | – | 0.44 | 0.00 | 0.00 | 0.53 |
| 69 | 175 | Banco Espirito Santo e Comercial de Lisboa | 0.94 | – | 0.00 | 0.00 | 0.00 | 0.94 |
| 70 | – | Hyundai Securities | 0.92 | – | 0.00 | 0.00 | 0.00 | 0.92 |
| 71 | 103 | JB Were | 0.89 | – | 0.00 | 0.00 | 0.00 | 0.89 |
| 72 | 76 | UniCredito Italiano | 0.88 | 0.75 | 0.13 | 0.00 | 0.00 | 0.01 |
| 73 | 60 | Caboto – Gruppo Intesa | 0.86 | – | 0.84 | 0.00 | 0.00 | 0.02 |
| 74 | – | AIG International | 0.74 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75 | 137 | Rothschild Group | 0.74 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| 76 | – | State Street Bank | 0.74 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| 77 | 132 | Bankgesellschaft Berlin | 0.73 | – | 0.11 | 0.00 | 0.62 | 0.00 |
| 78 | – | Barclays Bank | 0.71 | – | 0.00 | 0.47 | 0.25 | 0.00 |
| 79 | – | Dong Won Securities | 0.61 | – | 0.00 | 0.00 | 0.00 | 0.61 |
| 80 | 67 | National Bank of Greece | 0.60 | – | 0.00 | 0.00 | 0.00 | 0.61 |
| 81 | 50 | Dai-Ichi Kangyo Bank | 0.58 | – | 0.58 | 0.00 | 0.00 | 0.00 |
| 82 | 64 | PaineWebber | 0.57 | – | 0.36 | 0.00 | 0.00 | 0.21 |
| 83 | – | Banca Intesa | 0.55 | – | 0.06 | 0.00 | 0.00 | 0.49 |
| 84 | 74 | Banca Commerciale Italiana | 0.54 | – | 0.00 | 0.25 | 0.00 | 0.30 |
| 85 | – | Banca Monte dei Paschi di Siena | 0.53 | – | 0.00 | 0.00 | 0.00 | 0.53 |
| 86 | – | Argentaria – Corporacion Bancaria de Espana | 0.46 | – | 0.00 | 0.00 | 0.00 | 0.46 |
| 87 | – | Bank... | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access