| Poll of polls: overall results | |||||||
| Jan | Grand total | Underwriting | Trading | Advising | |||
| 2000 | 1999 | (out of 1,000) | (out of 350) | (out of 350) | (out of 300) | ||
| 101 | 149= | Gulf International | Bahrain | 2.81 | 0.37 | 1.50 | 0.94 |
| 102 | 64 | Banco de Negocios Argentaria | Spain | 2.76 | 0.00 | 0.00 | 2.77 |
| 103 | 300 | CEF Capital | Hong Kong | 2.50 | 0.15 | 2.28 | 0.06 |
| 104 | 132 | Mellon Bank | USA | 2.49 | 0.00 | 2.43 | 0.06 |
| 105 | 78 | American Express Bank | USA | 2.48 | 0.00 | 2.32 | 0.16 |
| 106 | 196 | Basler Kantonalbank | Switzerland | 2.45 | 0.00 | 0.83 | 1.62 |
| 107 | 41 | Nikko Securities | Japan | 2.40 | 0.26 | 2.14 | 0.00 |
| 108 | 167 | Zürcher Kantonalbank | Switzerland | 2.36 | 0.00 | 0.20 | 2.16 |
| 109 | 86 | ANZ Banking Group | Australia | 2.26 | 0.00 | 2.26 | 0.00 |
| 110 | – | Macquerie Equities | 2.15 | 0.00 | 0.46 | 1.70 | |
| 111 | 142 | Codan Bank | Denmark | 2.14 | 0.00 | 2.14 | 0.00 |
| 112 | 170 | Bikuben Girobank | Denmark | 2.08 | 0.00 | 1.10 | 0.99 |
| 113 | 74 | Tokai Bank | Japan | 2.06 | 0.00 | 1.53 | 0.53 |
| 114 | 151 | Banque Générale du Luxembourg | Luxembourg | 2.00 | 0.00 | 2.00 | 0.00 |
| 115 | 130 | National Bank of Greece | Greece | 1.99 | 0.60 | 1.38 | 0.00 |
| 116 | 92 | PruBache | USA | 1.96 | 0.31 | 0.00 | 1.64 |
| 117 | 122 | Den norske Bank | Norway | 1.92 | 0.03 | 1.89 | 0.00 |
| 118 | 62 | Dai-Ichi Kangyo Bank | Japan | 1.88 | 0.58 | 1.18 | 0.12 |
| 119 | 106 | MeesPierson | Netherlands | 1.87 | 0.00 | 1.88 | 0.00 |
| 120 | 137 | Wasserstein Perella | USA | 1.86 | 0.00 | 0.53 | 1.34 |
| 121 | 241 | ASLK CGER Bank | Belgium | 1.84 | 0.00 | 1.85 | 0.00 |
| 122 | 70 | Bank of Scotland | Scotland | 1.83 | 0.00 | 1.77 | 0.06 |
| 123 | 184 | DBS Bank | Singapore | 1.80 | 0.27 | 1.53 | 0.00 |
| 124 | 215 | JB Were | Australia | 1.78 | 0.89 | 0.58 | 0.31 |
| 125 | 49 | Fuji Bank | Japan | 1.71 | 0.00 | 1.33 | 0.38 |
| 126 | – | Caixa de Ahorros y Pensiones de Barcelona | Spain | 1.65 | 1.01 | 0.29 | 0.35 |
| 127 | 112 | BHF-Bank | Germany | 1.61 | 0.05 | 1.56 | 0.00 |
| 128 | 37 | Sumitomo Bank | Japan | 1.53 | 0.29 | 1.24 | 0.00 |
| 129 | 180 | Landesbank Hessen-Thüringen | Germany | 1.50 | 0.00 | 1.51 | 0.00 |
| 130 | 260 | Jyske Bank | Norway | 1.47 | 0.00 | 1.48 | 0.00 |
| 131 | 255 | Natexis Banque | France | 1.46 | 0.00 | 1.46 | 0.00 |
| 132 | – | Union Bank of California | USA | 1.44 | 0.00 | 1.45 | 0.00 |
| 133 | 104 | Raiffeisen Zentralbank | Austria | 1.44 | 0.16 | 1.29 | 0.00 |
| 134 | 118 | Banco Central Hispano | Spain | 1.40 | 0.00 | 1.40 | 0.00 |
| 135 | – | Banca Intesa | Italy | 1.36 | 0.55 | 0.49 | 0.31 |
| 136 | – | BMO Nesbit Burns | Canada | 1.33 | 0.36 | 0.70 | 0.27 |
| 137 | 125 | Republic National Bank | USA | 1.22 | 0.00 | 1.19 | 0.04 |
| 138 | – | Dong Won Securities | 1.22 | 0.61 | 0.55 | 0.06 | |
| 139 | 234 | Wako Securities | Japan | 1.13 | 0.16 | 0.97 | 0.00 |
| 140 | 110 | Banca Nazionale del Lavoro | Italy | 1.13 | 0.10 | 1.03 | 0.00 |
| 141 | 67 | Sakura Bank | Japan | 1.11 | 0.02 | 1.09 | 0.00 |
| 142 | – | Good Morning Securities | 1.10 | 0.00 | 1.11 | 0.00 | |
| 143 | – | Consensus Fondkommission | 1.07 | 0.00 | 1.07 | 0.00 | |
| 144 | 85 | Allied Irish Banks | Ireland | 1.04 | 0.00 | 1.04 | 0.00 |
| 145 | – | Swiss American Securities | 1.03 | 0.00 | 0.51 | 0.53 | |
| 146 | 298 | Brown Brothers Harriman | USA | 1.01 | 0.00 | 0.00 | 1.02 |
| 147 | 317= | Delta Lloyd Bank | Netherlands | 1.00 | 0.00 | 1.01 | 0.00 |
| 148 | 178 | Caja de Madrid | Spain | 0.99 | 0.17 | 0.82 | 0.00 |
| 149 | 128 | Banco Comercial Português | Portugal | 0.99 | 0.23 | 0.37 | 0.38 |
| 150 | – | Dexia Group | Spain | 0.92 | 0.29 | 0.31 | 0.32 |
| 151 | – | Evercore Group | 0.92 | 0.00 | 0.85 | 0.08 | |
| 152 | – | IMI Capital Markets | 0.88 | 0.00 | 0.88 | 0.00 | |
| 153 | 226 | Mitsubishi Trust & Banking | Japan | 0.86 | 0.00 | 0.00 | 0.87 |
| 154 | 344= | Bank Nederlandse Gemeenten | Netherlands | 0.86 | 0.43 | 0.43 | 0.00 |
| 155 | 147 | Cie Financière du CIC et de l’Union Européenne (CIC) | France | 0.83 | 0.00 | 0.84 | 0.00 |
| 156 | 148 | NCB Stockbrokers | Ireland | 0.83 | 0.00 | 0.84 | 0.00 |
| 157 | 198 | Harris Bankcorp | USA | 0.81 | 0.00 | 0.82 | 0.00 |
| 158 | 117 | Bank J Vontobel | Switzerland | 0.81 | 0.32 | 0.49 | 0.00 |
| 159 | – | Kokusai Securities | Japan | 0.78 | 0.42 | 0.10 | 0.26 |
| 160 | 97 | ABSA Bank | South Africa | 0.78 | 0.21 | 0.53 | 0.05 |
| 161 | – | ScotiaMcleod Inc | Canada | 0.77 | 0.38 | 0.05 | 0.34 |
| 162 | 175 | Investec Bank | South Africa | 0.76 | 0.00 | 0.77 | 0.00 |
| 163 | 157 | Christiana Bank | Denmark | 0.70 | 0.00 | 0.71 | 0.00 |
| 164 | – | Scotia CapitalMarkets | Canada | 0.68 | 0.00 | 0.69 | 0.00 |
| 165 | – | Saudi International Bank | UK | 0.66 | 0.00 | 0.66 | 0.00 |
| 166 | 89 | Nomura Trust Bank | Japan | 0.65 | 0.00 | 0.66 | 0.00 |
| 167 | – | Artesia Bank | Belgium | 0.65 | 0.01 | 0.57 | 0.07 |
| 168 | 253 | Bank für Arbeit und Wirtschaft/BAWAG | Germany | 0.61 | 0.00 | 0.58 | 0.04 |
| 169 | – | Argentaria – Corporacion... | |||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access