| Poll of polls: trading | ||||||||||
| Jan | Jan | Total score | Eurobonds | Government bonds | MTNs | ECP | Derivatives | Equities | Foreign exchange | |
| 2000 | 1999 | Weighting: | 350 | 37.5 | 37.5 | 25 | 25 | 112.5 | 37.5 | 75 |
| 1 | 2 | Deutsche Bank | 240.47 | 37.50 | 36.79 | 19.87 | 25.00 | 36.31 | 16.07 | 68.93 |
| 2 | 1 | Warburg Dillon Read | 195.31 | 23.54 | 10.86 | 11.62 | 10.57 | 11.04 | 65.36 | 62.32 |
| 3 | 4 | Merrill Lynch | 179.99 | 16.27 | 33.61 | 15.48 | 0.87 | 9.82 | 72.32 | 31.62 |
| 4 | 3 | Citigroup | 161.49 | 12.06 | 20.41 | 13.03 | 18.36 | 19.15 | 3.48 | 75.00 |
| 5 | 5 | JP Morgan | 137.63 | 10.36 | 16.79 | 14.48 | 8.87 | 43.12 | 5.36 | 38.65 |
| 6 | 7 | Goldman Sachs | 125.20 | 6.25 | 22.34 | 15.87 | 11.46 | 16.10 | 6.16 | 47.02 |
| 7 | 9 | Chase Manhattan | 121.80 | 2.32 | 2.28 | 3.61 | 0.28 | 44.72 | 0.00 | 68.59 |
| 8 | 10 | Morgan Stanley Dean Witter | 116.17 | 18.18 | 18.33 | 14.22 | 0.13 | 6.17 | 36.96 | 22.18 |
| 9 | 6 | ABN Amro | 116.13 | 23.95 | 29.97 | 9.31 | 1.99 | 9.69 | 8.57 | 32.65 |
| 10 | 8 | HSBC Group | 69.17 | 4.08 | 6.74 | 6.99 | 0.26 | 7.36 | 7.50 | 36.24 |
| 11 | * | BNP Paribas | 61.38 | 13.84 | 20.12 | 6.96 | 0.20 | 5.39 | 5.36 | 9.52 |
| 12 | 11 | NatWest Group** | 60.82 | 1.91 | 10.61 | 1.33 | 6.07 | 15.44 | 0.00 | 25.46 |
| 13 | 12 | Credit Suisse First Boston | 60.11 | 7.49 | 8.63 | 5.55 | 0.29 | 0.06 | 8.04 | 30.06 |
| 14 | 14 | Lehman Brothers | 57.97 | 4.97 | 14.60 | 6.69 | 7.04 | 0.56 | 24.11 | – |
| 15 | 15 | Société Générale | 56.34 | 2.25 | 11.37 | 1.24 | 0.16 | 4.26 | 28.39 | 8.67 |
| 16 | 13 | Barclays Capital | 53.93 | 6.93 | 9.61 | 2.04 | 5.26 | 11.90 | 0.00 | 18.18 |
| 17 | 22 | Bank of America | 52.36 | 0.23 | 2.07 | 0.01 | 0.66 | 6.93 | 0.00 | 42.46 |
| 18 | 27 | SEBanken | 49.93 | 0.11 | 7.27 | 0.00 | 0.37 | 0.22 | 16.07 | 25.89 |
| 19 | 18 | Dresdner Kleinwort Benson | 47.22 | 5.58 | 9.15 | 6.17 | 2.39 | 6.47 | 7.50 | 9.97 |
| 20 | 17 | Crédit Lyonnais | 39.47 | 0.00 | 0.00 | 0.24 | 1.18 | 0.06 | 35.36 | 2.62 |
| 21 | 20 | Royal Bank of Canada | 38.18 | 4.64 | 7.07 | 0.51 | 0.23 | 0.59 | 0.00 | 25.15 |
| 22 | 19 | ING Barings | 33.12 | 3.21 | 9.73 | 0.81 | 0.39 | 0.04 | 13.93 | 5.00 |
| 23 | 21 | Nomura Securities | 32.50 | 3.70 | 19.82 | 5.08 | 0.00 | 0.68 | 3.21 | – |
| 24 | – | Exane | 24.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.11 | – |
| 25 | 53 | Svenska Handelsbanken | 21.34 | 0.26 | 3.92 | 0.00 | 0.00 | 0.37 | 0.00 | 16.79 |
| 26 | 23 | Robert Fleming/Jardine Fleming | 21.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.14 | 4.08 |
| 27 | 24 | Commerzbank | 20.41 | 4.88 | 3.78 | 0.36 | 1.45 | 2.62 | 0.00 | 7.32 |
| 28 | 54 | MeritaNordbanken | 18.09 | 0.02 | 3.07 | 0.21 | 0.49 | 0.00 | 0.00 | 14.30 |
| 29 | 28 | Crédit Agricole Indosuez | 18.04 | 0.30 | 3.98 | 0.20 | 1.17 | 0.72 | 0.00 | 11.68 |
| 30 | 35 | Rabobank | 15.80 | 0.54 | 4.15 | 1.31 | 1.22 | 3.87 | 0.00 | 4.70 |
| 31 | 33 | Standard Chartered Bank | 15.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 15.41 |
| 32 | – | Westdeutsche LB | 14.38 | 0.00 | 0.00 | 1.44 | 0.26 | 1.52 | 0.00 | 11.15 |
| 33 | 25 | Industrial Bank of Japan | 14.02 | 1.33 | 4.11 | 0.84 | 0.04 | 0.18 | 0.00 | 7.51 |
| 34 | 39 | Bank of Montreal | 13.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 13.37 |
| 35 | 50 | Generale Bank | 13.91 | 0.02 | 5.01 | 0.11 | 0.00 | 0.00 | 0.00 | 8.76 |
| 36 | 29 | AIG International | 13.35 | 0.00 | 0.00 | 0.00 | 0.00 | 4.38 | 0.00 | 8.97 |
| 37 | 36 | Bank of TokyoMitsubishi | 13.21 | 1.11 | 6.11 | 0.80 | 0.02 | 2.00 | 0.00 | 3.17 |
| 38 | 40 | Den Danske Bank | 11.21 | 0.32 | 5.10 | 0.00 | 0.00 | 0.12 | 0.00 | 5.66 |
| 39 | 51 | Royal Bank of Scotland | 10.81 | 0.05 | 0.00 | 0.07 | 0.69 | 3.60 | 0.00 | 6.39 |
| 40 | 30 | Caisse des Dépôts et Consignations/CDC Marchés | 9.68 | 0.63 | 6.52 | 0.76 | 1.38 | 0.18 | 0.00 | 0.21 |
| 41 | 52 | San Paolo IMI Bank | 9.31 | 0.92 | 7.93 | 0.23 | 0.13 | 0.00 | 0.00 | 0.10 |
| 42 | 66 | Unibank | 8.47 | 0.37 | 4.85 | 0.00 | 0.21 | 0.00 | 0.00 | 3.03 |
| 43 | 38 | CIBC Wood Gundy/World Markets | 8.32 | 0.34 | 2.56 | 0.24 | 0.00 | 0.76 | 0.00 | 4.42 |
| 44 | 37 | TD Securities | 8.30 | 2.79 | 4.81 | 0.36 | 0.00 | 0.34 | 0.00 | – |
| 45 | 34 | PaineWebber | 8.29 | 2.88 | 4.62 | 0.58 | 0.00 | 0.00 | 0.00 | 0.21 |
| 46 | 58 | Daiwa Securities | 8.27 | 0.19 | 3.00 | 2.58 | 0.26 | 0.09 | 2.14 | – |
| 47 | – | Barclays Bank | 7.46 | 0.00 | 0.00 | 2.27 | 5.20 | 0.00 | 0.00 | – |
| 48 | 42 | HypoVereinsbank | 7.30 | 1.80 | 1.16 | 1.14 | 0.29 | 1.51 | 0.00 | 1.40 |
| 49 | – | Banco Santander Central Hispano | 7.20 | 0.00 | 7.12 | 0.08 | 0.00 | 0.00 | 0.00 | – |
| 50 | 43 | Fuji Bank | 7.19 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 1.19 |
| 51 | 49 | KBC | 7.02 | 0.77 | 3.39 | 0.00 | 0.00 | 0.00 | 0.00 | 2.86 |
| 52 | – | Credit Suisse Financial Products | 6.94 | 0.00 | 0.00 | 0.00 | 0.00 | 6.94 | 0.00 | – |
| 53 | 47 | General Re | 6.35 | 0.00 | 0.00 | 0.00 | 0.00 | 6.35 | 0.00 | – |
| 54 | 45 | First Chicago NBD | 6.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.05 |
| 55 | 48 | Daiwa International Trust Bank | 5.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.86 |
| 56 | 32 | Bear Stearns | 5.85 | 1.74 | 2.58 | 0.66 | 0.00 | 0.00 | 0.00 | 0.87 |
| 57 | 94 | DG Bank | 5.76 | 1.49 | 2.46 | 0.37 | 0.53 | 0.34 | 0.00 | 0.57 |
| 58 | – | Schroders | 5.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 5.36 | – |
| 59 | 95 | Swedbank | 5.40 | 0.00 | 0.74 | 0.00 | 0.17 | 0.00 | 0.00 | 4.50 |
| 60 | 46 | Lloyds Bank | 4.93 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | 0.00 | 3.56 |
| 61 | 56 | UniCredito Italiano | 4.80 | 0.04 | 4.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 62 | 65 | Banco Bilbao Vizcaya | 4.48 | 0.00 | 3.88 | 0.07 | 0.09 | 0.00 | 0.00 | 0.44 |
| 63 | 82 | Banca Commerciale Italiana | 4.36 | 0.06 | 3.82 | 0.00 | 0.00 | 0.08 | 0.00 | 0.41 |
| 64 | 100 | Banque Internationale à Luxembourg | 4.28 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 |
| 65 | 92 | Westpac Banking Corp | 4.04 | 0.02 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 3.49 |
| 66 | 104 | National Australia Bank | 3.81 | 0.02 | 0.00 | 0.00 | 0.37 | 0.22 | 0.00 | 3.19 |
| 67 | 63 | Sanwa Bank | 3.70 | 0.03 | 0.47 | 2.94 | 0.00 | 0.09 | 0.00 | 0.16 |
| 68 | 61 | Bank of New York | 3.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 3.38 |
| 69 | 72 | ANZ Banking Group | 3.40 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.32 |
| 70 | 55 | State Street Bank | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.35 |
| 71 | 44 | Sumitomo Bank | 3.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 2.62 |
| 72 | – | State Bank of New South Wales | 3.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.26 |
| 73 | – | Indosuez WI Carr | 3.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.21 | – |
| 74 | 93 | Carnegie | 3.14 | 0.07 | 1.73 | 0.00 | 0.00 | 0.00 | 1.34 | – |
| 75 | – | Toronto Dominion Bank | 3.12 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 3.00 |
| 76 | 78 | Bank of China | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
| 77 | 115 | Codan Bank | 3.01 | 0.05 | 2.96 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 78 | – | Leonia Bank | 2.93 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 2.16 |
| 79 | 137 | Banque Générale du Luxembourg | 2.93 | 0.00 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 |
| 80 | 75 | Commonwealth Bank of Australia | 2.78 | 0.18 | 0.00 | 0.00 | 0.13 | 0.34 | 0.00 | 2.13 |
| 81 | 102 | Caboto Gruppo Intesa | 2.75 | 0.04 | 2.65 | 0.05 | 0.00 | 0.00 | 0.00 | – |
| 82 | – | BMO Nesbit Burns | 2.68 | 0.01 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 83 | 62 | Bank of Nova Scotia | 2.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 2.58 |
| 84 | 159 | Basler Kantonalbank | 2.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 |
| 85 | 89 | Bank Austria/Creditanstalt | 2.47 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 2.24 |
| 86 | 60 | Sakura Bank | 2.43 | 0.00 | 0.00 | 0.25 | 0.02 | 0.52 | 0.00 | 1.64 |
| 87 | 125 | Donaldson Lufkin & Jenrette | 2.40 | 0.85 | 0.00 | 1.01 | 0.00 | 0.00 | 0.00 | 0.54 |
| 88 | 105 | Mellon Bank | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.32 |
| 89 | 139 | Zürcher Kantonalbank | 2.28 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 2.05 |
| 90 | 197= | Caixa Geral de Depositos | 2.26 | 0.00 | 2.16 | 0.10 | 0.00 | 0.00 | 0.00 | – |
| 91 | – | Sassoon | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | – |
| 92 | – | Hyundai Securities | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | – |
| 93 | – | CEF Capital | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | – |
| 94 | – | Macquerie Equities | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | – |
| 95 | 76 | Crédit... | ||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access