| Poll of polls: underwriting | ||||||||
| Jan | Jan | Total score | Capital raising | Bonds | MTNs | ECP | Equities | |
| 2000 | 1999 | Weighting: | 350.00 | 100.00 | 100.00 | 25.00 | 25.00 | 100.00 |
| 100 | 31 | Sumitomo Bank | 0.29 | – | 0.30 | 0.00 | 0.00 | 0.00 |
| 101 | – | Dexia Group | 0.29 | – | 0.18 | 0.00 | 0.00 | 0.11 |
| 102 | 159 | Caixa Geral de Depositos | 0.29 | – | 0.30 | 0.00 | 0.00 | 0.00 |
| 103 | – | Samsung Securities | 0.27 | – | 0.00 | 0.00 | 0.00 | 0.27 |
| 104 | 98 | DBS Bank | 0.27 | – | 0.00 | 0.00 | 0.00 | 0.27 |
| 105 | 20 | Nikko Securities | 0.26 | – | 0.14 | 0.12 | 0.00 | 0.00 |
| 106 | – | EFG-Hermes Investment Banking | 0.24 | – | 0.00 | 0.00 | 0.00 | 0.24 |
| 107 | 62 | Banco Comercial Português | 0.23 | – | 0.02 | 0.00 | 0.00 | 0.22 |
| 108 | 32 | Bayerische Landesbank | 0.22 | – | 0.04 | 0.00 | 0.00 | 0.18 |
| 109 | – | ABSA Bank | 0.21 | – | 0.21 | 0.00 | 0.00 | 0.00 |
| 110 | 68 | Crédit Commercial de France | 0.20 | – | 0.11 | 0.00 | 0.00 | 0.09 |
| 111 | 87 | Commonwealth Bank of Australia | 0.20 | – | 0.20 | 0.00 | 0.00 | 0.00 |
| 112 | 92 | BankBoston | 0.18 | – | 0.00 | 0.03 | 0.16 | 0.00 |
| 113 | 106 | Caja de Madrid | 0.17 | – | 0.18 | 0.00 | 0.00 | 0.00 |
| 114 | 121 | Wako Securities | 0.16 | – | 0.17 | 0.00 | 0.00 | 0.00 |
| 115 | 142 | Leonia Bank | 0.16 | – | 0.16 | 0.00 | 0.00 | 0.00 |
| 116 | 139 | Raiffeisen Zentralbank | 0.16 | – | 0.05 | 0.00 | 0.00 | 0.10 |
| 117 | 171 | CEF Capital | 0.15 | – | 0.00 | 0.15 | 0.00 | 0.00 |
| 118 | 97 | Standard Bank | 0.13 | – | 0.14 | 0.00 | 0.00 | 0.00 |
| 119 | – | Fleet Boston Corp | 0.12 | – | 0.00 | 0.00 | 0.00 | 0.12 |
| 120 | – | Central European International Bank | 0.12 | – | 0.13 | 0.00 | 0.00 | 0.00 |
| 121 | – | Bank Julius Baer | 0.12 | – | 0.00 | 0.00 | 0.00 | 0.12 |
| 122 | 126 | Baden-Württembergische Bank | 0.11 | – | 0.00 | 0.00 | 0.00 | 0.11 |
| 123 | – | Banco Boavista | 0.10 | – | 0.00 | 0.00 | 0.10 | 0.00 |
| 124 | 100 | Core Pacific | 0.10 | – | 0.00 | 0.00 | 0.00 | 0.10 |
| 125 | – | Banca Nazionale del Lavoro | 0.10 | – | 0.10 | 0.00 | 0.00 | 0.00 |
| 126 | – | Ceskaslovenska Obchodni Banka | 0.10 | – | 0.10 | 0.00 | 0.00 | 0.00 |
| 127 | – | Exane | 0.09 | – | 0.10 | 0.00 | 0.00 | 0.00 |
| 128 | – | Tai Fook Securities | 0.09 | – | 0.00 | 0.00 | 0.00 | 0.09 |
| 129 | 164 | Gold-Zack | 0.08 | – | 0.00 | 0.00 | 0.00 | 0.08 |
| 130 | – | Bank von Ernst | 0.08 | – | 0.08 | 0.00 | 0.00 | 0.00 |
| 131 | – | Carnegie Jensen A/S | 0.08 | – | 0.00 | 0.00 | 0.00 | 0.08 |
| 132 | – | Banca Antonia Popolare Veneta Scarl-Antonveneta | 0.07 | – | 0.00 | 0.00 | 0.00 | 0.07 |
| 133 | 199 | Sumitomo Trust & Banking | 0.07 | – | 0.08 | 0.00 | 0.00 | 0.00 |
| 134 | 177= | AB Asesores | 0.07 | – | 0.00 | 0.00 | 0.00 | 0.07 |
| 135 | 189 | Peterbroeck van Campenhout | 0.07 | – | 0.00 | 0.00 | 0.00 | 0.07 |
| 136 | 155 | Landesbank Rheinland-Pfalz | 0.05 | – | 0.06 | 0.00 | 0.00 | 0.00 |
| 137 | – | Commercial International Investment Co | 0.05 | – | 0.00 | 0.00 | 0.00 | 0.05 |
| 138 | 114 | BHF-Bank | 0.05 | – | 0.00 | 0.00 | 0.00 | 0.05 |
| 139 | – | Korea Development Bank | 0.05 | – | 0.05 | 0.00 | 0.00 | 0.00 |
| 140 | 72 | Banco Português de Investimento | 0.04 | – | 0.05 | 0.00 | 0.00 | 0.00 |
| 141 | – | Kempen & Co | 0.04 | – | 0.00 | 0.00 | 0.00 | 0.04 |
| 142 | – | Kay Hian Private Ltd | 0.04 | – | 0.00 | 0.00 | 0.00 | 0.04 |
| 143 | – | Kim Eng Securities Pte Ltd | 0.03 | – | 0.00 | 0.00 | 0.00 | 0.03 |
| 144 | – | Den norske Bank | 0.03 | – | 0.00 | 0.00 | 0.00 | 0.03 |
| 145 | 80 | WGZ Bank | 0.02 | – | 0.03 | 0.00 | 0.00 | 0.00 |
| 146 | – | South China Securities | 0.02 | – | 0.00 | 0.00 | 0.00 | 0.02 |
| 147 | 59 | Sakura Bank | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| 148 | – | Scotiabank Quilmes | 0.01 | – | 0.00 | 0.02 | 0.00 | 0.00 |
| 149 | 129 | Swedbank | 0.01 | – | 0.00 | 0.00 | 0.00 | 0.01 |
| 152 | – | Artesia Bank | 0.01 | – | 0.02 | 0.00 | 0.00 | 0.00 |
| 151 | – | Lloyds Bank | 0.01 | – | 0.02 | 0.00 | 0.00 | 0.00 |
| 150 | 84 | Unibank | 0.01 | – | 0.02 | 0.00 | 0.00 | 0.00 |
| 153 | 89 | Sal Oppenheim | 0.01 | – | 0.00 | 0.00 | 0.00 | 0.01 |
| *Banque Paribas ranked 13, BNP 25 | ||||||||
| *comprises Greenwich NatWest, NatWest Global Financial Products, Hawkpoint and National Westminster Bank | ||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access