| Poll of polls: trading | ||||||||||
| Jan | Jan | Total score | Eurobonds | Government bonds | MTNs | ECP | Derivatives | Equities | Foreign exchange | |
| 2000 | 1999 | Weighting: | 350 | 37.5 | 37.5 | 25 | 25 | 112.5 | 37.5 | 75 |
| 101 | – | Landesbank BadenWuertemberg | 1.77 | 0.43 | 1.11 | 0.00 | 0.23 | 0.00 | 0.00 | – |
| 102 | 117 | Standard Bank | 1.72 | 0.06 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 1.53 |
| 103 | 131 | Banco de Negocios Argentaria | 1.68 | 0.00 | 1.24 | 0.12 | 0.00 | 0.00 | 0.00 | 0.32 |
| 104 | – | Mitsui Trust & Banking | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 |
| 105 | 85 | Raiffeisen Zentralbank | 1.53 | 0.08 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 1.22 |
| 106 | 129 | MeesPierson | 1.53 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| 107 | 79 | Davy Stockbrokers | 1.53 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 108 | 91 | BHFBank | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 |
| 109 | 77 | American Express Bank | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 |
| 110 | 103 | Republic National Bank | 1.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.48 |
| 111 | 200 | Jyske Bank | 1.46 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 112 | 193 | Natexis Banque | 1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 |
| 113 | 57 | Bank of Scotland | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.41 |
| 114 | – | Union Bank of California | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 |
| 115 | 112 | Banco Central Hispano | 1.38 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 |
| 116 | – | Fortis Group | 1.33 | 0.00 | 0.00 | 0.00 | 0.83 | 0.50 | 0.00 | – |
| 117 | 88 | Nikko Securities | 1.29 | 0.02 | 1.14 | 0.12 | 0.00 | 0.00 | 0.00 | – |
| 118 | – | Bank One | 1.24 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.37 |
| 119 | 201 | DBS Bank | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 |
| 120 | 150 | Christiana Bank | 1.18 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
| 121 | 99 | IFX | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11 |
| 122 | 158 | First National Bank of South Africa | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 123 | – | AIB Group/Goodbody | 1.09 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 124 | – | Good Morning Securities | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | – |
| 125 | – | Consensus Fondkommission | 1.04 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 126 | – | Swiss American Securities | 1.03 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 127 | 229 | Brown Brothers Harriman | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 128 | 240= | Delta Lloyd Bank | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 |
| 129 | 161 | Harris Bankcorp | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 |
| 130 | 101 | Banca Nazionale del Lavoro | 0.85 | 0.00 | 0.83 | 0.02 | 0.00 | 0.00 | 0.00 | – |
| 131 | 176 | Mitsubishi Trust & Banking | 0.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 |
| 132 | 116 | Cie Financière du CIC et de l’Union Européenne (CIC) | 0.84 | 0.14 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 133 | 109 | BankBoston | 0.83 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 |
| 134 | 119 | NCB Stockbrokers | 0.82 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 135 | 152 | Sumitomo Trust & Banking | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 |
| 136 | 165 | Okobank | 0.77 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| 137 | 172 | National Bank of Greece | 0.71 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
| 138 | – | Bankgesellschaft Berlin | 0.70 | 0.15 | 0.00 | 0.00 | 0.31 | 0.23 | 0.00 | – |
| 139 | – | Banca Toscana | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 |
| 140 | – | Scotia CapitalMarkets | 0.66 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 141 | – | Saudi International Bank | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 |
| 142 | – | Alpha Credit Bank | 0.59 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 |
| 143 | – | Artesia Bank | 0.58 | 0.47 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 144 | – | Banca Intesa | 0.58 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 |
| 145 | 160 | Sal Oppenheim | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 |
| 146 | 128 | Unibørs | 0.58 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 147 | 90 | Nomura Trust Bank | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 |
| 148 | – | Arab Bank plc | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 |
| 149 | 192 | Bank für Arbeit und Wirtschaft | 0.55 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.32 |
| 150 | 211 | Mediobanca | 0.54 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | – |
| 151 | 73 | PruBache | 0.53 | 0.00 | 0.33 | 0.12 | 0.00 | 0.00 | 0.00 | 0.08 |
| 152 | – | Banco Espirito Santo e Comercial de Lisboa | 0.53 | 0.00 | 0.22 | 0.00 | 0.09 | 0.22 | 0.00 | 0.00 |
| 153 | 98 | National Bank of Kuwait | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 |
| 154 | – | DGZ Bank | 0.52 | 0.43 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 155 | 68 | Allied Irish Banks | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
| 156 | – | Dexia Group | 0.50 | 0.00 | 0.00 | 0.00 | 0.30 | 0.20 | 0.00 | – |
| 157 | 151 | First National Bank of Boston | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| 158 | 231= | Banco Comercial Português | 0.50 | 0.00 | 0.00 | 0.00 | 0.16 | 0.34 | 0.00 | – |
| 159 | 178 | Abbey National Financial Products | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | – |
| 160 | – | Banco Mello | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 161 | 173 | Banco Português de Investimento | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 162 | – | Toyo Trust & Bank | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 |
| 163 | 64 | Tokai Bank | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.01 |
| 164 | 184 | Staal Bankiers | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 |
| 165 | 86 | Aubrey Lanston | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 166 | 142 | NIBStrating | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 167 | 120= | Gulf International | 0.39 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.13 |
| 168 | – | EVLI (Securities?) | 0.38 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 169 | 122 | Nykredit | 0.38 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 170 | 170 | Öhman Fondkommission | 0.38 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 171 | 155 | Investec Bank | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.17 |
| 172 | 145 | Banque et Caisse d’Epargne de l’Etat | 0.36 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 173 | 59 | Bank Julius Baer | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 |
| 174 | 108 | Norinchukin Bank | 0.33 | 0.08 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 175 | – | Elcon Securities | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 176 | 157 | Caja de Madrid | 0.31 | 0.00 | 0.25 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| 177 | 256 | Banco Popular Espanol | 0.30 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 178 | 69 | Dai-Ichi Kangyo Bank | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.20 |
| 179 | – | Landesbank RheinlandPfalz | 0.28 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 180 | – | Banca Akros | 0.28 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | – |
| 181 | – | Österreichische Postsparkasse | 0.27 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.04 |
| 182 | 257= | La Caixa (Caja de Ahorros de Barcelona) | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| 183 | 143 | Banca... | ||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access